For a guide to the ratings click here.
Today´s races: 17/2/2026 (Updated: 17/2/2026 12:46:25)
1:30 MARKET RASEN Maiden Hurdle (Class D) (4yo) 2m125y Soft (G/Sft places) (8 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 4 | 0 | Louie The Legend | 0 | 0 | 0 | 0 | | 3615.05 | 1222.67 | 68.0 | | 88.9 | | 0 | 92 | | 87.8 | | | | |
| | 7 | 0 | Senator | 0 | 0 | 0 | 0 | | 1990.92 | 2077.15 | 61.0 | | 88.9 | | 0 | 0 | | 81.7 | | | | |
| | 6 | 0 | My Kinda Ghaiy | 0 | 0 | 0 | 0 | | 1814.21 | 1616.71 | 56.8 | | 85.2 | | 0 | 0 | | 70.7 | | | | |
| | 2 | 0 | Knighton | 0 | 0 | 0 | h | | 1208.95 | 1191.40 | 40.4 | | 88.9 | | 0 | 0 | | 49.7 | | | | |
| | 3 | 0 | Law Degree | 0 | 0 | 0 | 0 | | 1030.80 | 884.26 | 42.4 | | 92.6 | | 0 | 100 | | 58.5 | | | | |
| | 8 | 0 | Lets Go Mo | 0 | 0 | 0 | 0 | | 820.07 | 1286.06 | 47.0 | | 81.5 | | 0 | 0 | | 51.3 | | | | |
| | 5 | 0 | Macshadow Des Crai | 0 | 0 | 0 | 0 | | 816.29 | 1407.01 | 45.8 | | 74.1 | | 0 | 0 | | 52.7 | | | | |
| | 1 | 0 | Flagstone | 0 | 0 | 0 | t1 | | 762.33 | 970.33 | 36.6 | | 77.8 | | 0 | 0 | | 40.7 | | | | |
8 run
2:00 MARKET RASEN Novice Hurdle (Class D) (4yo+) 2m125y Soft (G/Sft places) (9 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 1 | 0 | Charisma Cat | 0 | 0 | 0 | p1 | | 2963.81 | 2996.60 | 51.4 | | 85.2 | | 100 | 100 | | 97.0 | | | | |
| | 6 | 0 | Edith Pelham | D | 0 | 0 | 0 | | 2881.68 | 2294.05 | 60.6 | | 88.9 | | 0 | 0 | | 91.3 | | | | |
| | 2 | 0 | Getawhisky | 0 | 0 | 0 | 0 | | 2384.66 | 2736.13 | 48.8 | | 88.9 | | 70 | 0 | | 80.5 | | | | |
| | 4 | 0 | No Tricks At All | 0 | 0 | 0 | 0 | | 2335.50 | 2138.00 | 56.8 | | 88.9 | | 0 | 0 | | 81.3 | | | | |
| | 10 | 0 | Trinity Street | 0 | 0 | 0 | 0 | | 1978.36 | 1855.93 | 53.4 | | 88.9 | | 0 | 0 | | 72.3 | | | | |
| | 3 | 0 | Khrisma | 0 | BF | 0 | h | | 1956.29 | 2547.01 | 45.8 | | 81.5 | | 0 | 0 | | 75.7 | | | | |
| | 5 | 0 | Watamu | D | 0 | 0 | 0 | | 1490.04 | 1629.55 | 46.2 | | 85.2 | | 0 | 0 | | 60.0 | | | | |
| | 7 | 0 | Midnight Bella | 0 | 0 | 0 | 0 | | 920.04 | 953.14 | 41.0 | | 77.8 | | 0 | 0 | | 43.7 | | | | |
| | 8 | 0 | Redeeming Love | 0 | 0 | 0 | 0 | | 502.43 | 729.54 | 39.8 | | 77.8 | | 0 | 0 | | 35.7 | | | | |
9 run
2:30 MARKET RASEN Novice Handicap Chase (Class E) (5yo+) 2m7f191y Soft (Hvy places) (6 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 5 | 0 | Florita | C | 0 | 0 | t | | 1421.88 | 1017.83 | 46.2 | | 88.9 | | 100 | 100 | | 100.0 | | | | |
| | 3 | 0 | Alltalknoaction | 0 | 0 | 0 | p | | 852.61 | 669.41 | 44.4 | | 77.8 | | 24 | 19 | | 53.0 | | | | |
| | 1 | 0 | Bobalot | D | 0 | 0 | tp | | 709.29 | 760.48 | 40.8 | | 81.5 | | 67 | 45 | | 65.0 | | | | |
| | 6 | 0 | Worth The Walk | 0 | 0 | 0 | 0 | | 605.98 | 674.13 | 34.2 | | 85.2 | | 29 | 23 | | 47.0 | | | | |
| | 4 | 0 | Scottish King | 0 | 0 | 0 | 0 | | 399.26 | 362.02 | 31.4 | | 88.9 | | 38 | 21 | | 38.2 | | | | |
| | 2 | 0 | Quickasican | 0 | 0 | 0 | tp1 | | 309.22 | 316.67 | 25.0 | | 66.7 | | 0 | 0 | | 35.7 | | | | |
6 run
3:02 MARKET RASEN Handicap Hurdle (Class D) (4yo+) 2m4f139y Soft (G/Sft places) (12 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 2 | 0 | Mermaids Cave | 0 | 0 | 0 | p | | 3057.21 | 2005.03 | 71.4 | | 88.9 | | 60 | 100 | | 85.4 | | | | |
| | 1 | 0 | Railway Bell | 0 | 0 | 0 | t | | 2782.51 | 2194.89 | 60.6 | | 88.9 | | 0 | 0 | | 83.0 | | | | |
| | 8 | 0 | Madame Luna | 0 | 0 | 0 | t | | 2696.20 | 2989.72 | 63.8 | | 88.9 | | 0 | 0 | | 92.3 | | | | |
| | 9 | 0 | Gaelic Saint | 0 | 0 | 0 | h | | 2411.06 | 1275.87 | 52.2 | | 63.0 | | 0 | 0 | | 65.0 | | | | |
| | 6 | 0 | Pretending | D | 0 | 0 | p | | 2003.31 | 2469.31 | 47.0 | | 100.0 | | 100 | 76 | | 78.2 | | | | |
| | 10 | 0 | Belle Le Grand | 0 | 0 | 0 | t | | 1628.00 | 1828.04 | 39.2 | | 88.9 | | 31 | 15 | | 43.0 | | | | |
| | 11 | 0 | Rosie Baloo | 0 | 0 | 0 | 0 | | 1555.21 | 1525.11 | 44.4 | | 85.2 | | 0 | 0 | | 54.7 | | | | |
| | 7 | 0 | Looking As You Are | D | 0 | 0 | 0 | | 1550.14 | 1785.93 | 38.8 | | 85.2 | | 62 | 99 | | 65.2 | | | | |
| | 12 | 0 | Service Minimum | 0 | 0 | 0 | 0 | | 1548.92 | 1900.38 | 48.8 | | 88.9 | | 34 | 19 | | 47.2 | | | | |
| | 4 | 0 | Presenting Doy | 0 | 0 | 0 | 0 | | 1415.04 | 1554.55 | 46.2 | | 85.2 | | 0 | 0 | | 54.3 | | | | |
| | 5 | 0 | Snowrocco | 0 | 0 | 0 | 0 | | 1046.54 | 1246.36 | 67.0 | | 70.4 | | 43 | 46 | | 51.8 | | | | |
| | 3 | 0 | Just Her Type | D | 0 | 0 | t | | 957.11 | 1296.59 | 48.6 | | 85.2 | | 45 | 78 | | 53.0 | | | | |
12 run
3:37 MARKET RASEN Handicap Hurdle (Class D) (4yo+) 2m7f16y Soft (G/Sft places) (10 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 2 | 0 | Tzarmix | 0 | BF | 0 | p | | 2042.92 | 1264.68 | 56.8 | | 100.0 | | 48 | 88 | | 78.8 | | | | |
| | 7 | 0 | Little Ledgend | 0 | BF | 0 | 0 | | 1896.41 | 1698.92 | 56.8 | | 88.9 | | 0 | 49 | | 80.0 | | | | |
| | 1 | 0 | Campaign Trail | 0 | 0 | 0 | tp | | 1810.56 | 1737.65 | 53.6 | | 81.5 | | 0 | 0 | | 87.7 | | | | |
| | 9 | 0 | Ribeye | C | 0 | 0 | 0 | | 1759.49 | 2174.75 | 44.4 | | 85.2 | | 100 | 75 | | 87.8 | | | | |
| | 8 | 0 | Aire Spray | 0 | BF | 0 | p | | 1598.21 | 1598.24 | 57.0 | | 88.9 | | 86 | 62 | | 79.8 | | | | |
| | 11 | 0 | Seahouses | CD | 0 | 0 | 0 | | 1255.35 | 1250.27 | 34.8 | | 66.7 | | 77 | 100 | | 71.2 | | | | |
| | 3 | 0 | El Saviour | 0 | 0 | 0 | b1 | | 1172.14 | 1638.13 | 47.0 | | 88.9 | | 54 | 59 | | 65.4 | | | | |
| | 5 | 0 | Has Troke | D | 0 | 0 | 0 | | 1066.11 | 1301.90 | 38.8 | | 85.2 | | 55 | 60 | | 59.0 | | | | |
| | 4 | 0 | U S Marshall | 0 | 0 | 0 | 0 | | 1043.39 | 1025.85 | 40.4 | | 81.5 | | 0 | 0 | | 56.3 | | | | |
9 run
4:12 MARKET RASEN Handicap Chase (Class E) (5yo+) 2m3f34y Soft (Hvy places) (6 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 3 | 0 | Tramuntana | 0 | BF | 0 | p1 | | 1885.41 | 1491.48 | 56.8 | | 88.9 | | 70 | 59 | | 85.0 | | | | |
| | 6 | 0 | Eric Carmen | 0 | 0 | 0 | tp | | 1561.79 | 1039.47 | 40.8 | | 88.9 | | 79 | 100 | | 80.2 | | | | |
| | 2 | 0 | Tom Creen | D | 0 | 0 | t | | 1474.50 | 1070.46 | 46.2 | | 100.0 | | 100 | 78 | | 81.2 | | | | |
| | 4 | 0 | Singapore Trip | 0 | 0 | 0 | t | | 977.72 | 1077.93 | 45.4 | | 100.0 | | 98 | 77 | | 75.2 | | | | |
| | 5 | 0 | Gilbertina | C | 0 | 0 | t | | 846.89 | 1010.95 | 42.4 | | 92.6 | | 74 | 79 | | 67.6 | | | | |
| | 1 | 0 | Windsurfer | 0 | 0 | 0 | 0 | | 682.36 | 802.02 | 59.2 | | 85.2 | | 70 | 44 | | 60.8 | | | | |
6 run
4:47 MARKET RASEN Flat Race (Class E) (4yo) 2m125y Soft (G/Sft places) (5 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 4 | 0 | Freeriding | 0 | 0 | 0 | 0 | | 1589.50 | 1195.57 | 56.8 | | 70.4 | | 0 | 0 | | 100.0 | | | | |
| | 5 | 0 | Superior Queen | 0 | 0 | 0 | 0 | | 1245.43 | 723.10 | 40.8 | | 70.4 | | 0 | 0 | | 70.0 | | | | |
| | 3 | 0 | On Jack | 0 | 0 | 0 | 0 | | 450.18 | 529.72 | 37.6 | | 48.1 | | 0 | 0 | | 46.0 | | | | |
| | 2 | 0 | Le Breton | 0 | 0 | 0 | 0 | | 296.17 | 561.66 | 38.0 | | 37.0 | | 0 | 0 | | 44.3 | | | | |
| | 1 | 0 | Jessmarvel | 0 | 0 | 0 | 0 | | 167.33 | 609.29 | 50.6 | | 48.1 | | 0 | 0 | | 50.3 | | | | |
5 run
2:15 NEWBURY Novice Chase (Class C) (5yo+) 2m92y Soft (4 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 4 | 0 | Quebecois | D | 0 | 0 | t | | 6915.92 | 4645.51 | 57.6 | | 88.9 | | 0 | 100 | | 100.0 | | | | |
| | 3 | 0 | Personal Ambition | D | 0 | 0 | b1 | | 4266.14 | 4143.70 | 51.2 | | 88.9 | | 100 | 87 | | 85.4 | | | | |
| | 2 | 0 | Leading Choice | 0 | 0 | 0 | 0 | | 544.76 | 1422.76 | 24.2 | | 66.7 | | 0 | 0 | | 27.0 | | | | |
3 run
2:45 NEWBURY Maiden Hurdle (Class C) (4yo+) 2m69y Soft (Hvy places) (12 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 9 | 0 | Mulinas | 0 | 0 | 0 | 0 | | 5126.44 | 2856.02 | 57.6 | | 81.5 | | 0 | 0 | | 89.7 | | | | |
| | 4 | 0 | Giantsgrave | 0 | BF | 0 | 0 | | 4183.83 | 3348.39 | 54.0 | | 81.5 | | 0 | 0 | | 87.0 | | | | |
| | 6 | 0 | Lancelot Allen | D | 0 | 0 | 0 | | 3917.36 | 2539.93 | 54.6 | | 88.9 | | 0 | 0 | | 77.3 | | | | |
| | 7 | 0 | Let´s Love | 0 | 0 | 0 | 0 | | 3373.17 | 1893.51 | 44.8 | | 70.4 | | 0 | 0 | | 62.7 | | | | |
| | 3 | 0 | Galashiels | 0 | 0 | 0 | 0 | | 3272.19 | 2626.57 | 56.6 | | 81.5 | | 0 | 0 | | 75.0 | | | | |
| | 2 | 0 | Fouroneohfever | 0 | 0 | 0 | 0 | | 2553.35 | 3081.93 | 43.4 | | 100.0 | | 0 | 0 | | 68.3 | | | | |
| | 8 | 0 | Lully Du Houx | 0 | 0 | 0 | 0 | | 2216.78 | 1529.25 | 68.4 | | 59.3 | | 0 | 0 | | 63.0 | | | | |
| | 11 | 0 | Seeking Charles | 0 | 0 | 0 | 0 | | 712.54 | 1080.01 | 35.0 | | 77.8 | | 0 | 0 | | 32.3 | | | | |
| | 5 | 0 | Global Fortune | 0 | 0 | 0 | 0 | | 455.07 | 861.26 | 13.0 | | 33.3 | | 0 | 0 | | 18.0 | | | | |
| | 10 | 0 | My Boy Aaron | 0 | 0 | 0 | 0 | | 446.51 | 905.93 | 29.0 | | 63.0 | | 0 | 0 | | 26.0 | | | | |
| | 1 | 0 | Back On Track | 0 | 0 | 0 | 0 | | 160.30 | 1148.01 | 23.2 | | 44.4 | | 0 | 0 | | 23.7 | | | | |
11 run
3:20 NEWBURY Novice Hurdle (Class C) (4yo+) 2m4f118y Soft (Hvy places) (6 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 3 | 0 | Boultydoolin | 0 | 0 | 0 | 0 | | 4076.33 | 2464.86 | 46.0 | | 63.0 | | 0 | 0 | | 97.3 | | | | |
| | 1 | 0 | Bobby´s Nelson | 0 | 0 | 0 | 0 | | 2418.32 | 2523.36 | 33.0 | | 77.8 | | 0 | 0 | | 75.7 | | | | |
| | 4 | 0 | Dante´s Rocco | 0 | 0 | 0 | 0 | | 1546.50 | 999.78 | 40.8 | | 55.6 | | 0 | 0 | | 54.0 | | | | |
| | 5 | 0 | Mymilkman | 0 | 0 | 0 | 0 | | 1302.78 | 2101.59 | 48.8 | | 81.5 | | 0 | 0 | | 71.7 | | | | |
| | 2 | 0 | Swindon Village | D | 0 | 0 | 0 | | 1259.18 | 2369.44 | 33.6 | | 77.8 | | 0 | 100 | | 73.5 | | | | |
| | 6 | 0 | Stavanger Rose | 0 | 0 | 0 | t1 | | 705.71 | 444.06 | 44.6 | | 25.9 | | 0 | 0 | | 42.0 | | | | |
6 run
3:55 NEWBURY Handicap Chase (Class C) (5yo+) 2m7f91y Soft (9 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 5 | 0 | Major Fortune | D | 0 | 0 | p | | 4580.97 | 3745.54 | 54.0 | | 100.0 | | 70 | 100 | | 93.0 | | | | |
| | 9 | 0 | As The Fella Says | 0 | BF | 0 | 0 | | 3533.35 | 2887.72 | 56.6 | | 88.9 | | 51 | 68 | | 74.6 | | | | |
| | 3 | 0 | Good Friday Fairy | 0 | BF | 0 | p | | 2865.93 | 3262.16 | 43.4 | | 77.8 | | 100 | 92 | | 83.8 | | | | |
| | 7 | 0 | Havaila | D | 0 | 0 | h | | 2094.64 | 2834.86 | 41.8 | | 100.0 | | 89 | 70 | | 71.0 | | | | |
| | 8 | 0 | Sheldon | 0 | 0 | 0 | 0 | | 1615.07 | 2182.87 | 29.0 | | 74.1 | | 33 | 39 | | 43.2 | | | | |
| | 6 | 0 | Jupiter Des Bordes | 0 | 0 | 0 | t | | 1536.08 | 2563.73 | 47.0 | | 77.8 | | 69 | 90 | | 68.8 | | | | |
| | 4 | 0 | Happy And Fine | 0 | 0 | 0 | p | | 1354.67 | 1682.19 | 42.0 | | 77.8 | | 29 | 35 | | 42.6 | | | | |
| | 1 | 0 | Saint Palais | C&D | 0 | 0 | 0 | | 1173.61 | 1086.64 | 54.8 | | 81.5 | | 21 | 25 | | 39.6 | | | | |
8 run
4:30 NEWBURY Handicap Hurdle (Class D) (4yo+) 2m4f118y Soft (Hvy places) (12 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 12 | 0 | Tyson | 0 | 0 | 0 | 0 | | 3928.24 | 1704.71 | 54.0 | | 92.6 | | 19 | 12 | | 62.2 | | | | |
| | 11 | 0 | Gustapof | 0 | 0 | 0 | h | | 3687.13 | 1176.16 | 41.2 | | 74.1 | | 0 | 0 | | 74.7 | | | | |
| | 2 | 0 | De Kingpin | 0 | 0 | 0 | p | | 2883.17 | 1589.35 | 51.2 | | 85.2 | | 39 | 33 | | 62.8 | | | | |
| | 7 | 0 | Robber´s Bridge | 0 | 0 | 0 | h | | 2084.89 | 1833.35 | 59.4 | | 74.1 | | 100 | 100 | | 89.6 | | | | |
| | 9 | 0 | Painted Wolf | 0 | 0 | 0 | t | | 2084.11 | 940.97 | 38.6 | | 59.3 | | 0 | 0 | | 55.7 | | | | |
| | 3 | 0 | Glance Of Glory | 0 | 0 | 0 | 0 | | 1818.72 | 1768.56 | 61.6 | | 70.4 | | 0 | 0 | | 80.3 | | | | |
| | 8 | 0 | Luwdvig | 0 | BF | 0 | 0 | | 1766.44 | 1147.74 | 40.2 | | 85.2 | | 59 | 40 | | 54.2 | | | | |
| | 6 | 0 | Balboa | 0 | 0 | 0 | 0 | | 1659.47 | 1383.56 | 29.0 | | 85.2 | | 37 | 75 | | 55.2 | | | | |
| | 1 | 0 | One Eye On Vegas | D | 0 | 0 | p | | 1472.80 | 1718.26 | 47.0 | | 92.6 | | 89 | 81 | | 75.2 | | | | |
| | 5 | 0 | Cast´s Tasha | 0 | 0 | 0 | t | | 943.63 | 1855.01 | 32.8 | | 66.7 | | 70 | 56 | | 60.6 | | | | |
| | 10 | 0 | Teorie | 0 | 0 | 0 | 0 | | 934.02 | 951.20 | 44.6 | | 66.7 | | 46 | 24 | | 43.4 | | | | |
| | 4 | 0 | Close Combat | 0 | 0 | 0 | 0 | | 391.14 | 1232.39 | 40.0 | | 48.1 | | 0 | 48 | | 47.3 | | | | |
12 run
5:05 NEWBURY Handicap Hurdle (Cond. Jockeys) (Class D) (4yo+) 3m57y Soft (Hvy places) (5 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 1 | 0 | Springs A Girl | 0 | 0 | 0 | h | | 1600.36 | 1550.20 | 61.6 | | 70.4 | | 73 | 100 | | 92.2 | | | | |
| | 5 | 0 | Star Of Honour | 0 | 0 | 0 | 0 | | 1402.87 | 1634.23 | 18.6 | | 51.9 | | 0 | 0 | | 70.3 | | | | |
| | 2 | 0 | Harmony Heights | 0 | 0 | 0 | p1 | | 1361.00 | 1234.27 | 44.2 | | 70.4 | | 0 | 0 | | 75.7 | | | | |
| | 3 | 0 | Kosasiempre | 0 | 0 | 0 | 0 | | 1188.20 | 1755.47 | 41.4 | | 77.8 | | 100 | 61 | | 80.4 | | | | |
| | 4 | 0 | Katie´s Melody | 0 | 0 | 0 | 0 | | 1170.18 | 1592.40 | 27.2 | | 74.1 | | 0 | 45 | | 63.3 | | | | |
5 run
4:22 WOLVERHAMPTON (AW) Handicap (Class F) (4yo+) 1m5f219y Standard (10 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 6 | 7 | Bloodhound | 0 | 0 | 0 | bt | | 884.77 | 544.50 | 30.8 | | 92.6 | | 43 | 21 | | 54.6 | | | | |
| | 5 | 3 | Spaceage Love Song | C | 0 | 5 | v | | 829.82 | 719.15 | 50.8 | | 85.2 | | 0 | 62 | | 79.0 | | | | |
| | 8 | 9 | Black Smoke | CD | 0 | 0 | bt | | 816.13 | 707.68 | 44.8 | | 100.0 | | 72 | 64 | | 75.4 | | | | |
| | 4 | 6 | Knight Of Magic | C | BF | 0 | th | | 802.63 | 928.17 | 56.6 | | 96.3 | | 80 | 72 | | 87.0 | | | | |
| | 1 | 1 | Annandale | D | 0 | 0 | 0 | | 798.82 | 876.87 | 61.2 | | 88.9 | | 100 | 46 | | 86.0 | | | | |
| | 2 | 4 | Moon Over The Sea | CD | 0 | 0 | 0 | | 786.67 | 874.59 | 53.8 | | 100.0 | | 95 | 100 | | 93.2 | | | | |
| | 3 | 2 | Lednikov | 0 | 0 | 0 | b | | 578.63 | 661.24 | 33.0 | | 96.3 | | 61 | 56 | | 61.4 | | | | |
| | 10 | 10 | Itsgottobefun | 0 | 0 | 0 | b | | 505.86 | 442.16 | 48.4 | | 77.8 | | 0 | 0 | | 61.3 | | | | |
| | 9 | 5 | Nakatomi | 0 | 0 | 0 | b | | 420.39 | 459.20 | 38.6 | | 85.2 | | 5 | 2 | | 33.4 | | | | |
| | 7 | 8 | Man Of Riddles | C | 0 | 0 | 0 | | 318.33 | 283.51 | 21.4 | | 92.6 | | 14 | 10 | | 25.2 | | | | |
10 run
4:57 WOLVERHAMPTON (AW) Handicap (Class F) (4yo+) 1m5f219y Standard (9 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 2 | 1 | Pride Of Nepal | 0 | 0 | 0 | tp | | 890.70 | 964.85 | 58.6 | | 88.9 | | 53 | 25 | | 75.6 | | | | |
| | 1 | 3 | Queensland Boy | C | 0 | 0 | p | | 857.87 | 821.58 | 55.2 | | 100.0 | | 68 | 64 | | 81.4 | | | | |
| | 4 | 7 | Forglen | CD | BF | 0 | p | | 716.11 | 780.17 | 32.8 | | 92.6 | | 100 | 100 | | 83.4 | | | | |
| | 6 | 9 | Ignition | 0 | 0 | 0 | p1 | | 576.17 | 428.91 | 44.4 | | 96.3 | | 0 | 31 | | 54.0 | | | | |
| | 7 | 5 | Belle Of Kt | 0 | 0 | 0 | 0 | | 505.56 | 542.98 | 58.4 | | 74.1 | | 0 | 12 | | 56.3 | | | | |
| | 3 | 4 | Rosco Rogers | 0 | 0 | 0 | p | | 460.94 | 571.45 | 36.2 | | 88.9 | | 30 | 37 | | 48.0 | | | | |
| | 9 | 6 | Stoneacre | 0 | 0 | 0 | p | | 321.91 | 408.37 | 37.6 | | 88.9 | | 0 | 11 | | 38.3 | | | | |
| | 8 | 2 | Lion City | 0 | 0 | 0 | 0 | | 226.83 | 428.83 | 6.2 | | 63.0 | | 0 | 0 | | 26.7 | | | | |
8 run
5:30 WOLVERHAMPTON (AW) Handicap (Class E) (4yo+) 6f20y Standard (6 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 2 | 4 | Water Of Leith | CD | 0 | 0 | 0 | | 935.24 | 1107.92 | 61.2 | | 88.9 | | 100 | 69 | | 93.8 | | | | |
| | 4 | 1 | Woodhay Whisper | CD | 0 | 0 | h | | 831.43 | 795.90 | 44.6 | | 92.6 | | 67 | 70 | | 74.2 | | | | |
| | 1 | 3 | White Umbrella | CD | 0 | 0 | p | | 773.46 | 638.33 | 40.8 | | 88.9 | | 77 | 100 | | 77.0 | | | | |
| | 6 | 2 | Spendmore Lane | 0 | 0 | 0 | e | | 718.46 | 962.58 | 51.6 | | 85.2 | | 43 | 29 | | 64.0 | | | | |
| | 3 | 6 | Darn Hot Time | 0 | 0 | 0 | t1 | | 655.79 | 689.57 | 36.0 | | 77.8 | | 28 | 25 | | 48.8 | | | | |
| | 5 | 5 | Punchbowl Flyer | D | 0 | 0 | b | | 530.06 | 707.55 | 59.4 | | 96.3 | | 47 | 0 | | 66.3 | | | | |
6 run
6:00 WOLVERHAMPTON (AW) Maiden Stakes (Class D) (3yo+) 1m1f104y Standard (7 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 7 | 2 | Too Hot To Tango | 0 | BF | 0 | p1 | | 1383.36 | 1533.44 | 52.6 | | 77.8 | | 0 | 0 | | 100.0 | | | | |
| | 3 | 3 | Echo Valley | 0 | 0 | 0 | 0 | | 1080.95 | 967.45 | 46.0 | | 63.0 | | 0 | 0 | | 76.0 | | | | |
| | 1 | 7 | Bintkend | 0 | 0 | 0 | 0 | | 935.48 | 1168.01 | 50.4 | | 81.5 | | 0 | 0 | | 80.0 | | | | |
| | 4 | 1 | Five Moons | 0 | 0 | 0 | 0 | | 838.96 | 920.42 | 38.6 | | 85.2 | | 0 | 0 | | 64.7 | | | | |
| | 2 | 5 | Safe Idea | 0 | 0 | 0 | 0 | | 838.00 | 1158.35 | 52.0 | | 88.9 | | 0 | 0 | | 78.7 | | | | |
| | 6 | 6 | Oscar Nominee | 0 | 0 | 0 | 0 | | 755.37 | 771.86 | 47.8 | | 66.7 | | 0 | 0 | | 65.3 | | | | |
| | 5 | 4 | Free Yourself | 0 | 0 | 0 | 0 | | 750.97 | 949.46 | 50.6 | | 70.4 | | 0 | 0 | | 70.7 | | | | |
7 run
6:30 WOLVERHAMPTON (AW) Handicap (Class F) (4yo+) 5f21y Standard (9 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 6 | 3 | Second Collection | CD | 0 | 0 | 0 | | 830.29 | 904.44 | 58.6 | | 88.9 | | 55 | 74 | | 83.2 | | | | |
| | 1 | 4 | Forever Noah | 0 | 0 | 5 | 0 | | 701.55 | 741.13 | 67.6 | | 88.9 | | 100 | 99 | | 93.0 | | | | |
| | 4 | 7 | Colors Of Freedom | CD | 0 | 0 | p | | 674.56 | 540.92 | 37.0 | | 100.0 | | 74 | 100 | | 74.0 | | | | |
| | 3 | 8 | Some Nightmare | C&D | BF | 0 | b | | 610.74 | 707.07 | 40.2 | | 96.3 | | 59 | 35 | | 61.0 | | | | |
| | 2 | 2 | Captain Kinsella | D | 0 | 0 | b | | 605.26 | 643.94 | 39.8 | | 92.6 | | 45 | 96 | | 68.8 | | | | |
| | 5 | 9 | Coco Hill | 0 | 0 | 0 | 0 | | 509.72 | 546.17 | 53.8 | | 100.0 | | 28 | 0 | | 57.3 | | | | |
