For a guide to the ratings click here.
Today´s races: 19/2/2026 (Updated: 19/2/2026 12:26:22)
1:06 HUNTINGDON Novice Handicap Chase (Class D) (5yo+) 2m104y Heavy (3 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 3 | 0 | Epinephrine | 0 | 0 | 0 | 0 | | 4907.21 | 1696.87 | 46.6 | | 85.2 | | 0 | 61 | | 82.3 | | | | |
| | 1 | 0 | Secret Des Dieux | D | 0 | 0 | 0 | | 1561.57 | 1938.73 | 58.0 | | 100.0 | | 100 | 100 | | 86.4 | | | | |
| | 2 | 0 | Hypotenus | D | 0 | 0 | 0 | | 553.55 | 954.21 | 23.2 | | 66.7 | | 67 | 37 | | 40.8 | | | | |
3 run
1:41 HUNTINGDON Maiden Hurdle (Class D) (4yo+) 1m7f171y Heavy (11 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 12 | 0 | Paragon | 0 | 0 | 0 | 0 | | 1167.32 | 1240.13 | 54.4 | | 92.6 | | 0 | 0 | | 96.3 | | | | |
| | 8 | 0 | Loro White | 0 | 0 | 0 | t1 | | 923.19 | 1389.57 | 53.0 | | 81.5 | | 0 | 0 | | 92.0 | | | | |
| | 5 | 0 | Lord Virginia | 0 | 0 | 0 | 0 | | 793.66 | 845.39 | 44.6 | | 66.7 | | 17 | 0 | | 57.0 | | | | |
| | 3 | 0 | Kampari | 0 | 0 | 0 | 0 | | 656.97 | 773.65 | 53.0 | | 77.8 | | 0 | 0 | | 69.7 | | | | |
| | 6 | 0 | Out Of It | 0 | 0 | 0 | h | | 612.17 | 1296.82 | 52.0 | | 81.5 | | 0 | 0 | | 80.3 | | | | |
| | 1 | 0 | Different Drum | 0 | 0 | 0 | 0 | | 571.25 | 876.77 | 19.4 | | 81.5 | | 100 | 94 | | 68.4 | | | | |
| | 11 | 0 | Burano Murano | 0 | 0 | 0 | 0 | | 528.04 | 919.49 | 33.6 | | 59.3 | | 0 | 0 | | 57.7 | | | | |
| | 2 | 0 | Idaho Valley | 0 | 0 | 0 | 0 | | 522.39 | 1166.98 | 43.2 | | 77.8 | | 0 | 100 | | 77.0 | | | | |
| | 4 | 0 | Lejo Du Seuil | 0 | 0 | 0 | 0 | | 410.29 | 904.79 | 38.8 | | 81.5 | | 0 | 0 | | 57.0 | | | | |
9 run
2:16 HUNTINGDON Handicap Chase (Class E) (5yo+) 2m3f189y Heavy (6 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 2 | 0 | Carpe Diem | CD | 0 | 0 | v | | 1149.06 | 957.52 | 57.4 | | 85.2 | | 0 | 100 | | 99.5 | | | | |
| | 4 | 0 | Owl Of Athens | D | 0 | 0 | 0 | | 1107.30 | 645.75 | 32.8 | | 74.1 | | 100 | 64 | | 76.6 | | | | |
| | 1 | 0 | Dublin To Milan | 0 | BF | 0 | 0 | | 1048.98 | 757.96 | 58.8 | | 66.7 | | 0 | 0 | | 90.0 | | | | |
| | 6 | 0 | Cracker Muddle | 0 | 0 | 0 | 0 | | 953.85 | 895.92 | 45.2 | | 81.5 | | 0 | 0 | | 84.7 | | | | |
| | 5 | 0 | Ceejaybe | 0 | 0 | 0 | t | | 717.07 | 449.05 | 32.0 | | 81.5 | | 55 | 0 | | 54.5 | | | | |
| | 3 | 0 | Ballywood | 0 | 0 | 0 | bt1 | | 182.19 | 210.50 | 10.4 | | 81.5 | | 61 | 47 | | 32.8 | | | | |
6 run
2:51 HUNTINGDON Maiden Hurdle (Class D) (4yo+) 2m4f145y Heavy (10 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 4 | 0 | Indigo Sky | 0 | 0 | 0 | 0 | | 1417.48 | 1286.72 | 50.2 | | 81.5 | | 0 | 0 | | 89.0 | | | | |
| | 5 | 0 | Kom Tu Voudras | 0 | 0 | 0 | t | | 1051.86 | 1176.10 | 75.2 | | 66.7 | | 0 | 0 | | 88.3 | | | | |
| | 1 | 0 | Blue Marvel | 0 | 0 | 0 | 0 | | 793.02 | 1231.09 | 50.4 | | 81.5 | | 0 | 0 | | 73.0 | | | | |
| | 8 | 0 | Run Suzie Run | 0 | 0 | 0 | 0 | | 736.86 | 952.89 | 49.8 | | 59.3 | | 0 | 0 | | 64.0 | | | | |
| | 10 | 0 | Warrioress | 0 | 0 | 0 | 0 | | 679.06 | 917.65 | 38.6 | | 77.8 | | 0 | 0 | | 56.7 | | | | |
| | 7 | 0 | Polkaface | 0 | 0 | 0 | t1 | | 552.25 | 939.46 | 37.6 | | 74.1 | | 0 | 0 | | 54.0 | | | | |
| | 2 | 0 | Callmesusie | 0 | 0 | 0 | 0 | | 207.31 | 585.52 | 12.4 | | 55.6 | | 0 | 0 | | 25.7 | | | | |
| | 3 | 0 | Don´t Cheddar Tear | 0 | 0 | 0 | 0 | | 91.81 | 205.68 | 10.4 | | 55.6 | | 0 | 0 | | 12.0 | | | | |
| | 9 | 0 | Spring Serenade | 0 | 0 | 0 | 0 | | 90.90 | 715.60 | 26.8 | | 37.0 | | 0 | 0 | | 32.7 | | | | |
9 run
3:26 HUNTINGDON Novice Handicap Hurdle (Class E) (4yo+) 1m7f171y Heavy (11 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 2 | 0 | Glenmuick | 0 | 0 | 0 | 0 | | 845.86 | 789.65 | 46.0 | | 77.8 | | 0 | 0 | | 100.0 | | | | |
| | 10 | 0 | Ramaah | 0 | 0 | 0 | b | | 799.20 | 378.93 | 22.2 | | 88.9 | | 57 | 2 | | 49.8 | | | | |
| | 4 | 0 | Postponed Legacy | D | 0 | 0 | p | | 606.02 | 763.02 | 32.8 | | 100.0 | | 100 | 100 | | 88.0 | | | | |
| | 8 | 0 | Steel Soldier | 0 | 0 | 0 | 0 | | 532.57 | 360.57 | 16.2 | | 37.0 | | 0 | 0 | | 48.0 | | | | |
| | 5 | 0 | Neeps And Tatties | 0 | 0 | 0 | h | | 431.83 | 307.16 | 23.4 | | 81.5 | | 0 | 0 | | 47.0 | | | | |
| | 1 | 0 | For Old Times Sake | 0 | 0 | 0 | h1 | | 410.09 | 702.81 | 32.0 | | 77.8 | | 0 | 0 | | 69.0 | | | | |
| | 9 | 0 | Celine Man | 0 | 0 | 0 | 0 | | 348.22 | 398.41 | 24.4 | | 70.4 | | 0 | 0 | | 48.0 | | | | |
| | 3 | 0 | Peace In The Park | 0 | 0 | 0 | 0 | | 344.42 | 589.47 | 33.6 | | 70.4 | | 0 | 0 | | 63.0 | | | | |
| | 11 | 0 | Cosmic Spirit | 0 | 0 | 0 | h | | 290.68 | 281.44 | 16.4 | | 40.7 | | 0 | 0 | | 35.3 | | | | |
9 run
4:01 HUNTINGDON Novice Handicap Hurdle (Class E) (4yo+) 2m3f137y Heavy (8 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 3 | 0 | After Many Days | 0 | 0 | 0 | p | | 1284.04 | 1164.08 | 48.4 | | 92.6 | | 100 | 100 | | 97.6 | | | | |
| | 4 | 0 | Getarose | 0 | 0 | 0 | 0 | | 1120.40 | 658.86 | 32.8 | | 74.1 | | 100 | 0 | | 76.0 | | | | |
| | 5 | 0 | Natus Vincere | 0 | BF | 0 | t | | 923.19 | 1194.20 | 53.0 | | 81.5 | | 0 | 0 | | 90.7 | | | | |
| | 7 | 0 | Liloo D´ores | 0 | 0 | 0 | vt1 | | 477.58 | 800.45 | 33.6 | | 66.7 | | 47 | 0 | | 53.5 | | | | |
| | 2 | 0 | Kellebelle | 0 | 0 | 0 | t | | 417.46 | 535.63 | 31.4 | | 81.5 | | 62 | 0 | | 49.8 | | | | |
| | 6 | 0 | Prairie Queen | 0 | 0 | 0 | t | | 187.56 | 567.18 | 42.6 | | 66.7 | | 72 | 0 | | 53.5 | | | | |
6 run
4:36 HUNTINGDON Handicap Chase (Class D) (5yo+) 2m7f129y Heavy (5 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 2 | 0 | Theyseekhimthere | CD | 0 | 0 | 0 | | 2187.87 | 2473.89 | 61.2 | | 88.9 | | 0 | 0 | | 100.0 | | | | |
| | 5 | 0 | Dangerous Touch | 0 | BF | 0 | p | | 1134.46 | 1600.84 | 53.0 | | 96.3 | | 88 | 28 | | 64.0 | | | | |
| | 1 | 0 | Sporting Ace | D | 0 | 0 | 0 | | 985.67 | 1475.14 | 24.8 | | 63.0 | | 80 | 100 | | 65.2 | | | | |
| | 3 | 0 | Thruthelookinglass | 0 | 0 | 0 | 0 | | 969.57 | 1367.49 | 52.6 | | 88.9 | | 0 | 0 | | 61.7 | | | | |
| | 4 | 0 | Fern Hill | CD | 0 | 0 | 0 | | 871.78 | 1271.31 | 33.6 | | 96.3 | | 100 | 17 | | 52.6 | | | | |
5 run
1:23 SEDGEFIELD Novice Hurdle (Class D) (4yo+) 2m3f188y G/Sft (Sft places) (5 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 2 | 0 | Follow Your Luck | CD | 0 | 0 | 0 | | 2539.24 | 2917.20 | 60.4 | | 81.5 | | 0 | 0 | | 100.0 | | | | |
| | 1 | 0 | Dunkerque | 0 | 0 | 0 | 0 | | 1001.43 | 1311.48 | 57.8 | | 88.9 | | 100 | 100 | | 76.0 | | | | |
| | 4 | 0 | Fearless Dragon | 0 | 0 | 0 | 0 | | 657.34 | 816.79 | 49.4 | | 74.1 | | 0 | 0 | | 45.3 | | | | |
| | 6 | 0 | Tea Boy | 0 | 0 | 0 | 0 | | 317.54 | 1658.88 | 26.8 | | 66.7 | | 0 | 36 | | 37.5 | | | | |
4 run
1:58 SEDGEFIELD Handicap Chase (Class D) (5yo+) 2m77y G/Sft (Sft places) (4 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 5 | 0 | Roysse | D | 0 | 0 | 0 | | 1640.58 | 1548.36 | 60.0 | | 74.1 | | 50 | 56 | | 73.6 | | | | |
| | 2 | 0 | Double Digits | CD | 0 | 0 | 0 | | 1602.23 | 2333.29 | 62.6 | | 77.8 | | 100 | 100 | | 99.6 | | | | |
| | 3 | 0 | Coup De Coeur | C&D | 0 | 0 | 0 | | 1279.53 | 1501.72 | 50.6 | | 88.9 | | 81 | 91 | | 79.0 | | | | |
| | 1 | 0 | Glen Road | 0 | 0 | 0 | 0 | | 1207.45 | 1690.35 | 56.4 | | 100.0 | | 7 | 80 | | 64.6 | | | | |
4 run
2:33 SEDGEFIELD Handicap Hurdle (Class D) (4yo+) 3m3f9y G/Sft (Sft places) (7 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 1 | 0 | Ivane | C | 0 | 0 | v | | 1478.17 | 1789.09 | 28.4 | | 70.4 | | 91 | 65 | | 80.4 | | | | |
| | 2 | 0 | Dwight K Schrute | 0 | 0 | 0 | p | | 1424.67 | 1673.27 | 61.6 | | 81.5 | | 21 | 34 | | 69.0 | | | | |
| | 3 | 0 | Spike Jones | 0 | 0 | 0 | tp | | 1197.00 | 1569.27 | 27.6 | | 40.7 | | 100 | 100 | | 82.8 | | | | |
| | 4 | 0 | Forged Well | 0 | 0 | 0 | v | | 1025.39 | 1513.25 | 43.8 | | 77.8 | | 44 | 59 | | 65.6 | | | | |
| | 5 | 0 | Shighness | 0 | 0 | 0 | p | | 857.89 | 1080.08 | 50.6 | | 88.9 | | 28 | 25 | | 50.6 | | | | |
| | 7 | 0 | Ballin Bay | CD | 0 | 0 | p1 | | 741.24 | 885.79 | 38.0 | | 88.9 | | 27 | 23 | | 42.4 | | | | |
| | 6 | 0 | Guernesey | 0 | 0 | 0 | p | | 497.72 | 817.43 | 40.8 | | 85.2 | | 24 | 26 | | 39.2 | | | | |
7 run
3:08 SEDGEFIELD Handicap Chase (Class E) (5yo+) 3m2f59y G/Sft (Sft places) (5 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 1 | 0 | Defence Witness | 0 | 0 | 0 | tp | | 919.96 | 1045.96 | 48.4 | | 100.0 | | 72 | 65 | | 84.8 | | | | |
| | 2 | 0 | Getaway Glory | 0 | 0 | 0 | tp | | 919.28 | 1152.18 | 38.4 | | 88.9 | | 100 | 100 | | 95.2 | | | | |
| | 4 | 0 | Community Rebel | 0 | 0 | 0 | 0 | | 736.39 | 786.01 | 50.6 | | 100.0 | | 24 | 24 | | 59.2 | | | | |
| | 3 | 0 | Ballydangan | 0 | 0 | 0 | 0 | | 473.40 | 690.93 | 39.4 | | 92.6 | | 83 | 55 | | 65.4 | | | | |
| | 5 | 0 | Goodoldbill | 0 | 0 | 0 | 0 | | 365.92 | 558.65 | 34.2 | | 66.7 | | 0 | 0 | | 52.0 | | | | |
5 run
3:43 SEDGEFIELD Handicap Hurdle (Class E) (4yo+) 2m3f188y G/Sft (Sft places) (12 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 3 | 0 | A Mere Bagatelle | D | 0 | 0 | vt | | 1968.67 | 1437.24 | 75.2 | | 88.9 | | 90 | 85 | | 94.8 | | | | |
| | 4 | 0 | Dearkeithandkaty | 0 | 0 | 0 | 0 | | 1593.15 | 1317.53 | 54.0 | | 74.1 | | 96 | 96 | | 87.2 | | | | |
| | 1 | 0 | Thank You Blue | CD | 0 | 0 | 0 | | 1092.77 | 961.64 | 53.0 | | 88.9 | | 60 | 58 | | 62.2 | | | | |
| | 5 | 0 | Avalon Beach | C | 0 | 0 | 0 | | 985.06 | 1070.33 | 56.0 | | 88.9 | | 92 | 92 | | 76.4 | | | | |
| | 2 | 0 | North Parade | C&D | 0 | 0 | p1 | | 935.94 | 1052.44 | 76.0 | | 85.2 | | 60 | 65 | | 69.2 | | | | |
| | 6 | 0 | Les´s Legacy | D | 0 | 0 | tp | | 932.77 | 904.19 | 38.0 | | 88.9 | | 96 | 92 | | 69.6 | | | | |
| | 8 | 0 | Benefit Ben | CD | 0 | 0 | v | | 871.16 | 812.49 | 57.0 | | 100.0 | | 97 | 84 | | 71.4 | | | | |
| | 9 | 0 | Tread Softly Now | D | 0 | 0 | p | | 828.12 | 1014.98 | 50.4 | | 96.3 | | 100 | 100 | | 75.8 | | | | |
| | 11 | 0 | Lady Phoebe | 0 | 0 | 0 | 0 | | 716.07 | 696.06 | 58.2 | | 92.6 | | 0 | 52 | | 53.3 | | | | |
| | 10 | 0 | Jakana | CD | 0 | 0 | b1 | | 614.84 | 753.65 | 27.6 | | 85.2 | | 77 | 74 | | 54.0 | | | | |
| | 12 | 0 | My Boy Christy | 0 | 0 | 0 | 0 | | 450.93 | 583.49 | 42.0 | | 81.5 | | 0 | 0 | | 39.7 | | | | |
| | 7 | 0 | Alidam | 0 | 0 | 0 | tp1 | | 269.62 | 508.97 | 13.8 | | 63.0 | | 0 | 0 | | 22.3 | | | | |
12 run
4:17 SEDGEFIELD Handicap Chase (Class E) (5yo+) 2m5f28y G/Sft (Sft places) (6 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 3 | 0 | Mersey Street | C | 0 | 0 | p | | 1449.57 | 1173.96 | 54.0 | | 85.2 | | 49 | 53 | | 80.4 | | | | |
| | 1 | 0 | Halpha Soleil | C | 0 | 0 | b | | 867.59 | 812.70 | 43.8 | | 100.0 | | 62 | 77 | | 69.8 | | | | |
| | 2 | 0 | Too Cool Forshrule | 0 | BF | 0 | 0 | | 845.98 | 1124.56 | 35.8 | | 81.5 | | 100 | 100 | | 84.0 | | | | |
| | 5 | 0 | Cave Hill | 0 | 0 | 0 | tp | | 636.03 | 774.80 | 41.2 | | 92.6 | | 41 | 51 | | 55.6 | | | | |
| | 4 | 0 | Uncle Al | CD | 0 | 0 | p | | 578.98 | 485.49 | 23.6 | | 74.1 | | 33 | 33 | | 38.2 | | | | |
| | 6 | 0 | Rock N Roll Champ | 0 | 0 | 0 | p | | 77.36 | 378.54 | 30.2 | | 77.8 | | 8 | 8 | | 21.8 | | | | |
6 run
1:32 THURLES Handicap Chase (5yo+) 2m2f Soft to Hvy (15 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 5 | 0 | Dancing Jeremy | C | 0 | 0 | 0 | | 2047.41 | 4527.66 | 32.0 | | 74.1 | | 100 | 100 | | 89.0 | | | | |
| | 4 | 0 | The Electrical Kid | 0 | BF | 0 | 0 | | 1831.78 | 3931.12 | 53.2 | | 85.2 | | 0 | 0 | | 84.0 | | | | |
| | 6 | 0 | Rockbrook | 0 | 0 | 0 | p | | 1782.31 | 2715.85 | 31.8 | | 100.0 | | 70 | 67 | | 65.8 | | | | |
| | 10 | 0 | Freddie Robdal | 0 | 0 | 0 | t | | 1675.92 | 2845.21 | 70.4 | | 77.8 | | 20 | 34 | | 59.8 | | | | |
| | 14 | 0 | River Vale | C | 0 | 0 | t | | 1283.27 | 3502.41 | 26.4 | | 59.3 | | 25 | 30 | | 46.6 | | | | |
| | 3 | 0 | Broomfield Bijou | 0 | 0 | 0 | 0 | | 1240.55 | 1688.14 | 16.4 | | 59.3 | | 36 | 20 | | 35.4 | | | | |
| | 13 | 0 | That´s About Right | CD | 0 | 0 | t | | 994.10 | 1425.42 | 21.0 | | 77.8 | | 27 | 3 | | 28.0 | | | | |
| | 9 | 0 | Cappucino | 0 | 0 | 0 | t | | 930.71 | 2127.81 | 24.8 | | 85.2 | | 27 | 22 | | 35.2 | | | | |
| | 12 | 0 | Splashing Out | 0 | 0 | 0 | p | | 891.20 | 4010.99 | 26.8 | | 77.8 | | 20 | 23 | | 42.8 | | | | |
| | 2 | 0 | Pride Of Place | 0 | 0 | 0 | 0 | | 824.26 | 3049.93 | 35.6 | | 70.4 | | 7 | 41 | | 41.2 | | | | |
| | 1 | 0 | Maidenstreetprince | 0 | 0 | 0 | 0 | | 693.19 | 1630.45 | 32.6 | | 85.2 | | 10 | 13 | | 27.8 | | | | |
| | 15 | 0 | Prince Of Air | CD | 0 | 0 | p | | 566.62 | 1926.05 | 6.6 | | 48.1 | | 31 | 23 | | 26.8 | | | | |
| | 8 | 0 | West Cork Wildway | C | 0 | 0 | b | | 563.84 | 298.79 | 16.6 | | 51.9 | | 5 | 21 | | 17.0 | | | | |
13 run
2:07 THURLES Novice Chase (Listed) (5yo+) 2m5f132y Soft to Hvy (6 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 2 | 0 | Karia Des Blaises | 0 | 0 | 0 | 0 | | 3285.92 | 5342.45 | 71.8 | | 81.5 | | 0 | 40 | | 85.0 | | | | |
| | 3 | 0 | Tareze | 0 | 0 | 0 | 0 | | 2573.27 | 4658.41 | 53.2 | | 100.0 | | 100 | 100 | | 87.8 | | | | |
| | 1 | 0 | Cottesloe Sunshine | C | 0 | 0 | 0 | | 2412.69 | 4925.40 | 54.2 | | 100.0 | | 11 | 75 | | 65.2 | | | | |
| | 6 | 0 | Tahaa | 0 | 0 | 0 | 0 | | 1573.06 | 4042.91 | 48.0 | | 81.5 | | 0 | 0 | | 63.7 | | | | |
| | 4 | 0 | The Great Nudie | 0 | 0 | 0 | 0 | | 1062.83 | 1987.19 | 46.6 | | 77.8 | | 79 | 67 | | 56.0 | | | | |
| | 5 | 0 | Shellrunforbriggs | 0 | 0 | 0 | 0 | | 798.89 | 370.89 | 15.0 | | 44.4 | | 0 | 27 | | 19.8 | | | | |
6 run
2:42 THURLES Handicap Chase (5yo+) 2m5f132y Soft to Hvy (18 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 1 | 0 | Aleish Lass | 0 | 0 | 0 | t1 | | 901.30 | 441.47 | 13.4 | | 40.7 | | 100 | 0 | | 62.5 | | | | |
| | 4 | 0 | Oneforgonzo | 0 | 0 | 0 | p | | 785.04 | 2719.50 | 35.0 | | 59.3 | | 69 | 89 | | 83.6 | | | | |
| | 11 | 0 | Plain Or Battered | 0 | 0 | 0 | p | | 604.50 | 2150.34 | 18.0 | | 81.5 | | 73 | 100 | | 69.6 | | | | |
| | 16 | 0 | Rideau Canal | 0 | 0 | 0 | tp | | 574.82 | 146.08 | 22.0 | | 48.1 | | 8 | 14 | | 30.6 | | | | |
| | 10 | 0 | Listenheretomejack | C | 0 | 0 | 0 | | 547.13 | 2045.72 | 28.6 | | 51.9 | | 0 | 46 | | 61.0 | | | | |
| | 14 | 0 | Cullenwaine | C&D | 0 | 0 | p | | 359.58 | 311.86 | 30.0 | | 51.9 | | 54 | 25 | | 42.6 | | | | |
| | 9 | 0 | Volez Vous | 0 | 0 | 0 | tp | | 300.77 | 771.66 | 0.0 | | 48.1 | | 43 | 64 | | 32.2 | | | | |
| | 8 | 0 | Nolans Rocco | 0 | 0 | 0 | 0 | | 225.59 | 3744.86 | 17.4 | | 33.3 | | 4 | 5 | | 36.8 | | | | |
| | 7 | 0 | Barrow Ranger | 0 | 0 | 0 | 0 | | 222.24 | 496.49 | 14.8 | | 51.9 | | 0 | 0 | | 26.7 | | | | |
| | 15 | 0 | Mastermind | 0 | 0 | 0 | 0 | | 194.48 | 15.03 | 14.6 | | 29.6 | | 3 | 4 | | 14.2 | | | | |
| | 13 | 0 | Just For Yuse | 0 | 0 | 0 | 0 | | 168.42 | 1196.74 | 20.2 | | 33.3 | | 0 | 0 | | 36.3 | | | | |
| | 5 | 0 | Island McCoo | D | 0 | 0 | t | | 154.80 | 2343.55 | 10.0 | | 55.6 | | 32 | 55 | | 39.2 | | | | |
| | 12 | 0 | Ardaghs Choice | D | 0 | 0 | b | | 73.34 | 52.57 | 6.6 | | 22.2 | | 12 | 16 | | 11.2 | | | | |
| | 18 | 0 | Feast | 0 | 0 | 0 | b1 | | 25.19 | 25.19 | 0.0 | | 11.1 | | 6 | 9 | | 3.8 | | | | |
| | 2 | 0 | Rodney Bay | 0 | 0 | 0 | 0 | | 0.00 | 475.11 | 13.4 | | 22.2 | | 0 | 0 | | 17.0 | | | | |
| | 17 | 0 | Tullabrack Lad | 0 | 0 | 0 | 0 | | 0.00 | 0.00 | 0.0 | | 18.5 | | 0 | 0 | | 0.0 | | | | |
16 run
3:17 THURLES Novice Hurdle (Gr 3) (5yo+) 2m4f175y Soft to Hvy (4 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 2 | 0 | Bon Viveur | 0 | 0 | 0 | t | | 3450.55 | 13036.07 | 71.8 | | 85.2 | | 0 | 0 | | 100.0 | | | | |
| | 1 | 0 | Timeless Treaty | CD | 0 | 0 | 0 | | 2482.81 | 8731.42 | 63.6 | | 85.2 | | 87 | 100 | | 83.0 | | | | |
| | 3 | 0 | Open Secret | 0 | 0 | 0 | t | | 1455.58 | 4802.90 | 39.6 | | 96.3 | | 0 | 86 | | 55.0 | | | | |
| | 4 | 0 | Parnell Street | 0 | 0 | 0 | 0 | | 1221.69 | 2413.44 | 37.0 | | 88.9 | | 100 | 69 | | 55.0 | | | | |
4 run
3:52 THURLES Maiden Hurdle (5yo+) 2m6f187y Soft to Hvy (9 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 1 | 0 | Barnahash Mason | 0 | 0 | 0 | 0 | | 2195.84 | 2784.26 | 46.0 | | 70.4 | | 0 | 0 | | 81.3 | | | | |
| | 3 | 0 | Haveanothertry | 0 | 0 | 0 | 0 | | 1657.43 | 3872.78 | 63.6 | | 81.5 | | 0 | 0 | | 91.7 | | | | |
| | 6 | 0 | Rusty Harkness | 0 | 0 | 0 | th1 | | 1517.78 | 3617.12 | 53.2 | | 81.5 | | 0 | 0 | | 82.0 | | | | |
| | 2 | 0 | De Jour En Jour | 0 | 0 | 0 | 0 | | 482.97 | 271.59 | 14.4 | | 44.4 | | 0 | 0 | | 17.3 | | | | |
| | 4 | 0 | How´s The Head | 0 | 0 | 0 | th | | 392.53 | 1002.20 | 18.6 | | 48.1 | | 0 | 0 | | 24.3 | | | | |
| | 7 | 0 | Aboras Mahler | 0 | 0 | 0 | 0 | | 388.28 | 2357.78 | 31.0 | | 66.7 | | 0 | 0 | | 42.7 | | | | |
| | 8 | 0 | Black Rock | 0 | 0 | 0 | 0 | | 281.94 | 861.33 | 24.4 | | 51.9 | | 0 | 0 | | 24.3 | | | | |
| | 9 | 0 | Lakewood Rose | 0 | 0 | 0 | 0 | | 75.56 | 75.56 | 7.6 | | 18.5 | | 0 | 0 | | 5.7 | | | | |
| | 5 | 0 | Larkfield Liberty | 0 | 0 | 0 | 0 | | 25.63 | 1020.52 | 7.6 | | 44.4 | | 0 | 0 | | 13.0 | | | | |
9 run
4:23 THURLES Handicap Hurdle (4yo+) 2m109y Soft to Hvy (18 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 5 | 0 | A Nod To Getaway | C | 0 | 0 | b | | 1287.17 | 645.69 | 36.6 | | 63.0 | | 62 | 74 | | 62.4 | | | | |
| | 1 | 0 | The Banger Doyle | D | 0 | 0 | 0 | | 1092.73 | 884.46 | 20.8 | | 37.0 | | 100 | 60 | | 60.2 | | | | |
| | 10 | 0 | Live Your Dreams | 0 | 0 | 0 | 0 | | 987.00 | 538.33 | 57.4 | | 33.3 | | 0 | 0 | | 61.7 | | | | |
| | 15 | 0 | Uncle Gerhard | 0 | 0 | 0 | p1 | | 983.61 | 655.21 | 60.6 | | 37.0 | | 0 | 0 | | 64.0 | | | | |
| | 2 | 0 | Hesgonethatway | 0 | 0 | 0 | 0 | | 809.31 | 2355.15 | 18.0 | | 70.4 | | 58 | 93 | | 60.4 | | | | |
