For a guide to the ratings click here.
Today´s races: 14/10/2024 (Updated: 14/10/2024 13:27:00)
1:30 HEREFORD Maiden Hurdle (Class D) (4yo+) 2m53y Good (Gd/Fm places) (10 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 5 | 0 | Versace Twentyone | D | 0 | 0 | 0 | | 1067.72 | 1421.57 | 35.0 | | 81.5 | | 0 | 0 | | 90.7 | | | | |
| 1 | 0 | A Little Something | 0 | 0 | 0 | 0 | | 887.82 | 1033.23 | 47.4 | | 81.5 | | 0 | 0 | | 84.7 | | | | |
| 3 | 0 | Granny Hawkins | 0 | 0 | 0 | 0 | | 854.32 | 1238.96 | 46.6 | | 81.5 | | 0 | 0 | | 87.7 | | | | |
| 8 | 0 | Leloopa | 0 | 0 | 0 | t | | 809.03 | 1321.70 | 46.6 | | 88.9 | | 100 | 0 | | 91.3 | | | | |
| 2 | 0 | Barra Blue | 0 | 0 | 0 | 0 | | 683.32 | 1117.52 | 48.4 | | 77.8 | | 0 | 0 | | 81.0 | | | | |
| 9 | 0 | My Mate Polly | 0 | 0 | 0 | p1 | | 568.11 | 855.92 | 41.2 | | 77.8 | | 24 | 0 | | 55.5 | | | | |
| 10 | 0 | Talysh | 0 | 0 | 0 | 0 | | 508.51 | 941.03 | 40.6 | | 77.8 | | 0 | 0 | | 66.0 | | | | |
| 4 | 0 | Made For Me | 0 | 0 | 0 | 0 | | 505.41 | 681.28 | 36.6 | | 70.4 | | 0 | 0 | | 57.0 | | | | |
| 6 | 0 | Arctic Angel | 0 | 0 | 0 | 0 | | 453.55 | 1038.73 | 27.4 | | 88.9 | | 0 | 0 | | 57.3 | | | | |
| 7 | 0 | Formel Park | 0 | 0 | 0 | 0 | | 289.11 | 759.46 | 18.8 | | 81.5 | | 0 | 0 | | 39.7 | | | | |
10 run
2:00 HEREFORD Handicap Chase (Class E) (4yo+) 2m4f194y Good (Gd/Fm places) (10 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 8 | 0 | Lock Out | 0 | 0 | 0 | p | | 1562.10 | 1250.25 | 50.8 | | 88.9 | | 51 | 92 | | 83.6 | | | | |
| 1 | 0 | Lost Connections | 0 | BF | 0 | t | | 1142.78 | 1177.78 | 59.6 | | 96.3 | | 74 | 74 | | 81.2 | | | | |
| 2 | 0 | Post No Bills | D | 0 | 0 | 0 | | 1131.58 | 1388.20 | 41.0 | | 96.3 | | 100 | 100 | | 88.2 | | | | |
| 3 | 0 | Moodofthemoment | 0 | BF | 0 | p | | 959.72 | 917.14 | 45.8 | | 92.6 | | 9 | 29 | | 48.4 | | | | |
| 9 | 0 | William Ewart | 0 | 0 | 0 | bt | | 947.72 | 920.24 | 37.2 | | 100.0 | | 65 | 67 | | 64.2 | | | | |
| 10 | 0 | Ballinoulart | 0 | 0 | 0 | p | | 786.27 | 898.12 | 51.0 | | 88.9 | | 35 | 35 | | 54.2 | | | | |
| 4 | 0 | Ben Buie | CD | 0 | 0 | v | | 772.18 | 942.03 | 28.4 | | 81.5 | | 27 | 79 | | 54.2 | | | | |
| 7 | 0 | Best Mate Dave | 0 | 0 | 0 | p1 | | 679.70 | 874.14 | 31.4 | | 81.5 | | 36 | 45 | | 48.2 | | | | |
| 5 | 0 | Esperti | 0 | 0 | 0 | 0 | | 439.63 | 597.77 | 34.4 | | 59.3 | | 1 | 1 | | 26.2 | | | | |
| 6 | 0 | Henry Box Brown | 0 | 0 | 0 | 0 | | 436.33 | 821.79 | 20.6 | | 81.5 | | 38 | 38 | | 39.6 | | | | |
10 run
2:30 HEREFORD Hurdle (Class D) (3yo) 2m53y Good (Gd/Fm places) (5 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 3 | 0 | Crest Of Honour | 0 | 0 | 0 | 0 | | 1219.50 | 1050.50 | 46.0 | | 66.7 | | 0 | 0 | | 94.3 | | | | |
| 1 | 0 | Aotano | 0 | 0 | 0 | t1 | | 504.67 | 1072.43 | 49.2 | | 33.3 | | 0 | 0 | | 77.7 | | | | |
| 5 | 0 | Tashan | 0 | 0 | 0 | 0 | | 490.42 | 649.56 | 34.4 | | 40.7 | | 0 | 0 | | 55.3 | | | | |
| 2 | 0 | Celestial Ruby | 0 | 0 | 0 | 0 | | 311.72 | 896.90 | 27.4 | | 81.5 | | 0 | 0 | | 53.0 | | | | |
| 4 | 0 | Lenjoleur De Palma | 0 | 0 | 0 | 0 | | 0.00 | 1166.73 | 25.2 | | 22.2 | | 0 | 0 | | 50.3 | | | | |
5 run
3:00 HEREFORD Handicap Hurdle (Class D) (4yo+) 2m5f163y Good (Gd/Fm places) (8 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 3 | 0 | The Height Of Fame | D | 0 | 0 | tp | | 1748.97 | 2235.80 | 54.8 | | 74.1 | | 90 | 100 | | 96.2 | | | | |
| 2 | 0 | Donnie Azoff | 0 | 0 | 0 | t | | 1503.20 | 1929.68 | 55.0 | | 100.0 | | 40 | 74 | | 75.4 | | | | |
| 4 | 0 | Magic Seven | C | 0 | 0 | 0 | | 1478.75 | 1358.23 | 60.2 | | 81.5 | | 49 | 55 | | 70.0 | | | | |
| 1 | 0 | Galata Bridge | 0 | BF | 0 | 0 | | 1182.53 | 1723.44 | 54.4 | | 81.5 | | 100 | 77 | | 82.4 | | | | |
| 6 | 0 | Sambezi | 0 | 0 | 0 | tp | | 1158.04 | 1572.56 | 50.4 | | 96.3 | | 51 | 45 | | 63.2 | | | | |
| 5 | 0 | Haas Boy | 0 | 0 | 0 | 0 | | 1117.02 | 1262.43 | 47.4 | | 88.9 | | 23 | 8 | | 46.0 | | | | |
| 7 | 0 | Baskerville | 0 | 0 | 0 | 0 | | 868.41 | 1344.11 | 46.0 | | 74.1 | | 0 | 37 | | 55.8 | | | | |
| 8 | 0 | Gris Majeur | CD | 0 | 0 | 0 | | 714.66 | 1132.52 | 39.4 | | 77.8 | | 0 | 0 | | 52.3 | | | | |
8 run
3:30 HEREFORD Novice Handicap Chase (Class E) (4yo+) 3m1f44y Good (Gd/Fm places) (8 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 7 | 0 | If I Say | 0 | 0 | 0 | b | | 843.43 | 948.81 | 44.2 | | 92.6 | | 4 | 48 | | 69.0 | | | | |
| 2 | 0 | Invictus Allen | 0 | 0 | 0 | tp | | 732.99 | 705.51 | 37.2 | | 88.9 | | 65 | 23 | | 65.6 | | | | |
| 1 | 0 | Annie Wicks | 0 | 0 | 0 | 0 | | 677.90 | 1024.57 | 27.4 | | 88.9 | | 100 | 100 | | 88.4 | | | | |
| 4 | 0 | Mistymal | 0 | 0 | 0 | 0 | | 356.81 | 667.56 | 35.0 | | 81.5 | | 0 | 0 | | 62.0 | | | | |
| 6 | 0 | Radharc Na Slaine | 0 | 0 | 0 | t | | 267.99 | 393.35 | 26.8 | | 70.4 | | 41 | 74 | | 49.2 | | | | |
| 5 | 0 | No Promises | 0 | 0 | 0 | tp | | 249.36 | 270.76 | 25.8 | | 51.9 | | 0 | 47 | | 40.3 | | | | |
| 3 | 0 | Selectivelistening | 0 | BF | 0 | t | | 107.50 | 942.90 | 25.2 | | 37.0 | | 0 | 49 | | 52.8 | | | | |
| 8 | 0 | Fox Wallace | 0 | 0 | 0 | h | | 31.46 | 408.96 | 20.6 | | 55.6 | | 0 | 0 | | 30.3 | | | | |
8 run
4:00 HEREFORD Handicap Hurdle (Class D) (4yo+) 3m1f119y Good (Gd/Fm places) (8 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 3 | 0 | Ben Lilly | 0 | 0 | 0 | tp | | 1708.64 | 1539.06 | 50.8 | | 77.8 | | 100 | 0 | | 94.8 | | | | |
| 6 | 0 | Wot You Wearing | 0 | 0 | 0 | t | | 1022.26 | 1485.26 | 53.0 | | 70.4 | | 57 | 0 | | 74.3 | | | | |
| 1 | 0 | Craven Bay | 0 | 0 | 0 | tp | | 999.24 | 1579.69 | 50.8 | | 74.1 | | 94 | 83 | | 83.2 | | | | |
| 5 | 0 | The Wise Traveller | D | 0 | 0 | 0 | | 973.74 | 1769.07 | 20.4 | | 74.1 | | 75 | 93 | | 72.4 | | | | |
| 4 | 0 | Shaving | 0 | 0 | 0 | 0 | | 830.78 | 1257.26 | 55.0 | | 81.5 | | 0 | 0 | | 73.3 | | | | |
| 8 | 0 | Honey I´m Good | D | 0 | 0 | vt | | 830.64 | 1415.82 | 27.4 | | 100.0 | | 74 | 100 | | 70.6 | | | | |
| 7 | 0 | Faded Fantasy | 0 | 0 | 0 | t | | 705.57 | 987.84 | 37.2 | | 100.0 | | 2 | 38 | | 41.0 | | | | |
| 2 | 0 | Mourzouk | 0 | 0 | 0 | t | | 333.10 | 1009.38 | 35.0 | | 81.5 | | 0 | 0 | | 46.7 | | | | |
8 run
4:30 HEREFORD Handicap Hurdle (Class E) (3yo+) 2m3f147y Good (Gd/Fm places) (9 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 6 | 0 | Fenney Brook | CD | 0 | 0 | 0 | | 1035.53 | 1070.53 | 59.6 | | 96.3 | | 74 | 62 | | 84.8 | | | | |
| 9 | 0 | Miss Applejack | 0 | 0 | 0 | 0 | | 1000.28 | 1138.06 | 50.4 | | 92.6 | | 37 | 44 | | 71.2 | | | | |
| 7 | 0 | Well Done Dani | 0 | 0 | 0 | 0 | | 909.00 | 1217.71 | 42.2 | | 100.0 | | 100 | 100 | | 91.8 | | | | |
| 3 | 0 | Smugglers Haven | 0 | 0 | 0 | 0 | | 850.92 | 956.62 | 24.6 | | 44.4 | | 0 | 0 | | 67.3 | | | | |
| 4 | 0 | Apples Moon | 0 | 0 | 0 | 0 | | 842.89 | 985.87 | 38.6 | | 77.8 | | 64 | 0 | | 72.8 | | | | |
| 1 | 0 | Ede´iffs Rock | 0 | 0 | 0 | 0 | | 829.14 | 887.17 | 41.2 | | 85.2 | | 83 | 62 | | 73.4 | | | | |
| 8 | 0 | Inchiquin Spirit | 0 | 0 | 0 | t | | 478.53 | 671.46 | 37.8 | | 77.8 | | 10 | 5 | | 35.8 | | | | |
| 2 | 0 | State Of Honor | 0 | BF | 0 | 0 | | 417.43 | 971.35 | 41.0 | | 59.3 | | 62 | 78 | | 65.8 | | | | |
| 5 | 0 | Morning Fortune | 0 | 0 | 0 | 0 | | 328.60 | 510.51 | 22.8 | | 77.8 | | 0 | 0 | | 37.3 | | | | |
9 run
5:05 HEREFORD Handicap Hurdle (Class E) (3yo+) 2m3f147y Good (Gd/Fm places) (9 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 1 | 0 | Leave Her To Me | 0 | 0 | 0 | 0 | | 963.70 | 1382.80 | 46.4 | | 81.5 | | 0 | 0 | | 95.0 | | | | |
| 4 | 0 | Kentford Mallard | C&D | 0 | 0 | 0 | | 755.75 | 983.75 | 41.6 | | 100.0 | | 100 | 100 | | 85.0 | | | | |
| 2 | 0 | No No Fizz | 0 | 0 | 0 | 0 | | 709.06 | 1050.37 | 46.6 | | 85.2 | | 66 | 0 | | 75.5 | | | | |
| 7 | 0 | Von Hallers | 0 | 0 | 0 | 0 | | 686.19 | 808.57 | 45.8 | | 81.5 | | 0 | 0 | | 71.0 | | | | |
| 6 | 0 | My Bobby´s Lass | 0 | 0 | 0 | t | | 675.25 | 872.81 | 54.4 | | 70.4 | | 0 | 0 | | 77.7 | | | | |
| 8 | 0 | Ask Her Out | 0 | 0 | 0 | 0 | | 492.15 | 646.90 | 16.6 | | 63.0 | | 92 | 0 | | 55.3 | | | | |
| 5 | 0 | Pacific | 0 | 0 | 0 | 0 | | 374.76 | 566.21 | 28.2 | | 85.2 | | 0 | 0 | | 44.0 | | | | |
| 9 | 0 | Charlotte Square | 0 | 0 | 0 | th | | 268.73 | 415.67 | 21.6 | | 77.8 | | 0 | 0 | | 32.7 | | | | |
| 3 | 0 | Hedera Park | D | 0 | 0 | h | | 122.22 | 586.16 | 42.0 | | 63.0 | | 64 | 36 | | 46.4 | | | | |
9 run
1:35 ROSCOMMON Maiden Stakes (3yo+) 7f111y Sft (Sft/Hvy places) (6 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 6 | 1 | Thequietman | 0 | BF | 0 | 0 | | 1874.75 | 3836.60 | 69.6 | | 85.2 | | 0 | 0 | | 92.3 | | | | |
| 1 | 4 | Ata Rangi | 0 | 0 | 0 | 0 | | 1403.71 | 4457.28 | 63.2 | | 81.5 | | 0 | 100 | | 88.8 | | | | |
| 2 | 5 | Benji Bee | 0 | 0 | 0 | b1 | | 1039.39 | 2749.88 | 52.2 | | 81.5 | | 0 | 0 | | 61.7 | | | | |
| 5 | 2 | Silent Guardian | 0 | 0 | 0 | 0 | | 1019.94 | 4988.29 | 48.0 | | 74.1 | | 0 | 0 | | 74.3 | | | | |
| 3 | 3 | Firesky | 0 | 0 | 0 | 0 | | 483.67 | 1069.42 | 29.0 | | 66.7 | | 0 | 0 | | 29.7 | | | | |
| 4 | 6 | Lord Talbot | 0 | 0 | 0 | t | | 419.98 | 91.30 | 49.2 | | 70.4 | | 0 | 0 | | 31.7 | | | | |
6 run
2:05 ROSCOMMON Handicap (3yo+) 7f111y Sft (Sft/Hvy places) (12 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 3 | 10 | Merisi Diamond | CD | 0 | 0 | t | | 2243.78 | 1980.11 | 70.6 | | 77.8 | | 100 | 100 | | 83.4 | | | | |
| 2 | 2 | Mercurial | 0 | 0 | 0 | p | | 2087.86 | 1915.06 | 48.2 | | 44.4 | | 23 | 56 | | 51.4 | | | | |
| 4 | 11 | Blue Soul | 0 | 0 | 0 | 0 | | 1719.71 | 5057.24 | 66.4 | | 92.6 | | 17 | 0 | | 58.3 | | | | |
| 6 | 1 | Dragon Of Malta | D | 0 | 0 | bt | | 1493.65 | 11333.52 | 58.8 | | 70.4 | | 36 | 63 | | 69.8 | | | | |
| 5 | 6 | Una Matata | 0 | 0 | 0 | 0 | | 1466.08 | 3483.42 | 53.2 | | 63.0 | | 0 | 0 | | 57.0 | | | | |
| 7 | 4 | Victor´s Choice | 0 | 0 | 0 | 0 | | 984.79 | 4488.10 | 52.4 | | 96.3 | | 47 | 86 | | 58.2 | | | | |
| 9 | 3 | Uncle Albert | 0 | 0 | 0 | b1 | | 867.25 | 3123.60 | 26.6 | | 85.2 | | 26 | 37 | | 33.6 | | | | |
| 1 | 8 | Current Option | D | 0 | 0 | 0 | | 775.74 | 1954.50 | 51.8 | | 100.0 | | 26 | 4 | | 31.0 | | | | |
| 11 | 7 | Goldrush Kid | 0 | 0 | 0 | p1 | | 551.76 | 902.61 | 37.4 | | 77.8 | | 0 | 0 | | 28.7 | | | | |
| 12 | 5 | Von Krolock | 0 | 0 | 0 | p | | 393.43 | 1635.64 | 41.4 | | 77.8 | | 16 | 2 | | 21.8 | | | | |
| 8 | 12 | Karlsberg | D | 0 | 0 | 0 | | 364.23 | 1733.99 | 26.8 | | 70.4 | | 24 | 48 | | 28.2 | | | | |
| 10 | 9 | Top Of The Pops | 0 | 0 | 0 | 0 | | 276.27 | 62.33 | 14.4 | | 29.6 | | 0 | 0 | | 11.0 | | | | |
12 run
2:35 ROSCOMMON Handicap (3yo+) 7f111y Sft (Sft/Hvy places) (18 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 8 | 15 | Manhattan Dandy | CD | 0 | 0 | 0 | | 1063.08 | 454.30 | 57.8 | | 85.2 | | 96 | 100 | | 80.8 | | | | |
| 13 | 1 | Rock Dandy | CD | 0 | 0 | p | | 958.29 | 1670.72 | 36.8 | | 77.8 | | 84 | 74 | | 69.0 | | | | |
| 5 | 2 | Guest Star | 0 | 0 | 0 | b | | 951.21 | 2452.06 | 51.6 | | 88.9 | | 34 | 34 | | 59.0 | | | | |
| 1 | 13 | Barnhill Rose | CD | 0 | 0 | p | | 920.56 | 2339.97 | 48.8 | | 96.3 | | 100 | 76 | | 78.8 | | | | |
| 4 | 7 | Nibras Rainbow | D | 0 | 0 | b | | 816.97 | 2096.16 | 37.4 | | 85.2 | | 60 | 79 | | 64.6 | | | | |
| 9 | 6 | Pandion Power | 0 | 0 | 0 | 0 | | 785.76 | 1288.69 | 58.6 | | 74.1 | | 17 | 0 | | 54.3 | | | | |
| 14 | 5 | The Dazzer | 0 | 0 | 0 | t | | 717.93 | 4889.10 | 50.2 | | 74.1 | | 8 | 1 | | 52.6 | | | | |
| 3 | 17 | Cherry Pink | D | 0 | 0 | v | | 690.52 | 1869.28 | 51.8 | | 96.3 | | 40 | 73 | | 60.8 | | | | |
| 12 | 3 | Draiocht | 0 | 0 | 0 | 0 | | 593.47 | 1183.27 | 22.0 | | 44.4 | | 0 | 0 | | 39.3 | | | | |
| 15 | 8 | Are You In Or Out | 0 | 0 | 0 | 0 | | 490.56 | 4655.78 | 31.2 | | 74.1 | | 18 | 0 | | 53.0 | | | | |
| 7 | 4 | Bang Po | 0 | 0 | 0 | b1 | | 483.18 | 629.50 | 27.6 | | 66.7 | | 72 | 50 | | 45.4 | | | | |
| 6 | 14 | The Blue Panther | 0 | 0 | 0 | bt1 | | 438.63 | 742.44 | 27.8 | | 63.0 | | 53 | 0 | | 39.0 | | | | |
| 10 | 16 | Lisabetta | 0 | 0 | 0 | b | | 364.84 | 1607.04 | 41.4 | | 77.8 | | 9 | 43 | | 38.0 | | | | |
| 2 | 9 | Little Keilee | 0 | 0 | 0 | b1 | | 344.52 | 362.49 | 22.4 | | 55.6 | | 51 | 57 | | 37.0 | | | | |
| 11 | 12 | Private Officer | D | 0 | 0 | p | | 281.47 | 2125.96 | 31.0 | | 55.6 | | 62 | 51 | | 47.0 | | | | |
15 run
3:05 ROSCOMMON Handicap (3yo+) 7f111y Sft (Sft/Hvy places) (18 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 6 | 12 | Breezy Zoff | 0 | BF | 0 | th | | 1362.77 | 3818.44 | 52.2 | | 96.3 | | 87 | 67 | | 89.8 | | | | |
| 3 | 10 | Lauroline | 0 | 0 | 0 | 0 | | 1182.39 | 2778.18 | 55.2 | | 85.2 | | 66 | 0 | | 81.5 | | | | |
| 4 | 17 | Skontonovski | 0 | 0 | 7 | v | | 720.06 | 1898.82 | 51.8 | | 100.0 | | 78 | 23 | | 59.6 | | | | |
| 15 | 9 | Marvellous Lady | 0 | 0 | 0 | 0 | | 700.14 | 1303.38 | 53.4 | | 51.9 | | 1 | 0 | | 45.8 | | | | |
| 7 | 14 | Kami | 0 | 0 | 0 | bt | | 683.97 | 1282.15 | 37.2 | | 59.3 | | 0 | 51 | | 50.5 | | | | |
| 5 | 8 | Asisaid | D | BF | 0 | p | | 645.72 | 1735.69 | 39.2 | | 100.0 | | 84 | 73 | | 64.0 | | | | |
| 8 | 1 | Hasiyna | 0 | 0 | 0 | 0 | | 643.80 | 2281.29 | 37.0 | | 77.8 | | 13 | 25 | | 42.4 | | | | |
| 12 | 11 | Man Is King | 0 | 0 | 0 | t | | 566.68 | 64.69 | 29.4 | | 59.3 | | 1 | 0 | | 24.5 | | | | |
| 1 | 13 | Wrist Art | 0 | 0 | 0 | 0 | | 547.01 | 1789.21 | 41.4 | | 81.5 | | 100 | 100 | | 72.4 | | | | |
| 13 | 5 | Superior Council | 0 | 0 | 0 | p | | 535.68 | 2416.92 | 39.6 | | 70.4 | | 3 | 0 | | 44.3 | | | | |
| 2 | 4 | Land Lover | 0 | 0 | 0 | b | | 437.17 | 640.60 | 39.6 | | 66.7 | | 68 | 50 | | 47.8 | | | | |
| 9 | 7 | Sayfa Fad | 0 | 0 | 0 | p | | 406.16 | 973.94 | 15.4 | | 33.3 | | 2 | 0 | | 21.5 | | | | |
| 10 | 6 | Time Out | 0 | 0 | 0 | 0 | | 292.39 | 166.86 | 42.2 | | 55.6 | | 0 | 0 | | 33.7 | | | | |
| 14 | 3 | It´s A Gamble | 0 | 0 | 0 | v1 | | 243.60 | 547.40 | 15.6 | | 37.0 | | 0 | 0 | | 20.0 | | | | |
| 11 | 16 | Thegooseiscooked | 0 | 0 | 0 | 0 | | 206.21 | 3566.30 | 33.6 | | 70.4 | | 0 | 0 | | 56.3 | | | | |
15 run
3:35 ROSCOMMON Maiden Stakes (3yo+) 1m2f95y Sft (Sft/Hvy places) (7 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 1 | 5 | Firebrand | 0 | 0 | 0 | p1 | | 1896.17 | 2653.46 | 58.6 | | 55.6 | | 100 | 0 | | 91.8 | | | | |
| 3 | 1 | Babich | 0 | BF | 0 | 0 | | 1386.51 | 3842.18 | 52.2 | | 85.2 | | 0 | 0 | | 86.7 | | | | |
| 4 | 3 | Coul Dreamer | 0 | 0 | 0 | 0 | | 1215.07 | 3597.24 | 60.0 | | 81.5 | | 0 | 0 | | 86.0 | | | | |
| 5 | 6 | Newtown Duke | 0 | BF | 0 | t1 | | 1082.30 | 3145.20 | 45.4 | | 88.9 | | 0 | 0 | | 71.7 | | | | |
| 7 | 4 | Sea Of Moyle | 0 | 0 | 0 | 0 | | 496.68 | 2786.89 | 38.4 | | 66.7 | | 0 | 0 | | 54.3 | | | | |
| 6 | 7 | Tassarolo | 0 | 0 | 0 | 0 | | 358.02 | 1448.00 | 39.2 | | 66.7 | | 0 | 0 | | 40.7 | | | | |
6 run
4:10 ROSCOMMON Stakes (3yo) 1m2f95y Sft (Sft/Hvy places) (6 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 3 | 5 | Hello Neighbour | 0 | 0 | 0 | 0 | | 3094.51 | 5550.18 | 52.2 | | 88.9 | | 0 | 0 | | 93.0 | | | | |
| 1 | 3 | Himalayan Heights | 0 | 0 | 0 | 0 | | 2230.36 | 5567.89 | 66.4 | | 85.2 | | 100 | 0 | | 93.0 | | | | |
| 2 | 6 | Cheeky Wink | 0 | 0 | 0 | b1 | | 1805.65 | 3123.53 | 43.2 | | 85.2 | | 0 | 0 | | 59.7 | | | | |
| 5 | 4 | Killeaney Bear | 0 | BF | 0 | t | | 1009.50 | 2071.22 | 41.8 | | 88.9 | | 99 | 0 | | 58.0 | | | | |
| 6 | 1 | Lucky Out | 0 | 0 | 0 | 0 | | 654.31 | 1329.02 | 32.6 | | 59.3 | | 0 | 0 | | 31.3 | | | | |
5 run
4:45 ROSCOMMON Handicap (3yo+) 1m4f46y Sft (Sft/Hvy places) (10 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 10 | 7 | Prairie Angel | D | 0 | 0 | p | | 2240.25 | 4202.10 | 69.6 | | 88.9 | | 0 | 0 | | 82.0 | | | | |
| 4 | 3 | Total Look | C | 0 | 0 | 0 | | 1809.64 | 4265.31 | 52.2 | | 88.9 | | 0 | 0 | | 67.7 | | | | |
| 7 | 10 | Out On Friday | C&D | 0 | 0 | 0 | | 1586.01 | 681.08 | 31.0 | | 70.4 | | 82 | 19 | | 44.8 | | | | |
| 2 | 2 | You Owe Me Money | 0 | BF | 0 | 0 | | 1520.24 | 984.29 | 61.8 | | 88.9 | | 78 | 100 | | 69.2 | | | | |
| 5 | 8 | Camelot Alexander | 0 | BF | 0 | p1 | | 1364.20 | 3074.69 | 52.2 | | 85.2 | | 0 | 59 | | 57.3 | | | | |
| 3 | 5 | Cast A Spell | 0 | 0 | 0 | v | | 1237.36 | 3286.13 | 66.0 | | 66.7 | | 100 | 68 | | 70.8 | | | | |
| 8 | 6 | Palo Duro | 0 | 0 | 0 | t | | 797.20 | 9085.60 | 49.4 | | 59.3 | | 0 | 24 | | 57.8 | | | | |
| 1 | 4 | Napper Tandy | D | 0 | 0 | p | | 775.94 | 1218.39 | 34.6 | | 70.4 | | 0 | 27 | | 31.3 | | | | |
| 9 | 1 | Lavender Haze | 0 | 0 | 0 | t1 | | 733.39 | 2191.06 | 42.0 | | 81.5 | | 0 | 0 | | 39.0 | | | | |
9 run
5:20 ROSCOMMON Handicap (3yo+) 1m4f46y Sft (Sft/Hvy places) (19 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 6 | 5 | King Of The Bronx | 0 | 0 | 0 | 0 | | 1422.84 | 3878.51 | 52.2 | | 85.2 | | 0 | 100 | | 98.3 | | | | |
| 4 | 10 | Status Green | 0 | 0 | 0 | p | | 1209.20 | 2661.43 | 56.4 | | 92.6 | | 19 | 47 | | 64.0 | | | | |
| 11 | 14 | Bayou Belle | 0 | BF | 0 | p | | 1028.51 | 1912.47 | 50.6 | | 81.5 | | 3 | 32 | | 49.2 | | | | |
| 2 | 17 | Paradise Lost | 0 | BF | 0 | p1 | | 879.86 | 3526.52 | 50.8 | | 66.7 | | 27 | 49 | | 63.8 | | | | |
| 15 | 18 | Billie Frechette | 0 | 0 | 0 | 0 | | 803.39 | 3399.47 | 49.6 | | 81.5 | | 7 | 0 | | 59.8 | | | | |
| 16 | 9 | Imperial Miss | 0 | 0 | 0 | p1 | | 800.74 | 2194.28 | 55.6 | | 81.5 | | 0 | 0 | | 70.7 | | | | |
| 1 | 6 | Man Of Action | 0 | 0 | 0 | 0 | | 799.08 | 1786.15 | 35.2 | | 59.3 | | 0 | 0 | | 54.7 | | | | |
| 12 | 19 | Boomerang Bill | 0 | 0 | 0 | 0 | | 721.79 | 2080.41 | 50.8 | | 77.8 | | 0 | 6 | | 50.3 | | | | |
| 5 | 8 | Enquire Within | 0 | 0 | 0 | tp | | 630.02 | 416.09 | 32.6 | | 55.6 | | 100 | 76 | | 57.8 | | | | |
| 9 | 12 | Pink Aurora | 0 | 0 | 0 | 0 | | 425.81 | 1163.07 | 19.6 | | 44.4 | | 0 | 0 | | 31.7 | | | | |
| 3 | 4 | Beautiful Chaos | 0 | 0 | 0 | 0 | | 283.18 | 898.22 | 46.6 | | 66.7 | | 36 | 32 | | 38.8 | | | | |
