For a guide to the ratings click here.
Today´s races: 26/3/2025 (Updated: 26/3/2025 13:45:27)
2:15 MARKET RASEN Maiden Hurdle (Class D) (4yo+) 2m4f139y Good (5 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 3 | 0 | Loch Frisa | 0 | 0 | 0 | 0 | | 1389.32 | 1431.48 | 53.8 | | 81.5 | | 0 | 0 | | 100.0 | | | | |
| 6 | 0 | Charlie Baloo | 0 | 0 | 0 | 0 | | 1136.89 | 710.06 | 50.0 | | 81.5 | | 0 | 0 | | 75.0 | | | | |
| 1 | 0 | Castanea Breeze | 0 | 0 | 0 | 0 | | 995.06 | 1268.72 | 45.6 | | 81.5 | | 0 | 0 | | 82.0 | | | | |
| 2 | 0 | He´s A Diamond | 0 | 0 | 0 | 0 | | 794.92 | 900.29 | 46.2 | | 81.5 | | 0 | 0 | | 68.7 | | | | |
| 5 | 0 | Raincloud | 0 | 0 | 0 | t1 | | 199.19 | 487.01 | 19.8 | | 81.5 | | 100 | 100 | | 57.0 | | | | |
5 run
2:45 MARKET RASEN Novice Handicap Hurdle (Class E) (4yo+) 2m4f139y Good (9 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 2 | 0 | Youdecide | D | 0 | 0 | 0 | | 1597.48 | 1251.50 | 53.8 | | 88.9 | | 0 | 0 | | 97.3 | | | | |
| 4 | 0 | Je Viens Du Large | 0 | BF | 0 | tp1 | | 1276.55 | 951.60 | 58.2 | | 81.5 | | 0 | 0 | | 85.3 | | | | |
| 6 | 0 | I´m Your Buckaroo | 0 | 0 | 0 | tp1 | | 615.84 | 990.72 | 36.4 | | 63.0 | | 0 | 0 | | 60.3 | | | | |
| 1 | 0 | Bodygroove | 0 | 0 | 0 | h | | 608.72 | 649.94 | 39.8 | | 85.2 | | 0 | 0 | | 52.7 | | | | |
| 9 | 0 | Rhiannon Ring | 0 | 0 | 0 | 0 | | 447.99 | 609.83 | 29.6 | | 63.0 | | 0 | 0 | | 42.7 | | | | |
| 3 | 0 | George Darling | 0 | 0 | 0 | 0 | | 395.99 | 745.31 | 47.8 | | 59.3 | | 0 | 0 | | 55.7 | | | | |
| 5 | 0 | Scottish King | 0 | 0 | 0 | 0 | | 334.48 | 474.96 | 24.0 | | 85.2 | | 100 | 100 | | 60.0 | | | | |
| 8 | 0 | Dreamings Free | 0 | 0 | 0 | t | | 296.37 | 388.43 | 33.0 | | 66.7 | | 0 | 0 | | 35.7 | | | | |
8 run
3:15 MARKET RASEN Handicap Chase (Class C) (5yo+) 2m3f34y Good (4 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 2 | 0 | Ryan´s Rocket | 0 | 0 | 0 | 0 | | 2543.22 | 2887.67 | 63.0 | | 88.9 | | 46 | 58 | | 76.2 | | | | |
| 1 | 0 | Issar D´airy | D | 0 | 0 | p | | 2042.67 | 3728.91 | 31.2 | | 59.3 | | 100 | 100 | | 86.0 | | | | |
| 3 | 0 | Stormin Crossgales | 0 | 0 | 0 | 0 | | 1788.50 | 2537.50 | 59.4 | | 92.6 | | 36 | 24 | | 58.4 | | | | |
| 4 | 0 | Ostend | D | 0 | 0 | t1 | | 1367.24 | 1412.95 | 47.6 | | 81.5 | | 12 | 0 | | 45.0 | | | | |
4 run
3:50 MARKET RASEN Handicap Hurdle (Class E) (4yo+) 2m125y Good (5 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 3 | 0 | Feet On The Ground | 0 | 0 | 0 | 0 | | 1819.51 | 1182.50 | 63.0 | | 85.2 | | 0 | 0 | | 100.0 | | | | |
| 5 | 0 | Nobody´s Perfect | 0 | 0 | 0 | 0 | | 1512.93 | 1000.79 | 61.6 | | 85.2 | | 28 | 27 | | 64.2 | | | | |
| 2 | 0 | Saisissante | 0 | 0 | 0 | t | | 768.97 | 1117.99 | 48.2 | | 70.4 | | 100 | 84 | | 79.6 | | | | |
| 4 | 0 | D Day Arvalenreeva | 0 | 0 | 0 | 0 | | 525.60 | 1013.31 | 24.6 | | 74.1 | | 0 | 100 | | 63.5 | | | | |
4 run
4:25 MARKET RASEN Handicap Chase (Class E) (5yo+) 2m1f43y Good (7 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 4 | 0 | Ensel Du Perche | CD | 0 | 0 | 0 | | 1081.23 | 1151.58 | 53.6 | | 88.9 | | 100 | 100 | | 100.0 | | | | |
| 2 | 0 | McGrath From Clune | 0 | 0 | 0 | thp | | 692.41 | 716.27 | 31.0 | | 92.6 | | 43 | 0 | | 56.8 | | | | |
| 6 | 0 | Pittsburg | CD | 0 | 0 | t | | 641.25 | 879.03 | 36.4 | | 77.8 | | 53 | 40 | | 59.2 | | | | |
| 1 | 0 | Bold Jury | 0 | 0 | 0 | 0 | | 496.72 | 803.46 | 35.6 | | 63.0 | | 0 | 0 | | 60.7 | | | | |
| 5 | 0 | Conquer The Breeze | 0 | 0 | 0 | t | | 417.15 | 509.20 | 33.0 | | 66.7 | | 21 | 24 | | 38.0 | | | | |
| 7 | 0 | Fast Deal | 0 | 0 | 0 | 0 | | 284.82 | 441.29 | 19.8 | | 85.2 | | 12 | 32 | | 29.0 | | | | |
6 run
5:00 MARKET RASEN Flat Race (Class E) (4-6yo) 2m125y Good (6 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 3 | 0 | Plains Drifter | 0 | 0 | 0 | 0 | | 1612.92 | 975.92 | 63.0 | | 70.4 | | 0 | 0 | | 93.0 | | | | |
| 4 | 0 | Uptown Dandy | 0 | BF | 0 | 0 | | 1579.21 | 1233.23 | 53.8 | | 88.9 | | 0 | 0 | | 94.3 | | | | |
| 6 | 0 | On To The Rouge | 0 | 0 | 0 | 0 | | 844.17 | 683.60 | 45.2 | | 63.0 | | 0 | 0 | | 59.7 | | | | |
| 2 | 0 | Greedy Smith | 0 | 0 | 0 | 0 | | 732.33 | 895.63 | 45.0 | | 70.4 | | 0 | 0 | | 63.0 | | | | |
| 5 | 0 | Golden Whirl | 0 | 0 | 0 | h1 | | 173.17 | 674.61 | 36.6 | | 51.9 | | 0 | 0 | | 41.3 | | | | |
5 run
2:30 HEREFORD Handicap Hurdle (Cond. Jockeys) (Class E) (4yo+) 2m3f147y Good (9 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 1 | 0 | Alexandra Larose | D | 0 | 7 | h | | 1876.02 | 1250.37 | 63.8 | | 77.8 | | 100 | 0 | | 100.0 | | | | |
| 6 | 0 | Jackeline | C | 0 | 0 | 0 | | 1048.25 | 556.31 | 33.8 | | 77.8 | | 45 | 69 | | 53.4 | | | | |
| 3 | 0 | Mistral Blue | D | 0 | 0 | 0 | | 592.22 | 1156.81 | 35.2 | | 74.1 | | 88 | 100 | | 73.6 | | | | |
| 7 | 0 | Sadies Diamond | 0 | 0 | 0 | h | | 586.30 | 861.50 | 52.0 | | 88.9 | | 36 | 55 | | 54.6 | | | | |
| 4 | 0 | Leave Her To Me | 0 | 0 | 0 | 0 | | 576.94 | 1226.15 | 57.6 | | 77.8 | | 55 | 16 | | 58.0 | | | | |
| 5 | 0 | Make Sunshine | 0 | 0 | 0 | 0 | | 272.07 | 697.86 | 32.6 | | 85.2 | | 28 | 0 | | 37.5 | | | | |
| 9 | 0 | No Post On Sundays | 0 | 0 | 0 | t | | 34.49 | 243.42 | 9.2 | | 63.0 | | 0 | 0 | | 11.7 | | | | |
| 8 | 0 | Clashmore Banter | 0 | 0 | 0 | t1 | | 6.92 | 268.28 | 16.0 | | 63.0 | | 0 | 0 | | 15.3 | | | | |
8 run
3:00 HEREFORD Maiden Hurdle (Class D) (4yo+) 2m3f147y Good (8 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 1 | 0 | Bellas Bridge | 0 | 0 | 0 | th | | 1144.94 | 1679.88 | 59.0 | | 88.9 | | 79 | 0 | | 94.8 | | | | |
| 7 | 0 | Versace Twentyone | 0 | 0 | 0 | 0 | | 852.28 | 1128.91 | 30.6 | | 88.9 | | 100 | 100 | | 78.6 | | | | |
| 6 | 0 | Rubymurree | 0 | 0 | 0 | 0 | | 752.92 | 1343.37 | 58.0 | | 74.1 | | 0 | 0 | | 81.3 | | | | |
| 2 | 0 | Big Ange | 0 | 0 | 0 | 0 | | 727.60 | 1425.86 | 44.0 | | 77.8 | | 0 | 0 | | 74.7 | | | | |
| 5 | 0 | Little Miller | 0 | 0 | 0 | 0 | | 555.03 | 765.52 | 36.0 | | 77.8 | | 0 | 0 | | 51.7 | | | | |
| 4 | 0 | King´s Consort | 0 | 0 | 0 | 0 | | 485.11 | 1157.40 | 52.4 | | 51.9 | | 0 | 0 | | 66.7 | | | | |
| 3 | 0 | Jackie Can | 0 | 0 | 0 | 0 | | 348.51 | 1062.22 | 45.6 | | 85.2 | | 12 | 0 | | 45.5 | | | | |
7 run
3:32 HEREFORD Handicap Chase (Class E) (5yo+) 2m8y Good (6 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 3 | 0 | Iskar D´airy | D | 0 | 7 | t | | 1538.71 | 1580.48 | 64.0 | | 74.1 | | 0 | 0 | | 100.0 | | | | |
| 1 | 0 | Dirty Den | 0 | 0 | 0 | p | | 1214.05 | 1332.41 | 55.4 | | 92.6 | | 93 | 100 | | 88.6 | | | | |
| 2 | 0 | Chestnut Pete | 0 | 0 | 0 | t | | 974.38 | 1007.25 | 47.6 | | 81.5 | | 100 | 80 | | 76.2 | | | | |
| 5 | 0 | Pooroldmackley | 0 | 0 | 0 | 0 | | 357.72 | 674.64 | 39.6 | | 81.5 | | 0 | 0 | | 42.7 | | | | |
| 6 | 0 | Berliet Express | D | 0 | 0 | p1 | | 197.70 | 406.63 | 9.2 | | 81.5 | | 41 | 45 | | 27.8 | | | | |
5 run
4:07 HEREFORD Novice Handicap Hurdle (Class E) (4yo+) 2m53y Good (7 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 3 | 0 | Time Interval | CD | 0 | 0 | t | | 1727.68 | 1710.33 | 42.4 | | 85.2 | | 0 | 100 | | 96.8 | | | | |
| 1 | 0 | Renoir | 0 | 0 | 0 | 0 | | 780.50 | 1021.74 | 34.8 | | 85.2 | | 29 | 27 | | 46.4 | | | | |
| 5 | 0 | Twyford´s Diamond | 0 | 0 | 0 | b1 | | 682.29 | 1057.11 | 48.0 | | 81.5 | | 100 | 0 | | 74.8 | | | | |
| 4 | 0 | Privilege | 0 | 0 | 0 | 0 | | 477.03 | 543.58 | 49.0 | | 59.3 | | 0 | 0 | | 53.3 | | | | |
| 7 | 0 | Lenjoleur De Palma | 0 | 0 | 0 | 0 | | 476.11 | 1143.19 | 42.6 | | 55.6 | | 0 | 0 | | 60.7 | | | | |
| 6 | 0 | Strong As Steel | 0 | 0 | 0 | 0 | | 329.11 | 513.51 | 39.2 | | 77.8 | | 13 | 0 | | 35.5 | | | | |
| 2 | 0 | A Good Yomp | 0 | 0 | 0 | 0 | | 83.00 | 572.15 | 38.8 | | 51.9 | | 0 | 0 | | 39.0 | | | | |
7 run
4:42 HEREFORD Handicap Chase (Class E) (5yo+) 2m4f194y Good (7 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 3 | 0 | Greenrock Abbey | C | 0 | 0 | 0 | | 1354.85 | 1154.85 | 48.6 | | 85.2 | | 28 | 18 | | 65.8 | | | | |
| 5 | 0 | Another Mystery | 0 | 0 | 0 | tp | | 1064.77 | 1398.33 | 43.6 | | 77.8 | | 88 | 100 | | 91.4 | | | | |
| 2 | 0 | Perfect Pupil | 0 | 0 | 0 | p | | 895.65 | 631.87 | 43.4 | | 85.2 | | 30 | 1 | | 46.2 | | | | |
| 4 | 0 | Everyonesacritic | CD | 0 | 0 | p | | 746.96 | 1063.87 | 39.6 | | 100.0 | | 100 | 66 | | 75.6 | | | | |
| 1 | 0 | Pep Talking | D | 0 | 0 | p1 | | 744.90 | 1277.44 | 47.4 | | 88.9 | | 56 | 91 | | 78.2 | | | | |
| 6 | 0 | Mystic Man | 0 | 0 | 0 | 0 | | 547.64 | 764.73 | 28.8 | | 100.0 | | 86 | 97 | | 67.4 | | | | |
| 7 | 0 | Noah´s Light | D | 0 | 0 | tp | | 376.39 | 584.90 | 20.6 | | 88.9 | | 28 | 28 | | 33.6 | | | | |
7 run
5:17 HEREFORD Flat Race (Class E) (4-6yo) 2m53y Good (7 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 4 | 0 | Soldier Saint | 0 | 0 | 0 | h1 | | 910.88 | 1021.89 | 49.6 | | 81.5 | | 0 | 0 | | 100.0 | | | | |
| 7 | 0 | Out The Mist | 0 | 0 | 0 | 0 | | 673.73 | 627.16 | 43.4 | | 51.9 | | 0 | 0 | | 74.3 | | | | |
| 1 | 0 | Gimarias | 0 | 0 | 0 | 0 | | 526.63 | 808.47 | 36.2 | | 81.5 | | 0 | 0 | | 70.0 | | | | |
| 2 | 0 | Jimbo Sport | 0 | 0 | 0 | 0 | | 512.46 | 887.28 | 48.0 | | 59.3 | | 0 | 0 | | 80.0 | | | | |
| 6 | 0 | Gower Spirit | 0 | 0 | 0 | 0 | | 437.77 | 503.74 | 41.6 | | 63.0 | | 0 | 0 | | 60.3 | | | | |
| 5 | 0 | Good Buy Dolly | 0 | 0 | 0 | t | | 336.52 | 1000.60 | 40.2 | | 74.1 | | 0 | 0 | | 72.0 | | | | |
| 3 | 0 | King Sacre | 0 | 0 | 0 | h1 | | 154.52 | 554.52 | 25.2 | | 63.0 | | 0 | 0 | | 40.7 | | | | |
7 run
4:20 KEMPTON (AW) Novice Stakes (Class D) (3yo) 6f Standard To Slow (6 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 1 | 6 | Greydreambeliever | D | 0 | 0 | 0 | | 3924.22 | 3526.13 | 58.8 | | 88.9 | | 0 | 0 | | 98.0 | | | | |
| 4 | 2 | Glamour Show | 0 | 0 | 0 | 0 | | 1352.31 | 1541.15 | 52.4 | | 85.2 | | 100 | 0 | | 65.5 | | | | |
| 6 | 3 | Volcanic Dancer | 0 | BF | 0 | 0 | | 1040.34 | 1008.93 | 62.4 | | 66.7 | | 0 | 0 | | 52.0 | | | | |
| 2 | 1 | Boubou | 0 | 0 | 0 | 0 | | 746.05 | 686.26 | 42.4 | | 77.8 | | 0 | 0 | | 35.3 | | | | |
| 3 | 4 | Ellbryn | 0 | 0 | 0 | 0 | | 558.79 | 444.80 | 39.4 | | 77.8 | | 0 | 0 | | 30.0 | | | | |
| 5 | 5 | Lady Shinto | 0 | 0 | 0 | 0 | | 375.61 | 422.70 | 37.0 | | 66.7 | | 0 | 0 | | 27.0 | | | | |
6 run
4:55 KEMPTON (AW) Novice Stakes (Class E) (3yo) 7f Standard To Slow (12 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 1 | 8 | Shameful | 0 | 0 | 0 | 0 | | 3070.91 | 3024.60 | 62.8 | | 74.1 | | 0 | 0 | | 98.3 | | | | |
| 6 | 6 | Marvelman | 0 | 0 | 0 | 0 | | 2303.18 | 2081.17 | 66.2 | | 85.2 | | 0 | 0 | | 81.3 | | | | |
| 5 | 4 | Man Of La Mancha | 0 | BF | 0 | 0 | | 1237.46 | 1007.10 | 61.4 | | 77.8 | | 0 | 0 | | 55.3 | | | | |
| 8 | 2 | Shabu Shabu | 0 | 0 | 0 | 0 | | 954.17 | 730.94 | 61.0 | | 81.5 | | 0 | 0 | | 49.0 | | | | |
| 10 | 10 | Zero Zero | 0 | 0 | 0 | 0 | | 901.06 | 787.26 | 56.6 | | 70.4 | | 0 | 0 | | 46.7 | | | | |
| 9 | 5 | Zappata | 0 | 0 | 0 | t1 | | 684.39 | 736.10 | 55.8 | | 81.5 | | 0 | 0 | | 43.3 | | | | |
| 2 | 12 | An Fear Beag | 0 | 0 | 0 | 0 | | 590.57 | 608.53 | 44.2 | | 63.0 | | 0 | 0 | | 35.3 | | | | |
| 12 | 1 | Westington House | 0 | 0 | 0 | 0 | | 539.16 | 718.44 | 48.4 | | 70.4 | | 0 | 0 | | 38.3 | | | | |
| 4 | 7 | Blackbrook | 0 | 0 | 0 | 0 | | 455.76 | 518.10 | 37.6 | | 74.1 | | 0 | 0 | | 29.7 | | | | |
| 3 | 9 | Benny The Bouncer | 0 | 0 | 0 | 0 | | 252.79 | 371.64 | 27.0 | | 70.4 | | 0 | 0 | | 20.3 | | | | |
| 7 | 3 | Rupert The Prince | 0 | 0 | 0 | 0 | | 224.26 | 305.48 | 18.4 | | 51.9 | | 0 | 0 | | 15.0 | | | | |
| 11 | 11 | Brightlikeadiamond | 0 | 0 | 0 | 0 | | 171.73 | 621.54 | 46.6 | | 48.1 | | 0 | 0 | | 32.3 | | | | |
12 run
5:30 KEMPTON (AW) Novice Stakes (Class E) (3yo) 7f Standard To Slow (11 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 1 | 8 | Fearnot | D | 0 | 0 | h | | 3390.14 | 3297.59 | 56.0 | | 59.3 | | 0 | 0 | | 95.0 | | | | |
| 9 | 7 | White Crown Star | 0 | 0 | 0 | 0 | | 1575.51 | 1353.50 | 66.2 | | 85.2 | | 0 | 0 | | 62.3 | | | | |
| 10 | 6 | Lunanova | 0 | 0 | 0 | h | | 764.83 | 858.74 | 39.8 | | 85.2 | | 0 | 0 | | 36.3 | | | | |
| 8 | 4 | Westlain | 0 | 0 | 0 | 0 | | 695.06 | 693.35 | 54.2 | | 81.5 | | 0 | 0 | | 41.3 | | | | |
| 6 | 3 | Regal Guest | 0 | 0 | 0 | 0 | | 609.42 | 501.39 | 29.0 | | 63.0 | | 0 | 0 | | 25.7 | | | | |
| 11 | 1 | Maundy Thursday | 0 | 0 | 0 | 0 | | 593.22 | 698.38 | 52.4 | | 74.1 | | 0 | 0 | | 39.0 | | | | |
| 2 | 9 | Arth´s Gold | 0 | 0 | 0 | 0 | | 539.16 | 718.44 | 48.4 | | 81.5 | | 0 | 0 | | 37.0 | | | | |
| 7 | 5 | Turpin | 0 | 0 | 0 | 0 | | 405.32 | 500.42 | 46.8 | | 77.8 | | 0 | 0 | | 32.7 | | | | |
| 5 | 10 | Mister Sandman | 0 | 0 | 0 | 0 | | 257.89 | 568.29 | 45.0 | | 51.9 | | 0 | 0 | | 31.0 | | | | |
| 4 | 11 | Eager Puccini | 0 | 0 | 0 | 0 | | 233.20 | 407.98 | 38.0 | | 55.6 | | 0 | 0 | | 25.3 | | | | |
| 3 | 2 | Dreamcrafter | 0 | 0 | 0 | 0 | | 157.33 | 358.46 | 40.0 | | 44.4 | | 0 | 0 | | 25.3 | | | | |
11 run
6:00 KEMPTON (AW) Handicap (Class E) (3yo) 7f Standard To Slow (10 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 10 | 5 | Psychodrama | 0 | 0 | 0 | 0 | | 1657.98 | 843.65 | 58.2 | | 77.8 | | 39 | 66 | | 70.2 | | | | |
| 2 | 8 | Lady Manzor | CD | 0 | 0 | 0 | | 1603.22 | 1584.03 | 53.4 | | 70.4 | | 0 | 0 | | 93.0 | | | | |
| 1 | 7 | McIntosh | 0 | 0 | 0 | t | | 1563.62 | 1676.98 | 53.0 | | 81.5 | | 0 | 0 | | 93.7 | | | | |
| 4 | 1 | Notimeforchitchat | C | BF | 0 | 0 | | 1279.56 | 1165.76 | 56.6 | | 88.9 | | 0 | 0 | | 80.0 | | | | |
| 9 | 2 | Bermuda Princess | 0 | 0 | 0 | 0 | | 1056.41 | 1059.28 | 60.6 | | 74.1 | | 0 | 0 | | 75.7 | | | | |
| 6 | 10 | Standput | D | 0 | 0 | 0 | | 885.75 | 1061.06 | 46.4 | | 88.9 | | 100 | 0 | | 73.3 | | | | |
| 7 | 9 | Packetofbiscuits | 0 | 0 | 0 | b | | 733.56 | 941.14 | 50.8 | | 85.2 | | 83 | 100 | | 73.4 | | | | |
| 3 | 6 | Noble Guest | 0 | 0 | 0 | 0 | | 662.01 | 553.97 | 29.0 | | 66.7 | | 0 | 0 | | 40.3 | | | | |
| 5 | 4 | Final Night | 0 | 0 | 0 | 0 | | 632.82 | 650.78 | 44.2 | | 74.1 | | 0 | 0 | | 50.0 | | | | |
9 run
6:30 KEMPTON (AW) Handicap (Class E) (3yo) 7f Standard To Slow (10 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 2 | 10 | Macedonian | C | 0 | 0 | 0 | | 1347.47 | 1192.12 | 71.4 | | 81.5 | | 68 | 0 | | 90.8 | | | | |
| 3 | 4 | Pietro | D | BF | 0 | 0 | | 1241.87 | 1175.24 | 36.4 | | 81.5 | | 77 | 0 | | 78.5 | | | | |
| 5 | 9 | This Farh | D | 0 | 0 | 0 | | 1221.99 | 1251.89 | 56.6 | | 88.9 | | 80 | 67 | | 83.4 | | | | |
| 7 | 2 | Whizz By | D | 0 | 0 | 0 | | 1130.47 | 1249.88 | 51.6 | | 85.2 | | 100 | 100 | | 91.2 | | | | |
| 6 | 8 | Sabrimento | 0 | 0 | 0 | bt | | 957.55 | 1028.02 | 58.6 | | 100.0 | | 28 | 0 | | 65.8 | | | | |
| 4 | 1 | Queue Dos | 0 | 0 | 0 | p | | 865.32 | 1005.51 | 41.0 | | 81.5 | | 81 | 0 | | 70.5 | | | | |
| 10 | 5 | Jack Andrea | 0 | 0 | 0 | 0 | | 802.66 | 719.01 | 47.6 | | 85.2 | | 23 | 0 | | 51.8 | | | | |
| 8 | 7 | Knights Gold | 0 | 0 | 0 | h | | 789.40 | 835.38 | 52.2 | | 81.5 | | 15 | 0 | | 53.5 | | | | |
| 1 | 6 | Solar Army | 0 | BF | 0 | 0 | | 761.18 | 855.24 | 36.2 | | 88.9 | | 31 | 0 | | 51.5 | | | | |
| 9 | 3 | Dios De La Guerra | 0 | 0 | 0 | 0 | | 454.04 | 567.94 | 48.6 | | 88.9 | | 0 | 0 | | 49.0 | | | | |
10 run
7:00 KEMPTON (AW) Handicap (Class B) (4yo+) 7f Standard To Slow (9 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 1 | 1 | Willem Twee | C | 0 | 0 | 0 | | 3903.22 | 5865.27 | 55.0 | | 74.1 | | 100 | 100 | | 93.2 | | | | |
| 4 | 8 | Golden Mind | C | 0 | 0 | t | | 3636.07 | 4023.59 | 50.8 | | 92.6 | | 57 | 0 | | 70.5 | | | | |
| 2 | 9 | Mount Athos | CD | 0 | 0 | 0 | | 3408.10 | 5693.77 | 65.8 | | 81.5 | | 62 | 68 | | 78.8 | | | | |
| 3 | 3 | Roi De France | C | BF | 0 | 0 | | 3283.14 | 6540.40 | 72.8 | | 81.5 | | 68 | 0 | | 88.0 | | | | |
| 7 | 2 | Heathcliff | CD | 0 | 0 | 0 | | 3196.90 | 5216.35 | 64.2 | | 92.6 | | 76 | 61 | | 77.4 | | | | |
| 5 | 5 | Popmaster | C&D | 0 | 0 | 0 | | 2655.43 | 4938.90 | 54.4 | | 92.6 | | 62 | 28 | | 61.8 | | | | |
| 9 | 7 | King´s Lynn | 0 | 0 | 0 | p | | 2146.54 | 4268.19 | 52.2 | | 100.0 | | 38 | 45 | | 55.0 | | | | |
| 8 | 4 | Local Hero | CD | 0 | 0 | 0 | | 1206.06 | 3443.06 | 48.4 | | 88.9 | | 28 | 22 | | 40.0 | | | | |
| 6 | 6 | Nikovo | D | 0 | 0 | 0 | | 1104.11 | 2989.34 | 60.4 | | 92.6 | | 24 | 27 | | 41.6 | | | | |
9 run
7:30 KEMPTON (AW) Handicap (Class D) (3yo) 1m Standard To Slow (7 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 3 | 1 | Kameel | 0 | 0 | 0 | 0 | | 2033.55 | 2180.22 | 53.6 | | 77.8 | | 0 | 0 | | 93.7 | | | | |
| 6 | 6 | Invited | D | 0 | 0 | 0 | | 1624.61 | 1754.29 | 55.2 | | 88.9 | | 0 | 0 | | 81.0 | | | | |
| 4 | 3 | Spirit Lead Me | CD | 0 | 0 | 0 | | 1340.69 | 1437.27 | 56.6 | | 88.9 | | 90 | 0 | | 76.8 | | | | |
| 7 | 5 | Berkshire Smudge | 0 | 0 | 0 | 0 | | 1293.73 | 1342.35 | 66.2 | | 77.8 | | 0 | 0 | | 75.3 | | | | |
| 5 | 4 | Sweet Fantastic | C | 0 | 0 | p | | 1229.60 | 1548.10 | 55.0 | | 88.9 | | 0 | 81 | | 73.8 | | | | |
| 2 | 2 | Brindavan | CD | BF | 0 | 0 | | 1106.43 | 1411.12 | 47.0 | | 70.4 | | 100 | 100 | | 78.0 | | | | |
| 1 | 7 | Best Rate | 0 | 0 | 0 | 0 | | 854.32 | 996.56 | 43.2 | | 85.2 | | 0 | 0 | | 51.0 | | | | |
7 run
8:00 KEMPTON (AW) Handicap (Class F) (4yo+) 6f Standard To Slow (11 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
