For a guide to the ratings click here.
Today´s races: 13/2/2025
12:35 CLONMEL Maiden Hurdle (5yo+) 2m3f Soft (19 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 11 | 0 | Karamoja | 0 | 0 | 0 | h | | 3661.75 | 3871.15 | 74.8 | | 81.5 | | 0 | 0 | | 100.0 | | | | |
| 1 | 0 | Neon Diamond | D | 0 | 0 | 0 | | 1444.95 | 3342.67 | 49.6 | | 88.9 | | 100 | 62 | | 70.6 | | | | |
| 2 | 0 | Reina Del Mar | 0 | 0 | 0 | t | | 1364.70 | 2886.76 | 72.2 | | 81.5 | | 0 | 100 | | 77.3 | | | | |
| 9 | 0 | Dollymount | 0 | 0 | 0 | 0 | | 1019.89 | 1017.45 | 27.0 | | 51.9 | | 0 | 0 | | 30.0 | | | | |
| 3 | 0 | Twentyfourcarrot | 0 | 0 | 0 | 0 | | 934.48 | 2819.07 | 57.4 | | 66.7 | | 100 | 75 | | 70.2 | | | | |
| 18 | 0 | Whatsupnellie | 0 | 0 | 0 | bh1 | | 915.70 | 234.70 | 24.6 | | 59.3 | | 24 | 15 | | 20.6 | | | | |
| 5 | 0 | Arctic Piper | 0 | 0 | 0 | t1 | | 785.94 | 1256.46 | 42.6 | | 70.4 | | 17 | 12 | | 27.8 | | | | |
| 16 | 0 | Snowshaan | 0 | 0 | 0 | th1 | | 665.33 | 1113.97 | 38.6 | | 51.9 | | 0 | 0 | | 33.0 | | | | |
| 14 | 0 | Penelope´s Charm | 0 | 0 | 0 | 0 | | 657.94 | 2033.99 | 16.4 | | 51.9 | | 34 | 21 | | 29.6 | | | | |
| 19 | 0 | Go On Barbie | 0 | 0 | 0 | 0 | | 587.20 | 943.74 | 28.6 | | 77.8 | | 0 | 0 | | 26.0 | | | | |
| 13 | 0 | Paul´s Dream | 0 | 0 | 0 | 0 | | 510.76 | 2727.93 | 32.8 | | 70.4 | | 0 | 0 | | 42.7 | | | | |
| 8 | 0 | Diamond Approach | 0 | 0 | 0 | 0 | | 481.63 | 1127.21 | 25.8 | | 40.7 | | 0 | 0 | | 25.3 | | | | |
| 7 | 0 | Connemara Shore | 0 | 0 | 0 | 0 | | 365.87 | 2315.52 | 26.2 | | 70.4 | | 0 | 0 | | 35.0 | | | | |
| 10 | 0 | Great Bird | 0 | 0 | 0 | 0 | | 327.74 | 1101.01 | 26.6 | | 70.4 | | 0 | 0 | | 24.3 | | | | |
| 15 | 0 | She´s Got Gears | 0 | 0 | 0 | 0 | | 327.09 | 617.55 | 20.0 | | 37.0 | | 0 | 0 | | 17.3 | | | | |
| 12 | 0 | Leading Endeavour | 0 | 0 | 0 | 0 | | 324.37 | 725.70 | 39.0 | | 44.4 | | 0 | 0 | | 26.7 | | | | |
| 6 | 0 | Are You Busy | 0 | 0 | 0 | 0 | | 314.75 | 1698.43 | 34.2 | | 51.9 | | 0 | 0 | | 33.0 | | | | |
| 4 | 0 | Aravcaria | 0 | 0 | 0 | 0 | | 49.87 | 1670.02 | 14.0 | | 37.0 | | 0 | 0 | | 21.0 | | | | |
| 17 | 0 | Taketwotoone | 0 | 0 | 0 | 0 | | 37.78 | 37.78 | 0.4 | | 29.6 | | 0 | 0 | | 1.0 | | | | |
19 run
1:10 CLONMEL Maiden Hurdle (5yo+) 2m21y Soft (19 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 16 | 0 | Yoradreamer | 0 | 0 | 0 | 0 | | 3590.92 | 3800.32 | 74.8 | | 81.5 | | 0 | 0 | | 94.7 | | | | |
| 9 | 0 | Mack The Chemist | 0 | 0 | 0 | 0 | | 1678.25 | 2923.42 | 44.0 | | 81.5 | | 0 | 0 | | 56.7 | | | | |
| 1 | 0 | Addragoole | 0 | 0 | 0 | 0 | | 1412.24 | 4533.56 | 53.4 | | 85.2 | | 100 | 100 | | 82.0 | | | | |
| 6 | 0 | Harry´s Dream | 0 | 0 | 0 | 0 | | 1023.98 | 932.09 | 27.8 | | 63.0 | | 52 | 44 | | 36.6 | | | | |
| 10 | 0 | Mister Box | 0 | 0 | 0 | 0 | | 992.68 | 2890.41 | 49.6 | | 81.5 | | 0 | 0 | | 52.7 | | | | |
| 14 | 0 | Weather Alert | 0 | 0 | 0 | 0 | | 846.85 | 2150.70 | 53.2 | | 81.5 | | 0 | 0 | | 47.3 | | | | |
| 11 | 0 | Saint Le Fort | 0 | 0 | 0 | 0 | | 819.77 | 3681.11 | 37.2 | | 77.8 | | 0 | 0 | | 51.3 | | | | |
| 8 | 0 | Just For Luck | 0 | 0 | 0 | 0 | | 816.92 | 1485.87 | 47.8 | | 59.3 | | 0 | 0 | | 40.0 | | | | |
| 13 | 0 | Tippinaway | 0 | 0 | 0 | 0 | | 797.15 | 116.15 | 24.6 | | 37.0 | | 0 | 0 | | 19.3 | | | | |
| 15 | 0 | Woodford Warrior | 0 | 0 | 0 | 0 | | 665.33 | 1113.97 | 38.6 | | 51.9 | | 0 | 0 | | 32.0 | | | | |
| 12 | 0 | Sionainn | 0 | 0 | 0 | 0 | | 450.12 | 4006.36 | 41.8 | | 74.1 | | 0 | 0 | | 52.3 | | | | |
| 3 | 0 | Choose Your Answer | 0 | 0 | 0 | 0 | | 365.87 | 2315.52 | 26.2 | | 70.4 | | 0 | 0 | | 32.0 | | | | |
| 5 | 0 | Give Him A Chance | 0 | 0 | 0 | 0 | | 346.77 | 1263.05 | 34.8 | | 77.8 | | 0 | 0 | | 28.3 | | | | |
| 18 | 0 | Inches Away | 0 | 0 | 0 | 0 | | 320.33 | 1072.83 | 24.4 | | 48.1 | | 0 | 0 | | 22.0 | | | | |
| 4 | 0 | Comanche Moon | 0 | 0 | 0 | 0 | | 308.04 | 2881.87 | 34.8 | | 81.5 | | 0 | 0 | | 40.0 | | | | |
| 7 | 0 | Is Charlie Around | 0 | 0 | 0 | 0 | | 234.84 | 547.27 | 23.6 | | 48.1 | | 0 | 0 | | 17.0 | | | | |
| 2 | 0 | Caught Again | 0 | 0 | 0 | 0 | | 24.93 | 0.00 | 8.0 | | 18.5 | | 0 | 0 | | 4.0 | | | | |
| 17 | 0 | Cabra Road | 0 | 0 | 0 | h | | 0.00 | 0.00 | 0.4 | | 29.6 | | 0 | 0 | | 0.3 | | | | |
| 19 | 0 | Klap | 0 | 0 | 0 | 0 | | 0.00 | 1271.11 | 14.2 | | 40.7 | | 0 | 0 | | 15.7 | | | | |
19 run
1:45 CLONMEL Novice Hurdle (Gr 3) (5yo+) 3m24y Soft (3 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 2 | 0 | Ballygunner Castle | 0 | BF | 0 | th1 | | 4744.05 | 13899.48 | 74.8 | | 85.2 | | 0 | 100 | | 100.0 | | | | |
| 1 | 0 | Ballybow | 0 | 0 | 0 | 0 | | 2226.35 | 5949.15 | 49.6 | | 88.9 | | 0 | 0 | | 52.0 | | | | |
| 3 | 0 | Kalnoo | 0 | 0 | 0 | 0 | | 373.28 | 656.19 | 32.6 | | 48.1 | | 100 | 2 | | 31.8 | | | | |
3 run
2:20 CLONMEL Handicap Hurdle (4yo+) 2m21y Soft (14 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 5 | 0 | Gimme A Buzz | 0 | 0 | 0 | h | | 946.50 | 3865.35 | 50.2 | | 63.0 | | 0 | 0 | | 96.3 | | | | |
| 4 | 0 | Royal Reprobate | 0 | 0 | 0 | 0 | | 939.24 | 4060.56 | 53.4 | | 81.5 | | 0 | 0 | | 99.7 | | | | |
| 8 | 0 | Robindevidastar | 0 | 0 | 0 | b | | 718.92 | 1148.59 | 20.6 | | 74.1 | | 70 | 76 | | 57.8 | | | | |
| 13 | 0 | Thats All | 0 | 0 | 0 | t | | 641.94 | 1283.78 | 38.0 | | 81.5 | | 17 | 19 | | 41.4 | | | | |
| 7 | 0 | Snow Punt | 0 | BF | 0 | t | | 627.37 | 104.13 | 25.4 | | 51.9 | | 40 | 29 | | 37.2 | | | | |
| 2 | 0 | Aboy Joey | 0 | 0 | 0 | p | | 550.36 | 1665.90 | 19.6 | | 63.0 | | 46 | 39 | | 44.2 | | | | |
| 14 | 0 | Internet Biddy | 0 | 0 | 0 | h | | 512.11 | 1018.17 | 38.2 | | 63.0 | | 0 | 0 | | 50.3 | | | | |
| 10 | 0 | I Dont Lie | 0 | 0 | 0 | 0 | | 493.78 | 1180.38 | 27.0 | | 51.9 | | 0 | 0 | | 44.0 | | | | |
| 3 | 0 | Apologise | D | 0 | 0 | p1 | | 487.10 | 1528.74 | 2.2 | | 33.3 | | 97 | 100 | | 58.0 | | | | |
| 6 | 0 | Big Dispute | 0 | 0 | 0 | 0 | | 483.46 | 691.51 | 12.2 | | 51.9 | | 100 | 86 | | 55.4 | | | | |
| 11 | 0 | Go Gill Go | 0 | 0 | 0 | tp | | 474.63 | 1184.63 | 16.6 | | 51.9 | | 32 | 27 | | 33.8 | | | | |
| 12 | 0 | Tubberfinn Lady | 0 | 0 | 0 | t | | 322.96 | 940.34 | 43.8 | | 63.0 | | 0 | 0 | | 46.3 | | | | |
| 9 | 0 | Let Him B | 0 | 0 | 0 | 0 | | 308.04 | 2881.87 | 34.8 | | 81.5 | | 0 | 0 | | 56.3 | | | | |
| 1 | 0 | The Dawn | 0 | 0 | 0 | 0 | | 295.41 | 768.61 | 31.8 | | 66.7 | | 0 | 12 | | 30.5 | | | | |
14 run
2:55 CLONMEL Handicap Hurdle (4yo+) 2m3f Soft (13 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 7 | 0 | Simply Shabra | 0 | 0 | 0 | b | | 963.33 | 2074.04 | 51.2 | | 77.8 | | 100 | 52 | | 84.0 | | | | |
| 1 | 0 | Voice Of Reason | 0 | 0 | 0 | 0 | | 877.29 | 1471.39 | 31.0 | | 74.1 | | 20 | 100 | | 64.0 | | | | |
| 13 | 0 | Ar Nos Na Gaoithe | 0 | 0 | 0 | p | | 835.62 | 743.73 | 27.8 | | 66.7 | | 13 | 9 | | 37.4 | | | | |
| 5 | 0 | French Hill | 0 | 0 | 0 | 0 | | 543.74 | 2419.93 | 38.6 | | 48.1 | | 53 | 27 | | 58.0 | | | | |
| 12 | 0 | Tir Og | 0 | 0 | 0 | 0 | | 529.06 | 832.20 | 23.2 | | 40.7 | | 0 | 0 | | 42.3 | | | | |
| 6 | 0 | Sheriffhill | 0 | 0 | 0 | 0 | | 434.68 | 1280.03 | 39.0 | | 44.4 | | 0 | 0 | | 54.3 | | | | |
| 4 | 0 | Tomjackwilliam | 0 | 0 | 0 | 0 | | 341.76 | 148.08 | 4.8 | | 44.4 | | 0 | 0 | | 16.3 | | | | |
| 2 | 0 | Phoenix Cowboy | 0 | 0 | 0 | 0 | | 325.50 | 80.16 | 21.6 | | 59.3 | | 62 | 17 | | 31.6 | | | | |
| 3 | 0 | Aclass | 0 | 0 | 0 | 0 | | 299.98 | 3049.77 | 22.8 | | 48.1 | | 75 | 39 | | 58.0 | | | | |
| 8 | 0 | Siul Molly Siul | 0 | 0 | 0 | p1 | | 254.33 | 0.00 | 50.0 | | 25.9 | | 0 | 0 | | 41.3 | | | | |
| 9 | 0 | Stone Forest | 0 | 0 | 0 | p1 | | 181.20 | 2699.56 | 10.6 | | 55.6 | | 0 | 0 | | 43.0 | | | | |
| 10 | 0 | Native Song | 0 | 0 | 0 | 0 | | 107.67 | 1293.89 | 10.6 | | 29.6 | | 0 | 0 | | 24.7 | | | | |
| 11 | 0 | Ella Rose | 0 | 0 | 0 | p1 | | 43.49 | 43.49 | 0.0 | | 37.0 | | 33 | 15 | | 10.8 | | | | |
13 run
3:30 CLONMEL Handicap Hurdle (4yo+) 2m3f Soft (13 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 4 | 0 | Bossofthebus | C | 0 | 0 | 0 | | 647.35 | 1492.70 | 39.0 | | 55.6 | | 86 | 86 | | 75.0 | | | | |
| 7 | 0 | Chainofconsequence | 0 | 0 | 0 | t | | 616.92 | 2770.05 | 50.4 | | 81.5 | | 62 | 65 | | 75.0 | | | | |
| 8 | 0 | Knockaneleigh Girl | 0 | 0 | 0 | h | | 448.98 | 2333.57 | 57.4 | | 59.3 | | 0 | 0 | | 74.3 | | | | |
| 9 | 0 | Beeverstown Place | 0 | 0 | 0 | b | | 411.41 | 3141.70 | 18.0 | | 51.9 | | 35 | 35 | | 47.6 | | | | |
| 13 | 0 | Kadys Dirha | 0 | 0 | 0 | 0 | | 401.56 | 120.17 | 30.8 | | 48.1 | | 34 | 38 | | 38.2 | | | | |
| 3 | 0 | Mount Shenshan | 0 | 0 | 0 | 0 | | 394.18 | 470.10 | 45.4 | | 59.3 | | 29 | 29 | | 41.8 | | | | |
| 6 | 0 | Pana To Milan | 0 | 0 | 0 | 0 | | 351.89 | 247.07 | 11.0 | | 55.6 | | 100 | 100 | | 55.8 | | | | |
| 12 | 0 | Cramers Valley | 0 | 0 | 0 | b | | 345.26 | 774.92 | 20.6 | | 63.0 | | 21 | 19 | | 29.4 | | | | |
| 10 | 0 | Mellem | 0 | 0 | 0 | bt1 | | 324.89 | 4286.68 | 37.2 | | 51.9 | | 0 | 0 | | 71.7 | | | | |
| 11 | 0 | Ladyeze Man | 0 | 0 | 0 | 0 | | 248.28 | 2998.07 | 22.8 | | 48.1 | | 30 | 30 | | 41.6 | | | | |
| 5 | 0 | Jekiki | 0 | 0 | 0 | 0 | | 234.60 | 40.93 | 4.8 | | 40.7 | | 19 | 17 | | 16.2 | | | | |
| 2 | 0 | Hei | 0 | 0 | 0 | h | | 198.77 | 73.03 | 16.0 | | 44.4 | | 0 | 0 | | 20.3 | | | | |
| 1 | 0 | Person Of Interest | 0 | 0 | 0 | p1 | | 135.73 | 1957.00 | 30.6 | | 25.9 | | 0 | 0 | | 40.0 | | | | |
13 run
4:05 CLONMEL Novice Handicap Chase (5yo+) 2m160y Soft (15 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 1 | 0 | Zurich | 0 | 0 | 0 | 0 | | 1781.69 | 3026.86 | 44.0 | | 81.5 | | 0 | 0 | | 82.0 | | | | |
| 4 | 0 | Luminous Light | 0 | 0 | 0 | h | | 1465.44 | 2708.99 | 55.0 | | 88.9 | | 100 | 65 | | 81.2 | | | | |
| 3 | 0 | Jouster | 0 | BF | 0 | tp | | 1464.21 | 4585.53 | 53.4 | | 96.3 | | 40 | 76 | | 79.0 | | | | |
| 15 | 0 | Black Bamboo | 0 | 0 | 0 | 0 | | 1243.64 | 1506.43 | 5.0 | | 51.9 | | 0 | 100 | | 53.0 | | | | |
| 5 | 0 | Starman | C&D | 0 | 0 | h | | 1215.89 | 2505.01 | 39.2 | | 74.1 | | 47 | 36 | | 55.4 | | | | |
| 6 | 0 | Jay Pee M | 0 | 0 | 0 | 0 | | 1214.37 | 2705.30 | 40.8 | | 85.2 | | 55 | 43 | | 59.8 | | | | |
| 2 | 0 | Cayd Boy | D | 0 | 0 | tp | | 1053.57 | 2626.15 | 40.6 | | 63.0 | | 7 | 5 | | 40.4 | | | | |
| 13 | 0 | Andyourbirdcansing | 0 | 0 | 0 | 0 | | 743.52 | 1581.43 | 34.2 | | 96.3 | | 29 | 13 | | 36.0 | | | | |
| 9 | 0 | Carlas Big Jim | C | 0 | 0 | 0 | | 682.74 | 732.93 | 22.8 | | 81.5 | | 69 | 48 | | 42.4 | | | | |
| 7 | 0 | Ballycashin | C | 0 | 0 | 0 | | 665.53 | 2882.70 | 32.8 | | 88.9 | | 40 | 24 | | 44.8 | | | | |
| 14 | 0 | Natural Breeze | C | 0 | 0 | b | | 651.99 | 1053.33 | 39.0 | | 70.4 | | 30 | 45 | | 41.2 | | | | |
| 11 | 0 | Gali Flight | 0 | 0 | 0 | 0 | | 487.78 | 3349.12 | 37.2 | | 85.2 | | 17 | 19 | | 40.8 | | | | |
| 10 | 0 | Mount Ferns | 0 | BF | 0 | 0 | | 457.93 | 2360.85 | 25.6 | | 70.4 | | 43 | 67 | | 46.8 | | | | |
| 12 | 0 | Granpa Ger | 0 | 0 | 0 | 0 | | 447.88 | 2224.65 | 28.0 | | 85.2 | | 30 | 14 | | 33.8 | | | | |
| 8 | 0 | Crecora Hills | 0 | 0 | 0 | 0 | | 434.66 | 2662.88 | 34.8 | | 70.4 | | 35 | 30 | | 42.0 | | | | |
15 run
4:35 CLONMEL Beginners Chase (5yo+) 2m4f69y Soft (14 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 14 | 0 | Banprionsa | 0 | 0 | 0 | t | | 2085.75 | 3330.92 | 44.0 | | 88.9 | | 69 | 58 | | 77.0 | | | | |
| 3 | 0 | El Champo | 0 | 0 | 0 | p | | 1379.48 | 2420.19 | 40.4 | | 96.3 | | 87 | 65 | | 69.8 | | | | |
| 2 | 0 | Castle Field Boy | C&D | 0 | 0 | t | | 1333.76 | 1525.72 | 38.8 | | 96.3 | | 100 | 63 | | 67.0 | | | | |
| 7 | 0 | Lightkeeper | 0 | 0 | 0 | bt1 | | 1330.28 | 3228.00 | 49.6 | | 96.3 | | 52 | 22 | | 61.0 | | | | |
| 12 | 0 | Union Station | 0 | 0 | 0 | 0 | | 1249.29 | 4370.62 | 53.4 | | 85.2 | | 0 | 40 | | 75.0 | | | | |
| 5 | 0 | Ik´s Man | 0 | 0 | 0 | t | | 1146.37 | 2637.31 | 40.8 | | 74.1 | | 35 | 30 | | 51.2 | | | | |
| 11 | 0 | Rockbrook | 0 | 0 | 0 | 0 | | 1101.13 | 1502.47 | 39.0 | | 55.6 | | 89 | 100 | | 69.8 | | | | |
| 9 | 0 | On Lovers Walk | 0 | 0 | 0 | t | | 826.66 | 2168.33 | 38.8 | | 85.2 | | 55 | 41 | | 51.8 | | | | |
| 1 | 0 | Answering | 0 | 0 | 0 | 0 | | 814.48 | 1456.31 | 38.0 | | 88.9 | | 15 | 33 | | 38.2 | | | | |
| 8 | 0 | My Gaffer | 0 | 0 | 0 | 0 | | 697.66 | 866.63 | 13.4 | | 74.1 | | 0 | 67 | | 36.3 | | | | |
| 6 | 0 | John The Diva | D | 0 | 0 | 0 | | 512.19 | 2172.89 | 33.4 | | 55.6 | | 67 | 37 | | 48.4 | | | | |
| 10 | 0 | Our Boy Rocky | 0 | 0 | 0 | 0 | | 488.02 | 872.07 | 20.0 | | 74.1 | | 51 | 37 | | 33.6 | | | | |
| 4 | 0 | He´s Home Again | 0 | 0 | 0 | 0 | | 424.91 | 1471.95 | 35.6 | | 74.1 | | 39 | 33 | | 38.6 | | | | |
| 13 | 0 | Notimelikedpresent | 0 | 0 | 0 | 0 | | 225.70 | 2453.92 | 34.8 | | 66.7 | | 0 | 0 | | 44.0 | | | | |
14 run
1:05 NEWCASTLE Maiden Hurdle (Class D) (4yo+) 2m4f62y Soft (13 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 13 | 0 | Carrig Kate | 0 | 0 | 0 | 0 | | 1547.68 | 1692.62 | 51.0 | | 88.9 | | 0 | 0 | | 100.0 | | | | |
| 8 | 0 | Jo Coko | 0 | 0 | 0 | 0 | | 1334.08 | 1595.02 | 45.8 | | 88.9 | | 0 | 0 | | 90.0 | | | | |
| 12 | 0 | St Olan´s Well | 0 | 0 | 0 | 0 | | 1200.09 | 1433.63 | 47.0 | | 88.9 | | 0 | 0 | | 85.0 | | | | |
| 4 | 0 | Double Digits | 0 | 0 | 0 | 0 | | 915.61 | 1598.55 | 45.8 | | 77.8 | | 0 | 0 | | 81.0 | | | | |
| 6 | 0 | Famous Liss | 0 | 0 | 0 | 0 | | 823.04 | 1044.75 | 32.4 | | 88.9 | | 0 | 100 | | 69.8 | | | | |
| 10 | 0 | Norah´s Legacy | 0 | 0 | 0 | 0 | | 726.52 | 783.25 | 47.0 | | 88.9 | | 0 | 0 | | 61.7 | | | | |
| 3 | 0 | Dartmhor | 0 | 0 | 0 | 0 | | 717.51 | 694.94 | 46.4 | | 81.5 | | 0 | 0 | | 59.3 | | | | |
| 9 | 0 | King Of Answers | 0 | 0 | 0 | 0 | | 707.02 | 932.38 | 42.2 | | 70.4 | | 0 | 0 | | 61.3 | | | | |
| 5 | 0 | Dreamings Free | 0 | 0 | 0 | t | | 650.50 | 835.73 | 23.0 | | 88.9 | | 0 | 0 | | 45.3 | | | | |
| 11 | 0 | Sambel Bay | 0 | 0 | 0 | 0 | | 549.47 | 694.20 | 34.8 | | 66.7 | | 0 | 0 | | 48.3 | | | | |
| 2 | 0 | Dante´s Inferno | 0 | 0 | 0 | 0 | | 357.52 | 808.16 | 35.2 | | 70.4 | | 0 | 0 | | 46.7 | | | | |
| 1 | 0 | Bogleyburn | 0 | 0 | 0 | 0 | | 267.89 | 816.13 | 35.6 | | 66.7 | | 0 | 0 | | 45.0 | | | | |
| 7 | 0 | Grangeclare Diego | 0 | 0 | 0 | t | | 0.00 | 344.02 | 1.4 | | 22.2 | | 0 | 0 | | 7.7 | | | | |
13 run
1:40 NEWCASTLE Maiden Hurdle (Class D) (4yo+) 2m190y Soft (9 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 5 | 0 | Katira Du Mestivel | 0 | 0 | 0 | 0 | | 4440.63 | 1667.26 | 63.6 | | 66.7 | | 0 | 0 | | 95.7 | | | | |
| 6 | 0 | My Kiwi Girl | 0 | BF | 0 | 0 | | 1569.89 | 1314.56 | 46.4 | | 85.2 | | 0 | 0 | | 59.0 | | | | |
| 3 | 0 | Green Sky | 0 | 0 | 0 | 0 | | 1490.12 | 1389.68 | 44.4 | | 63.0 | | 100 | 75 | | 70.4 | | | | |
| 8 | 0 | Tuppence | 0 | 0 | 0 | 0 | | 1190.22 | 1252.24 | 44.0 | | 77.8 | | 0 | 0 | | 54.0 | | | | |
| 7 | 0 | Snapaudaciaheros | 0 | 0 | 0 | h | | 881.98 | 915.43 | 43.2 | | 88.9 | | 37 | 0 | | 43.3 | | | | |
| 2 | 0 | Cloudsareclearing | 0 | 0 | 0 | 0 | | 474.14 | 673.54 | 31.8 | | 77.8 | | 0 | 0 | | 32.0 | | | | |
| 9 | 0 | Lunar Rocks | 0 | 0 | 0 | 0 | | 380.89 | 700.17 | 25.2 | | 88.9 | | 0 | 0 | | 28.7 | | | | |
| 1 | 0 | Armed And Fabulous | 0 | 0 | 0 | 0 | | 138.00 | 1911.34 | 36.2 | | 44.4 | | 36 | 100 | | 59.2 | | | | |
| 4 | 0 | Herja | 0 | 0 | 0 | th | | 113.33 | 775.79 | 19.0 | | 37.0 | | 0 | 0 | | 24.7 | | | | |
9 run
2:15 NEWCASTLE Novice Handicap Hurdle (Class E) (4yo+) 2m190y Soft (13 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 5 | 0 | Crystal Glance | D | BF | 0 | 0 | | 1778.77 | 1540.66 | 51.0 | | 88.9 | | 100 | 0 | | 96.3 | | | | |
| 3 | 0 | Willie Shake Hands | 0 | BF | 0 | t | | 1269.34 | 931.27 | 56.4 | | 88.9 | | 25 | 0 | | 62.5 | | | | |
| 12 | 0 | Mix De Gris | 0 | 0 | 0 | h | | 1007.05 | 915.98 | 59.8 | | 70.4 | | 0 | 30 | | 61.5 | | | | |
| 10 | 0 | Mister Smarty | CD | BF | 0 | 0 | | 898.93 | 801.88 | 45.2 | | 81.5 | | 46 | 100 | | 65.0 | | | | |
| 11 | 0 | Tread Softly Now | 0 | 0 | 0 | p | | 878.53 | 697.37 | 59.6 | | 85.2 | | 25 | 55 | | 54.8 | | | | |
| 13 | 0 | Am Still Here | 0 | BF | 0 | 0 | | 851.12 | 1031.07 | 58.6 | | 81.5 | | 10 | 22 | | 49.0 | | | | |
| 2 | 0 | Forsa Bay | 0 | 0 | 0 | 0 | | 836.02 | 1057.26 | 46.8 | | 88.9 | | 0 | 0 | | 64.7 | | | | |
| 9 | 0 | Rob Roy Macgregor | D | 0 | 0 | p1 | | 788.61 | 873.05 | 34.6 | | 88.9 | | 30 | 37 | | 45.2 | | | | |
| 8 | 0 | Benefit Ben | 0 | 0 | 7 | v | | 746.73 | 828.79 | 43.4 | | 81.5 | | 47 | 66 | | 56.4 | | | | |
| 6 | 0 | Moonlight Monarch | 0 | 0 | 0 | 0 | | 684.69 | 582.35 | 46.2 | | 74.1 | | 0 | 0 | | 51.0 | | | | |
| 4 | 0 | Vampire Slayer | 0 | 0 | 0 | 0 | | 542.20 | 709.31 | 31.0 | | 100.0 | | 0 | 48 | | 44.0 | | | | |
| 1 | 0 | That One | 0 | 0 | 0 | 0 | | 532.50 | 450.80 | 27.2 | | 66.7 | | 9 | 20 | | 26.6 | | | | |
| 7 | 0 | Walk In The Valley | 0 | 0 | 0 | 0 | | 464.70 | 525.73 | 41.8 | | 74.1 | | 0 | 0 | | 43.3 | | | | |
13 run
2:50 NEWCASTLE Novice Handicap Chase (Class D) (5yo+) 2m4f19y Soft (5 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 2 | 0 | Coqolino | 0 | 0 | 0 | t | | 2087.17 | 1155.78 | 49.4 | | 100.0 | | 59 | 59 | | 74.6 | | | | |
| 1 | 0 | Rattling Road | CD | 0 | 0 | t | | 1598.08 | 1660.10 | 44.0 | | 85.2 | | 96 | 88 | | 87.2 | | | | |
| 3 | 0 | Yealand | CD | BF | 0 | 0 | | 1584.31 | 1676.31 | 57.6 | | 100.0 | | 100 | 100 | | 95.2 | | | | |
| 5 | 0 | Ozzy Cosmo | 0 | 0 | 0 | tp1 | | 1031.85 | 1267.20 | 47.6 | | 88.9 | | 0 | 42 | | 62.5 | | | | |
| 4 | 0 | Wild Side Of Life | 0 | BF | 0 | 0 | | 911.76 | 1333.71 | 46.8 | | 88.9 | | 0 | 46 | | 62.8 | | | | |
5 run
3:25 NEWCASTLE Handicap Hurdle (Class D) (4yo+) 2m4f62y Soft (11 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 7 | 0 | Lune De La Mer | D | 0 | 0 | p1 | | 1564.03 | 1708.98 | 51.0 | | 88.9 | | 0 | 0 | | 89.3 | | | | |
| 10 | 0 | Aquitaine Boy | CD | 0 | 0 | 0 | | 1518.20 | 1787.27 | 51.4 | | 85.2 | | 0 | 0 | | 89.3 | | | | |
