For a guide to the ratings click here.
Today´s races: 14/7/2025 (Updated: 14/7/2025 14:50:42)
2:10 AYR Novice Stakes (Class E) (2yo) 6f Good (Gd/Fm places) (5 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 1 | 3 | Underwriter | CD | 0 | 0 | 0 | | 2901.01 | 1777.06 | 67.4 | | 81.5 | | 0 | 0 | | 100.0 | | | | |
| 2 | 4 | Cosmic Clarets | 0 | 0 | 0 | 0 | | 1893.64 | 1470.81 | 49.8 | | 88.9 | | 0 | 0 | | 74.0 | | | | |
| 4 | 2 | Mind Over Matter | 0 | 0 | 0 | 0 | | 1611.40 | 1405.49 | 58.6 | | 88.9 | | 0 | 0 | | 74.0 | | | | |
| 3 | 1 | Mighty Magnus | 0 | 0 | 0 | 0 | | 945.05 | 641.92 | 50.4 | | 81.5 | | 0 | 0 | | 48.0 | | | | |
| 5 | 5 | Nursia | 0 | 0 | 0 | 0 | | 734.64 | 781.05 | 49.0 | | 70.4 | | 0 | 0 | | 47.3 | | | | |
5 run
2:40 AYR Handicap (Class E) (3yo+) 5f Good (Gd/Fm places) (8 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 1 | 7 | Cargin Bhui | D | 0 | 0 | b | | 1965.44 | 1300.87 | 47.4 | | 100.0 | | 0 | 77 | | 89.5 | | | | |
| 3 | 5 | Ziggy´s Triton | D | 0 | 0 | 0 | | 1385.89 | 1258.87 | 46.4 | | 77.8 | | 100 | 0 | | 86.8 | | | | |
| 2 | 2 | Eternal Sunshine | CD | BF | 0 | 0 | | 1378.89 | 1251.60 | 57.0 | | 100.0 | | 69 | 80 | | 82.4 | | | | |
| 4 | 6 | Our Absent Friends | C&D | 0 | 0 | 0 | | 1279.50 | 1108.65 | 58.6 | | 100.0 | | 72 | 100 | | 84.4 | | | | |
| 6 | 1 | Nelson Gay | CD | 0 | 0 | bt | | 1225.22 | 922.09 | 50.4 | | 100.0 | | 45 | 34 | | 59.6 | | | | |
| 7 | 8 | Jm Jhingree | D | 0 | 0 | 0 | | 1160.56 | 1128.74 | 54.0 | | 100.0 | | 60 | 37 | | 67.0 | | | | |
| 8 | 3 | Zaphea | D | 0 | 0 | 0 | | 901.65 | 862.50 | 47.2 | | 100.0 | | 49 | 42 | | 56.8 | | | | |
| 5 | 4 | Classy Al | CD | 0 | 0 | 0 | | 856.39 | 904.26 | 50.2 | | 100.0 | | 48 | 42 | | 58.0 | | | | |
8 run
3:10 AYR Handicap (Class F) (3yo+) 6f Good (Gd/Fm places) (9 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 2 | 5 | Hail Sezer | D | 0 | 0 | p | | 1663.41 | 826.21 | 67.0 | | 70.4 | | 54 | 85 | | 84.2 | | | | |
| 5 | 6 | Moyola | D | 0 | 0 | t | | 1446.38 | 1009.08 | 56.8 | | 100.0 | | 90 | 57 | | 83.8 | | | | |
| 4 | 7 | Ramon Di Loria | CD | 0 | 0 | 0 | | 1256.60 | 809.34 | 51.2 | | 100.0 | | 73 | 68 | | 74.6 | | | | |
| 7 | 9 | Rory | C&D | 0 | 0 | p | | 1095.50 | 862.78 | 57.0 | | 100.0 | | 69 | 74 | | 76.0 | | | | |
| 3 | 8 | Novamay | D | 0 | 6 | 0 | | 1028.48 | 837.99 | 45.2 | | 88.9 | | 100 | 100 | | 82.4 | | | | |
| 8 | 3 | Sixcor | CD | 0 | 0 | p | | 791.11 | 767.51 | 39.0 | | 100.0 | | 62 | 67 | | 62.2 | | | | |
| 6 | 1 | Superior Council | D | 0 | 0 | tp | | 474.97 | 437.52 | 19.8 | | 74.1 | | 48 | 54 | | 40.8 | | | | |
7 run
3:40 AYR Handicap (Class F) (4yo+) 1m Good (Gd/Fm places) (8 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 2 | 7 | Homer Stokes | 0 | 0 | 0 | 0 | | 1384.91 | 914.46 | 45.0 | | 96.3 | | 100 | 9 | | 74.6 | | | | |
| 6 | 2 | Penelope´s Sister | CD | BF | 0 | 0 | | 1303.06 | 1070.34 | 57.0 | | 100.0 | | 0 | 88 | | 95.5 | | | | |
| 1 | 1 | Detective | D | 0 | 0 | b | | 1142.34 | 928.75 | 53.8 | | 100.0 | | 98 | 74 | | 87.0 | | | | |
| 5 | 4 | We Still Believe | C&D | 0 | 0 | 0 | | 1048.66 | 829.92 | 52.2 | | 96.3 | | 96 | 78 | | 84.0 | | | | |
| 7 | 3 | Golden Valour | CD | 0 | 0 | 0 | | 840.17 | 652.67 | 51.2 | | 100.0 | | 73 | 50 | | 67.0 | | | | |
| 4 | 5 | Trais Fluors | D | 0 | 0 | 0 | | 826.86 | 803.27 | 39.0 | | 100.0 | | 72 | 9 | | 56.8 | | | | |
| 3 | 8 | Keep Me Stable | CD | 0 | 0 | 0 | | 797.83 | 831.48 | 42.2 | | 100.0 | | 89 | 100 | | 79.8 | | | | |
7 run
4:10 AYR Handicap (Class F) (3yo+) 7f50y Good (Gd/Fm places) (8 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 6 | 6 | Balmerino | 0 | 0 | 0 | 0 | | 1125.37 | 688.06 | 56.8 | | 81.5 | | 0 | 0 | | 94.0 | | | | |
| 2 | 9 | Clasina | 0 | BF | 0 | 0 | | 1118.00 | 622.33 | 52.6 | | 96.3 | | 51 | 72 | | 77.6 | | | | |
| 3 | 3 | Spun To Gold | D | 0 | 0 | h | | 1068.25 | 835.53 | 57.0 | | 100.0 | | 93 | 52 | | 88.0 | | | | |
| 1 | 7 | Beltane | C | 0 | 0 | v | | 931.84 | 719.69 | 51.4 | | 100.0 | | 100 | 100 | | 91.8 | | | | |
| 4 | 4 | Chiefman | 0 | 0 | 0 | v1 | | 673.77 | 642.76 | 33.2 | | 100.0 | | 78 | 0 | | 68.3 | | | | |
| 7 | 8 | No Nay Nevermind | 0 | 0 | 0 | 0 | | 641.08 | 613.48 | 53.6 | | 81.5 | | 0 | 0 | | 74.7 | | | | |
| 8 | 5 | Dandy Lichious | D | 0 | 0 | t | | 467.89 | 568.97 | 36.2 | | 85.2 | | 82 | 58 | | 62.8 | | | | |
| 5 | 2 | Arc Shadowfax | 0 | 0 | 0 | v | | 149.59 | 421.04 | 44.4 | | 70.4 | | 31 | 0 | | 43.0 | | | | |
8 run
4:40 AYR Handicap (Class E) (3yo+) 1m2f Good (Gd/Fm places) (9 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 1 | 6 | Bamburgh | 0 | BF | 0 | 0 | | 1894.36 | 1220.28 | 56.6 | | 88.9 | | 0 | 100 | | 95.0 | | | | |
| 6 | 2 | Noble Testimony | 0 | 0 | 0 | 0 | | 1613.14 | 1452.47 | 58.8 | | 88.9 | | 0 | 0 | | 95.0 | | | | |
| 3 | 9 | Bint Al Karama | 0 | 0 | 0 | 0 | | 1330.66 | 1291.51 | 47.2 | | 88.9 | | 0 | 0 | | 79.7 | | | | |
| 5 | 4 | Glasses Up | CD | 0 | 0 | 0 | | 1130.87 | 905.06 | 49.0 | | 100.0 | | 100 | 97 | | 80.4 | | | | |
| 9 | 7 | Sure And Stedfast | 0 | 0 | 0 | 0 | | 896.54 | 591.79 | 40.2 | | 77.8 | | 0 | 14 | | 42.5 | | | | |
| 7 | 3 | Sophiesticate | CD | 0 | 0 | 0 | | 725.49 | 773.36 | 50.2 | | 88.9 | | 27 | 36 | | 47.8 | | | | |
| 4 | 5 | Spioradalta | D | 0 | 0 | p | | 719.39 | 755.01 | 50.6 | | 100.0 | | 51 | 76 | | 60.6 | | | | |
| 2 | 1 | Ajdayet | 0 | 0 | 0 | 0 | | 706.56 | 772.27 | 43.0 | | 88.9 | | 0 | 0 | | 54.3 | | | | |
| 8 | 8 | Cisco Disco | 0 | 0 | 0 | t | | 694.16 | 635.35 | 42.2 | | 96.3 | | 23 | 25 | | 40.2 | | | | |
9 run
5:10 AYR Handicap (App. Jockeys) (Class E) (4yo+) 1m5f26y Good (Gd/Fm places) (6 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 7 | 6 | Ana Emaraaty | 0 | 0 | 0 | 0 | | 952.79 | 1000.66 | 50.2 | | 100.0 | | 100 | 0 | | 97.0 | | | | |
| 3 | 3 | Naturalia | 0 | 0 | 0 | 0 | | 831.81 | 885.95 | 57.0 | | 85.2 | | 0 | 57 | | 83.3 | | | | |
| 4 | 7 | Cascade Hall | 0 | 0 | 0 | 0 | | 752.19 | 797.68 | 43.2 | | 100.0 | | 79 | 53 | | 73.4 | | | | |
| 5 | 2 | Elemental Eye | 0 | BF | 0 | 0 | | 653.41 | 915.88 | 41.4 | | 85.2 | | 43 | 100 | | 75.4 | | | | |
| 6 | 4 | Stand Strong | 0 | 0 | 0 | bt | | 515.28 | 522.08 | 29.2 | | 70.4 | | 41 | 37 | | 47.0 | | | | |
5 run
2:20 NEWTON ABBOT Maiden Hurdle (Class D) (4yo+) 2m2f110y Good (Gd/Fm places) (7 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 2 | 0 | Ensured | 0 | 0 | 0 | b | | 1803.36 | 1562.12 | 72.0 | | 70.4 | | 0 | 100 | | 96.0 | | | | |
| 7 | 0 | Roadshow | 0 | 0 | 0 | t | | 1736.06 | 1865.88 | 55.8 | | 74.1 | | 47 | 18 | | 67.8 | | | | |
| 1 | 0 | Breaking Cover | 0 | 0 | 0 | t | | 1646.84 | 1860.84 | 60.2 | | 85.2 | | 100 | 0 | | 93.8 | | | | |
| 6 | 0 | Old Bridge | 0 | 0 | 0 | h | | 1066.49 | 1112.57 | 43.2 | | 88.9 | | 57 | 21 | | 51.4 | | | | |
| 5 | 0 | Three Pikes | C | 0 | 0 | 0 | | 870.43 | 1411.03 | 36.0 | | 74.1 | | 0 | 0 | | 58.0 | | | | |
| 3 | 0 | Lucky In Taipan | 0 | 0 | 0 | 0 | | 291.43 | 268.99 | 22.6 | | 55.6 | | 0 | 0 | | 20.3 | | | | |
6 run
2:50 NEWTON ABBOT Handicap Chase (Class C) (4yo+) 2m75y Good (Gd/Fm places) (5 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 1 | 0 | Centara | CD | 0 | 0 | t | | 2857.06 | 3503.88 | 60.0 | | 85.2 | | 100 | 100 | | 83.4 | | | | |
| 3 | 0 | The Gypsy Davey | D | 0 | 0 | 0 | | 2815.89 | 13661.52 | 56.6 | | 66.7 | | 80 | 67 | | 86.4 | | | | |
| 4 | 0 | Jet Of Dreams | D | BF | 0 | p | | 2333.82 | 2376.80 | 65.8 | | 92.6 | | 71 | 71 | | 68.2 | | | | |
| 5 | 0 | Magistrato | CD | 0 | 0 | t | | 2158.60 | 2290.01 | 40.0 | | 70.4 | | 89 | 86 | | 65.8 | | | | |
| 2 | 0 | Aslukwoodhavit | D | 0 | 0 | tp1 | | 2072.38 | 2797.37 | 57.6 | | 77.8 | | 45 | 0 | | 56.5 | | | | |
5 run
3:20 NEWTON ABBOT Handicap Hurdle (Class D) (3yo+) 2m167y Good (Gd/Fm places) (4 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 2 | 0 | Max Of Stars | CD | 0 | 0 | 0 | | 3262.97 | 1967.36 | 67.6 | | 88.9 | | 100 | 100 | | 98.0 | | | | |
| 1 | 0 | Howth | D | 0 | 0 | t | | 2610.66 | 2187.56 | 62.4 | | 85.2 | | 87 | 61 | | 84.0 | | | | |
| 3 | 0 | War Lord | CD | 0 | 0 | p | | 1738.08 | 1721.57 | 41.0 | | 96.3 | | 42 | 41 | | 55.2 | | | | |
| 4 | 0 | Get The Value | C&D | BF | 0 | 0 | | 1522.15 | 1297.19 | 57.8 | | 81.5 | | 43 | 48 | | 56.6 | | | | |
4 run
3:50 NEWTON ABBOT Handicap Hurdle (Class E) (4yo+) 2m2f110y Good (Gd/Fm places) (7 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 2 | 0 | Gore Point | C | BF | 0 | t | | 1700.01 | 1477.07 | 60.2 | | 85.2 | | 95 | 77 | | 94.4 | | | | |
| 6 | 0 | Sassified | CD | 0 | 0 | b | | 1697.54 | 1299.33 | 58.8 | | 92.6 | | 87 | 88 | | 92.2 | | | | |
| 7 | 0 | Culligran | C | BF | 0 | p | | 1433.06 | 1054.31 | 57.8 | | 92.6 | | 89 | 100 | | 88.0 | | | | |
| 4 | 0 | Stiletto | CD | 0 | 0 | p | | 897.08 | 1004.87 | 37.2 | | 85.2 | | 69 | 57 | | 61.8 | | | | |
| 1 | 0 | Songo | C | 0 | 0 | th1 | | 769.61 | 830.58 | 37.6 | | 77.8 | | 100 | 95 | | 71.6 | | | | |
| 5 | 0 | Albert Park | 0 | 0 | 0 | tp1 | | 747.98 | 698.48 | 30.4 | | 77.8 | | 15 | 17 | | 34.6 | | | | |
| 3 | 0 | Thahab Ifraj | D | 0 | 0 | 0 | | 572.48 | 781.58 | 56.4 | | 81.5 | | 72 | 62 | | 63.0 | | | | |
7 run
4:20 NEWTON ABBOT Handicap Chase (Class D) (4yo+) 2m4f216y Good (Gd/Fm places) (4 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 3 | 0 | The Dream Goes On | 0 | 0 | 0 | p | | 1559.97 | 1318.73 | 72.0 | | 81.5 | | 76 | 65 | | 81.0 | | | | |
| 1 | 0 | Time To Bite | CD | 0 | 0 | b | | 1472.78 | 2068.82 | 27.2 | | 96.3 | | 100 | 100 | | 86.4 | | | | |
| 2 | 0 | Great D´ange | C | 0 | 0 | tp | | 1368.63 | 1498.79 | 45.6 | | 92.6 | | 56 | 74 | | 70.6 | | | | |
| 4 | 0 | Mister Upton | D | 0 | 0 | b1 | | 1184.67 | 1665.73 | 38.0 | | 81.5 | | 33 | 38 | | 56.2 | | | | |
4 run
4:50 NEWTON ABBOT Flat Race (Class D) (4-5yo) 2m167y Good (Gd/Fm places) (5 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 1 | 0 | Queen Kate | D | 0 | 0 | 0 | | 3156.55 | 2415.01 | 65.4 | | 70.4 | | 0 | 0 | | 97.0 | | | | |
| 4 | 0 | Lady Kara | 0 | 0 | 0 | 0 | | 1177.36 | 936.12 | 72.0 | | 51.9 | | 0 | 0 | | 58.7 | | | | |
| 2 | 0 | What A Peach | 0 | 0 | 0 | 0 | | 928.72 | 1058.88 | 45.6 | | 74.1 | | 0 | 0 | | 45.3 | | | | |
| 3 | 0 | Galeforcechopper | 0 | 0 | 0 | 0 | | 288.28 | 757.24 | 12.6 | | 40.7 | | 0 | 0 | | 19.3 | | | | |
| 5 | 0 | Spent A Fortune | 0 | 0 | 0 | 0 | | 244.43 | 221.99 | 22.6 | | 37.0 | | 0 | 0 | | 16.0 | | | | |
5 run
2:28 DOWNPATRICK Maiden Hurdle (4yo+) 2m1f165y Good (Gd/Fm places) (12 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 7 | 0 | Two Become One | 0 | 0 | 0 | 0 | | 1516.16 | 2896.90 | 56.8 | | 85.2 | | 0 | 0 | | 94.7 | | | | |
| 2 | 0 | Diamond Tipp | 0 | 0 | 0 | t | | 937.46 | 1876.89 | 48.4 | | 88.9 | | 100 | 100 | | 80.4 | | | | |
| 10 | 0 | Annarubyrose | 0 | 0 | 0 | 0 | | 905.45 | 3281.64 | 53.0 | | 81.5 | | 0 | 0 | | 82.7 | | | | |
| 3 | 0 | Kilmore Coral | 0 | 0 | 0 | 0 | | 830.05 | 2441.62 | 46.8 | | 55.6 | | 0 | 0 | | 69.3 | | | | |
| 6 | 0 | Sophia Rose | 0 | 0 | 0 | 0 | | 721.48 | 3443.39 | 49.0 | | 77.8 | | 0 | 0 | | 78.0 | | | | |
| 13 | 0 | Inspired Act | 0 | 0 | 0 | 0 | | 704.15 | 241.04 | 23.2 | | 55.6 | | 0 | 0 | | 31.3 | | | | |
| 8 | 0 | Whiskey Serenade | 0 | 0 | 0 | 0 | | 687.90 | 2760.22 | 38.2 | | 70.4 | | 0 | 0 | | 64.0 | | | | |
| 4 | 0 | Lilac Lady | 0 | 0 | 0 | 0 | | 329.64 | 98.00 | 21.8 | | 44.4 | | 0 | 46 | | 27.3 | | | | |
| 5 | 0 | Not May | 0 | 0 | 0 | tp | | 288.09 | 647.63 | 15.4 | | 44.4 | | 0 | 0 | | 21.7 | | | | |
| 1 | 0 | Auntie Lacey | 0 | 0 | 0 | 0 | | 127.50 | 2383.62 | 47.0 | | 55.6 | | 0 | 0 | | 53.3 | | | | |
| 12 | 0 | George´s Angel | 0 | 0 | 0 | 0 | | 96.81 | 0.00 | 15.0 | | 33.3 | | 0 | 0 | | 10.7 | | | | |
| 9 | 0 | Abel Mabel | 0 | 0 | 0 | 0 | | 14.17 | 1897.72 | 30.0 | | 22.2 | | 0 | 8 | | 29.3 | | | | |
12 run
2:58 DOWNPATRICK Maiden Hurdle (4yo+) 2m1f165y Good (Gd/Fm places) (11 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 2 | 0 | Full Confession | 0 | 0 | 0 | 0 | | 2081.91 | 4499.47 | 60.0 | | 77.8 | | 0 | 0 | | 100.0 | | | | |
| 9 | 0 | Power Of Words | 0 | 0 | 0 | h1 | | 1443.24 | 2823.99 | 56.8 | | 85.2 | | 0 | 0 | | 75.7 | | | | |
| 5 | 0 | Front Door Famous | 0 | 0 | 0 | 0 | | 1000.63 | 3063.92 | 51.4 | | 63.0 | | 0 | 0 | | 67.3 | | | | |
| 4 | 0 | Castle Du Barra | 0 | 0 | 0 | 0 | | 368.92 | 1308.03 | 30.0 | | 70.4 | | 0 | 0 | | 32.3 | | | | |
| 11 | 0 | Tinker Hill | 0 | 0 | 0 | 0 | | 289.74 | 0.00 | 22.2 | | 55.6 | | 0 | 0 | | 17.0 | | | | |
| 7 | 0 | Moneysharvin | 0 | 0 | 0 | 0 | | 280.50 | 1497.00 | 22.6 | | 29.6 | | 0 | 0 | | 28.0 | | | | |
| 8 | 0 | Tamberian | 0 | 0 | 0 | 0 | | 232.00 | 586.81 | 20.6 | | 48.1 | | 0 | 0 | | 19.3 | | | | |
| 3 | 0 | Boomerang Bill | 0 | 0 | 0 | 0 | | 98.28 | 1728.37 | 11.8 | | 63.0 | | 0 | 0 | | 21.0 | | | | |
| 10 | 0 | Rockys Favourite | 0 | 0 | 0 | t | | 51.00 | 0.00 | 7.4 | | 29.6 | | 0 | 0 | | 4.7 | | | | |
9 run
3:28 DOWNPATRICK Handicap Hurdle (4yo+) 2m1f165y Good (Gd/Fm places) (14 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 6 | 0 | Hidalgo Des Mottes | 0 | 0 | 0 | p | | 1879.53 | 724.71 | 46.0 | | 37.0 | | 77 | 48 | | 67.6 | | | | |
| 13 | 0 | Fire Coral | 0 | 0 | 0 | t | | 858.68 | 2470.25 | 46.8 | | 81.5 | | 16 | 15 | | 52.6 | | | | |
| 3 | 0 | Tell Us This | 0 | 0 | 0 | 0 | | 744.31 | 2394.54 | 36.0 | | 51.9 | | 100 | 0 | | 75.8 | | | | |
| 7 | 0 | Benzine | 0 | 0 | 0 | 0 | | 707.79 | 373.91 | 20.2 | | 51.9 | | 0 | 0 | | 30.0 | | | | |
| 12 | 0 | Demanding Gerry | 0 | 0 | 0 | t | | 564.25 | 2418.72 | 54.6 | | 70.4 | | 3 | 0 | | 57.8 | | | | |
| 11 | 0 | Centaq | 0 | 0 | 0 | 0 | | 380.26 | 1062.44 | 30.6 | | 74.1 | | 0 | 0 | | 39.7 | | | | |
| 2 | 0 | Noble Hilltop | 0 | 0 | 0 | p | | 364.36 | 1489.90 | 26.0 | | 51.9 | | 95 | 100 | | 64.4 | | | | |
| 9 | 0 | Forever Frankie | 0 | 0 | 0 | p1 | | 307.60 | 1578.67 | 25.8 | | 55.6 | | 32 | 0 | | 39.8 | | | | |
| 1 | 0 | Mount Mandela | 0 | 0 | 0 | 0 | | 254.37 | 1274.33 | 12.0 | | 48.1 | | 56 | 0 | | 36.0 | | | | |
| 10 | 0 | Firstupbestdressed | 0 | 0 | 0 | 0 | | 239.09 | 593.89 | 20.6 | | 51.9 | | 0 | 0 | | 25.0 | | | | |
| 14 | 0 | Surviving Murmansk | 0 | 0 | 0 | 0 | | 50.69 | 976.96 | 35.0 | | 66.7 | | 16 | 6 | | 25.8 | | | | |
11 run
3:58 DOWNPATRICK Maiden Hurdle (5yo+) 2m5f185y Good (Gd/Fm places) (7 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 2 | 0 | Jazz De Cotte | 0 | 0 | 0 | p | | 2014.96 | 3395.70 | 56.8 | | 88.9 | | 0 | 0 | | 100.0 | | | | |
| 1 | 0 | Jackson Lamb | C | 0 | 0 | h | | 1146.13 | 2085.56 | 48.4 | | 88.9 | | 0 | 100 | | 75.8 | | | | |
| 4 | 0 | Harpers Frontier | 0 | 0 | 0 | 0 | | 962.02 | 2611.83 | 53.4 | | 81.5 | | 0 | 0 | | 73.0 | | | | |
| 3 | 0 | Chisum | 0 | 0 | 0 | 0 | | 754.31 | 907.26 | 24.0 | | 51.9 | | 0 | 0 | | 35.3 | | | | |
| 5 | 0 | Midnight Moonshine | 0 | 0 | 0 | 0 | | 265.47 | 527.69 | 40.4 | | 51.9 | | 0 | 0 | | 33.3 | | | | |
| 7 | 0 | Princess Georgie | 0 | 0 | 0 | p1 | | 154.84 | 1226.53 | 16.0 | | 37.0 | | 0 | 0 | | 24.0 | | | | |
| 6 | 0 | Townscupsixtythree | 0 | 0 | 0 | 0 | | 84.11 | 1714.20 | 11.8 | | 44.4 | | 0 | 0 | | 25.0 | | | | |
7 run
4:28 DOWNPATRICK Handicap Chase (4yo+) 2m3f100y Good (Gd/Fm places) (7 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 2 | 0 | Purse Price | 0 | 0 | 0 | t | | 1445.68 | 2745.85 | 51.4 | | 96.3 | | 100 | 0 | | 97.3 | | | | |
| 7 | 0 | Lakota Blue | 0 | 0 | 0 | b | | 1393.34 | 2774.09 | 56.8 | | 92.6 | | 39 | 0 | | 83.8 | | | | |
| 1 | 0 | Gorthill | C | 0 | 0 | t | | 894.77 | 1586.12 | 31.0 | | 70.4 | | 0 | 0 | | 58.0 | | | | |
| 3 | 0 | Lakefield Flyer | CD | 0 | 0 | th | | 890.03 | 1035.87 | 38.6 | | 85.2 | | 0 | 0 | | 55.7 | | | | |
| 5 | 0 | Wajaaha | 0 | 0 | 0 | p | | 569.01 | 352.48 | 30.4 | | 63.0 | | 29 | 30 | | 33.0 | | | | |
| 4 | 0 | Starzov | 0 | 0 | 0 | tp1 | | 521.75 | 1792.64 | 37.4 | | 85.2 | | 0 | 0 | | 55.7 | | | | |
| 6 | 0 | Futurum Regem | 0 | 0 | 0 | 0 | | 280.69 | 640.24 | 15.4 | | 59.3 | | 0 | 100 | | 42.3 | | | | |
7 run
4:58 DOWNPATRICK Beginners Chase (5yo+) 2m7f150y Good (Gd/Fm places) (11 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 1 | 0 | Butchers Bill | 0 | 0 | 0 | p | | 1273.16 | 2653.90 | 56.8 | | 81.5 | | 13 | 0 | | 77.8 | | | | |
| 8 | 0 | Gina Moon | 0 | 0 | 0 | 0 | | 1011.63 | 2661.44 | 53.4 | | 81.5 | | 0 | 0 | | 90.3 | | | | |
| 7 | 0 | Betty Dutton | 0 | 0 | 0 | 0 | | 934.39 | 1989.29 | 47.2 | | 85.2 | | 91 | 48 | | 73.6 | | | | |
| 5 | 0 | Royal Reprobate | 0 | 0 | 0 | 0 | | 804.96 | 1734.67 | 42.6 | | 81.5 | | 0 | 0 | | 67.3 | | | | |
| 6 | 0 | Solo Flight | 0 | 0 | 0 | bt1 | | 733.28 | 1672.71 | 48.4 | | 81.5 | | 0 | 0 | | 68.3 | | | | |
| 9 | 0 | Je Suis | 0 | 0 | 0 | 0 | | 644.05 | 1737.73 | 36.6 | | 33.3 | | 8 | 0 | | 46.8 | | | | |
| 10 | 0 | Juniper Hill | 0 | 0 | 0 | t | | 612.76 | 2711.63 | 55.0 | | 74.1 | | 64 | 0 | | 77.3 | | | | |
| 4 | 0 | Mighty Soldier | 0 | 0 | 0 | t | | 588.67 | 2443.13 | 54.6 | | 70.4 | | 10 | 0 | | 60.5 | | | | |
| 3 | 0 | Karloss | 0 | 0 | 0 | 0 | | 574.59 | 929.39 | 20.6 | | 59.3 | | 0 | 0 | | 38.3 | | | | |
| 2 | 0 | Dunany Point | 0 | 0 | 0 | 0 | | 343.54 | 276.25 | 22.6 | | 33.3 | | 100 | 100 | | 55.4 | | | | |
| 11 | 0 | Speranza Wilde | 0 | 0 | 0 | t | | 140.46 | 738.92 | 33.8 | | 59.3 | | 0 | 0 | | 32.7 | | | | |
11 run
5:28 DOWNPATRICK Handicap Chase (4yo+) 2m7f150y Good (Gd/Fm places) (9 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 6 | 0 | Thehairyfella | 0 | 0 | 0 | p | | 1337.95 | 2718.70 | 56.8 | | 81.5 | | 25 | 36 | | 72.2 | | | | |
| 5 | 0 | Our Zebo | C | 0 | 0 | b | | 926.99 | 2277.12 | 49.8 | | 81.5 | | 100 | 95 | | 87.2 | | | | |
