For a guide to the ratings click here.
Today´s races: 24/1/2025
11:35 LINGFIELD (AW) Handicap (App. Jockeys) (Class F) (4yo+) 6f1y Standard (10 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 7 | 3 | Miss Moonshine | CD | 0 | 0 | 0 | | 1355.35 | 1049.50 | 52.0 | | 96.3 | | 100 | 100 | | 97.2 | | | | |
| 5 | 10 | Lilkian | CD | 0 | 0 | 0 | | 1165.61 | 670.64 | 46.2 | | 88.9 | | 59 | 51 | | 67.2 | | | | |
| 4 | 11 | Time Patrol | D | BF | 0 | p1 | | 811.15 | 701.65 | 57.4 | | 96.3 | | 65 | 51 | | 67.6 | | | | |
| 1 | 9 | Lord Danielson | D | 0 | 5 | hp | | 742.87 | 617.34 | 60.6 | | 81.5 | | 58 | 61 | | 66.6 | | | | |
| 2 | 5 | Art Fantastique | D | 0 | 0 | 0 | | 710.35 | 677.08 | 37.2 | | 96.3 | | 56 | 22 | | 51.2 | | | | |
| 9 | 4 | Apple A Dey | 0 | 0 | 0 | b1 | | 696.41 | 457.24 | 26.0 | | 66.7 | | 16 | 0 | | 38.5 | | | | |
| 3 | 8 | Bear To Dream | D | 0 | 0 | 0 | | 658.89 | 772.21 | 44.8 | | 96.3 | | 68 | 63 | | 65.6 | | | | |
| 11 | 7 | Company Minx | D | 0 | 0 | v | | 609.64 | 430.32 | 48.0 | | 77.8 | | 40 | 0 | | 51.3 | | | | |
| 6 | 1 | Savalas | D | 0 | 0 | p | | 582.01 | 659.16 | 47.0 | | 88.9 | | 53 | 32 | | 53.8 | | | | |
| 10 | 2 | Hallie Angel | 0 | 0 | 0 | 0 | | 511.51 | 493.64 | 33.2 | | 77.8 | | 0 | 0 | | 46.7 | | | | |
10 run
12:05 LINGFIELD (AW) Novice Stakes (Class E) (3-5yo) 6f1y Standard (8 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 1 | 2 | Miraculous | D | 0 | 0 | 0 | | 3607.91 | 2338.81 | 71.6 | | 88.9 | | 0 | 0 | | 100.0 | | | | |
| 2 | 8 | Hello Zaman | 0 | 0 | 0 | 0 | | 1416.36 | 857.70 | 67.0 | | 77.8 | | 0 | 0 | | 56.7 | | | | |
| 7 | 7 | Tsarinas Song | 0 | 0 | 0 | 0 | | 1319.08 | 1069.37 | 63.2 | | 88.9 | | 0 | 0 | | 57.0 | | | | |
| 8 | 4 | Quick To Decide | 0 | 0 | 0 | 0 | | 937.01 | 667.03 | 65.4 | | 70.4 | | 0 | 0 | | 48.7 | | | | |
| 4 | 5 | Jake Loves Laura | 0 | 0 | 0 | 0 | | 910.34 | 817.62 | 57.0 | | 81.5 | | 0 | 0 | | 46.7 | | | | |
| 3 | 1 | Sonic Pioneer | 0 | 0 | 0 | h | | 798.32 | 783.72 | 52.0 | | 59.3 | | 0 | 0 | | 43.0 | | | | |
| 5 | 3 | Philly Special | 0 | 0 | 0 | 0 | | 794.45 | 736.66 | 50.6 | | 70.4 | | 0 | 0 | | 41.3 | | | | |
| 6 | 6 | Private Island | 0 | 0 | 0 | 0 | | 748.35 | 722.11 | 58.8 | | 77.8 | | 0 | 0 | | 44.7 | | | | |
8 run
12:35 LINGFIELD (AW) Novice Stakes (Class E) (3-5yo) 6f1y Standard (8 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 4 | 8 | Cupola | 0 | 0 | 0 | 0 | | 1218.51 | 678.92 | 53.0 | | 66.7 | | 0 | 0 | | 85.3 | | | | |
| 6 | 6 | Sweet Couture | 0 | 0 | 0 | b1 | | 1210.34 | 1030.06 | 59.0 | | 88.9 | | 0 | 0 | | 99.7 | | | | |
| 2 | 4 | Knightmare | 0 | 0 | 0 | 0 | | 742.83 | 594.87 | 48.0 | | 77.8 | | 0 | 0 | | 66.7 | | | | |
| 8 | 5 | Saidha | 0 | 0 | 0 | 0 | | 629.23 | 472.66 | 58.6 | | 85.2 | | 0 | 0 | | 65.7 | | | | |
| 5 | 1 | Mollymook | 0 | 0 | 0 | h | | 628.89 | 744.08 | 45.6 | | 85.2 | | 0 | 0 | | 67.0 | | | | |
| 1 | 2 | Boundless Poet | 0 | 0 | 0 | 0 | | 434.38 | 584.53 | 39.6 | | 77.8 | | 0 | 0 | | 53.3 | | | | |
| 3 | 3 | Secret Sausage | 0 | 0 | 0 | 0 | | 385.21 | 505.88 | 41.8 | | 63.0 | | 0 | 0 | | 50.7 | | | | |
| 7 | 7 | College Witch | 0 | 0 | 0 | 0 | | 299.34 | 399.33 | 48.8 | | 74.1 | | 0 | 0 | | 49.0 | | | | |
8 run
1:08 LINGFIELD (AW) Stakes (Class F) (4yo+) 1m4f Standard (11 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 4 | 9 | Limelight | 0 | 0 | 0 | 0 | | 944.79 | 857.45 | 64.2 | | 81.5 | | 0 | 20 | | 77.3 | | | | |
| 12 | 8 | Wannabeawallaby | 0 | 0 | 0 | bt1 | | 926.72 | 694.81 | 48.0 | | 100.0 | | 38 | 8 | | 58.2 | | | | |
| 1 | 12 | High Court Judge | D | 0 | 0 | 0 | | 915.84 | 962.35 | 47.4 | | 96.3 | | 100 | 84 | | 91.0 | | | | |
| 3 | 5 | Largo Bay | CD | BF | 0 | 0 | | 717.71 | 596.84 | 55.2 | | 96.3 | | 56 | 100 | | 76.0 | | | | |
| 6 | 2 | Balticus | 0 | 0 | 0 | 0 | | 698.00 | 537.48 | 55.2 | | 81.5 | | 0 | 0 | | 72.0 | | | | |
| 8 | 4 | Honrado | 0 | 0 | 0 | tp1 | | 687.18 | 585.08 | 63.0 | | 92.6 | | 25 | 8 | | 53.0 | | | | |
| 11 | 6 | Sapphire Sirocco | 0 | 0 | 0 | 0 | | 685.62 | 409.73 | 56.2 | | 77.8 | | 0 | 0 | | 68.0 | | | | |
| 2 | 1 | Doras Tamar | 0 | 0 | 0 | t | | 649.84 | 553.98 | 39.6 | | 85.2 | | 0 | 12 | | 50.3 | | | | |
| 10 | 7 | Muy Barato | 0 | 0 | 0 | 0 | | 488.77 | 472.93 | 35.6 | | 77.8 | | 0 | 15 | | 42.8 | | | | |
| 5 | 10 | Star Of Sussex | 0 | 0 | 0 | 0 | | 398.24 | 308.08 | 23.0 | | 74.1 | | 3 | 0 | | 28.3 | | | | |
| 9 | 11 | Liberty Looming | 0 | 0 | 0 | 0 | | 293.74 | 460.46 | 33.8 | | 66.7 | | 7 | 0 | | 34.8 | | | | |
11 run
1:40 LINGFIELD (AW) Handicap (Class F) (3yo) 5f6y Standard (9 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 8 | 9 | Best Of All | 0 | 0 | 0 | h1 | | 2293.91 | 905.27 | 71.6 | | 81.5 | | 0 | 0 | | 88.7 | | | | |
| 3 | 5 | Inconspicuous | 0 | 0 | 0 | b1 | | 1796.43 | 1372.74 | 65.6 | | 77.8 | | 0 | 0 | | 90.0 | | | | |
| 5 | 8 | Dubai Magic | 0 | 0 | 0 | 0 | | 1580.82 | 860.71 | 67.0 | | 81.5 | | 25 | 73 | | 64.8 | | | | |
| 1 | 4 | Flicka´s Girl | D | 0 | 0 | 0 | | 1509.38 | 1263.52 | 51.4 | | 88.9 | | 100 | 0 | | 82.5 | | | | |
| 4 | 7 | Auntie Jo | 0 | 0 | 0 | 0 | | 990.37 | 664.11 | 54.2 | | 81.5 | | 4 | 0 | | 42.8 | | | | |
| 9 | 3 | Frankies Dream | D | BF | 0 | h | | 880.34 | 766.62 | 56.8 | | 77.8 | | 36 | 100 | | 61.8 | | | | |
| 7 | 1 | Bank On Kent | 0 | BF | 0 | v | | 842.81 | 672.03 | 43.6 | | 100.0 | | 21 | 0 | | 42.0 | | | | |
| 6 | 6 | Roysdelight | 0 | 0 | 0 | 0 | | 725.15 | 651.55 | 40.2 | | 100.0 | | 15 | 33 | | 36.6 | | | | |
| 2 | 2 | Toolatetonegotiate | 0 | 0 | 0 | 0 | | 466.95 | 587.23 | 53.0 | | 77.8 | | 17 | 56 | | 42.0 | | | | |
9 run
2:15 LINGFIELD (AW) Handicap (Class E) (4yo+) 1m4f Standard (9 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 7 | 2 | Star Time | D | 0 | 0 | 0 | | 1439.89 | 1351.94 | 55.8 | | 88.9 | | 0 | 0 | | 96.3 | | | | |
| 3 | 5 | Patch´s Bond | 0 | 0 | 0 | 0 | | 1294.95 | 1016.21 | 56.2 | | 85.2 | | 0 | 0 | | 84.7 | | | | |
| 1 | 1 | Charlie´s Choice | 0 | 0 | 0 | 0 | | 1287.67 | 1254.83 | 55.6 | | 100.0 | | 78 | 78 | | 85.2 | | | | |
| 6 | 8 | Tortured Soul | CD | 0 | 0 | 0 | | 1116.64 | 1060.74 | 63.0 | | 100.0 | | 100 | 100 | | 91.2 | | | | |
| 4 | 4 | Brodie´s Boy | D | 0 | 0 | p | | 1111.12 | 1018.40 | 57.0 | | 77.8 | | 67 | 67 | | 75.2 | | | | |
| 5 | 3 | Early Morning Dew | 0 | 0 | 0 | b | | 1076.57 | 1013.39 | 52.2 | | 92.6 | | 82 | 56 | | 74.2 | | | | |
| 2 | 7 | Caustic | CD | 0 | 0 | t | | 1038.92 | 1148.34 | 39.6 | | 88.9 | | 84 | 67 | | 74.2 | | | | |
| 8 | 9 | Kinetic | D | 0 | 0 | p | | 1036.86 | 1092.02 | 51.4 | | 92.6 | | 87 | 50 | | 74.4 | | | | |
| 9 | 6 | Sabyinyo | 0 | 0 | 0 | 0 | | 412.11 | 633.97 | 43.4 | | 77.8 | | 0 | 0 | | 48.3 | | | | |
9 run
2:50 LINGFIELD (AW) Stakes (Class F) (4yo+) 7f1y Standard (10 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 5 | 4 | Jazz State | 0 | 0 | 0 | p | | 1357.50 | 553.34 | 55.0 | | 81.5 | | 0 | 0 | | 86.3 | | | | |
| 4 | 5 | Irrelevant | D | 0 | 0 | th | | 1009.61 | 558.45 | 37.6 | | 85.2 | | 30 | 50 | | 56.8 | | | | |
| 7 | 1 | Neptune Legend | CD | 0 | 0 | bt | | 989.77 | 847.62 | 58.4 | | 100.0 | | 73 | 100 | | 89.2 | | | | |
| 3 | 3 | Haveagobeau | 0 | 0 | 0 | 0 | | 670.39 | 506.12 | 36.6 | | 70.4 | | 0 | 0 | | 57.3 | | | | |
| 2 | 7 | Fact Or Fable | D | 0 | 0 | p | | 652.18 | 749.40 | 40.0 | | 85.2 | | 83 | 45 | | 66.4 | | | | |
| 6 | 9 | Mount Mogan | CD | 0 | 0 | p | | 643.32 | 479.01 | 39.0 | | 96.3 | | 31 | 36 | | 47.6 | | | | |
| 10 | 8 | So Chic | CD | 0 | 0 | 0 | | 516.92 | 557.86 | 47.2 | | 77.8 | | 76 | 93 | | 70.8 | | | | |
| 8 | 6 | Reel Power | 0 | 0 | 0 | v | | 500.15 | 571.55 | 17.8 | | 77.8 | | 100 | 0 | | 58.5 | | | | |
| 1 | 10 | Close Of Play | 0 | 0 | 0 | t | | 479.47 | 493.01 | 46.4 | | 88.9 | | 0 | 12 | | 46.0 | | | | |
| 9 | 2 | Run Joy Run | 0 | 0 | 0 | 0 | | 461.52 | 517.51 | 30.6 | | 96.3 | | 45 | 62 | | 50.8 | | | | |
10 run
3:25 LINGFIELD (AW) Stakes (Class F) (4yo+) 7f1y Standard (9 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 10 | 4 | Tilsworth Max | 0 | 0 | 0 | h1 | | 953.33 | 480.01 | 47.4 | | 77.8 | | 13 | 23 | | 54.8 | | | | |
| 3 | 10 | Hawajes | D | 0 | 0 | p | | 851.93 | 749.82 | 63.0 | | 100.0 | | 92 | 90 | | 93.8 | | | | |
| 9 | 6 | Seas Of Elzaam | D | 0 | 0 | 0 | | 813.60 | 688.84 | 53.6 | | 100.0 | | 54 | 66 | | 76.0 | | | | |
| 6 | 1 | Poles Apart | 0 | 0 | 0 | 0 | | 728.04 | 724.69 | 51.6 | | 88.9 | | 22 | 31 | | 61.2 | | | | |
| 5 | 2 | Lupset Flossy Pop | 0 | 0 | 0 | 0 | | 704.96 | 640.69 | 64.2 | | 81.5 | | 44 | 57 | | 72.0 | | | | |
| 8 | 8 | Regal Glory | CD | 0 | 0 | 0 | | 618.49 | 454.17 | 39.0 | | 96.3 | | 40 | 68 | | 59.0 | | | | |
| 7 | 7 | Porfin | C&D | 0 | 0 | p | | 586.16 | 664.52 | 50.4 | | 100.0 | | 100 | 100 | | 85.8 | | | | |
| 4 | 3 | Liege | 0 | 0 | 0 | p | | 531.35 | 446.61 | 45.2 | | 85.2 | | 15 | 22 | | 44.6 | | | | |
| 2 | 5 | Barnsnape Boy | 0 | 0 | 0 | 0 | | 526.67 | 455.43 | 47.8 | | 77.8 | | 0 | 0 | | 63.3 | | | | |
9 run
4:03 LINGFIELD (AW) Stakes (Class F) (4yo+) 5f6y Standard (10 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 1 | 3 | Dash Gordon | D | 0 | 0 | t | | 1360.06 | 870.96 | 60.6 | | 88.9 | | 57 | 0 | | 87.8 | | | | |
| 7 | 4 | Sassy Redhead | C | 0 | 0 | 0 | | 1019.23 | 924.14 | 42.4 | | 96.3 | | 61 | 78 | | 76.8 | | | | |
| 6 | 7 | My Turn Now | D | 0 | 0 | v | | 987.55 | 813.51 | 49.6 | | 96.3 | | 100 | 100 | | 88.6 | | | | |
| 10 | 10 | Tilsworth Silver | 0 | 0 | 0 | 0 | | 930.03 | 456.71 | 47.4 | | 77.8 | | 0 | 0 | | 65.0 | | | | |
| 9 | 6 | Suanni | CD | BF | 0 | bt | | 882.17 | 763.20 | 59.0 | | 100.0 | | 37 | 58 | | 68.0 | | | | |
| 8 | 5 | Starshot | 0 | 0 | 0 | vt | | 766.36 | 530.63 | 57.8 | | 92.6 | | 0 | 26 | | 58.5 | | | | |
| 2 | 8 | Bankrupt | C&D | 0 | 0 | p | | 659.30 | 650.09 | 41.8 | | 96.3 | | 67 | 62 | | 63.2 | | | | |
| 5 | 2 | Hi Hoh Tonto | 0 | 0 | 0 | 0 | | 582.69 | 523.04 | 38.2 | | 96.3 | | 22 | 27 | | 42.4 | | | | |
| 3 | 9 | Battle Point | CD | 0 | 0 | p | | 557.23 | 554.27 | 43.8 | | 92.6 | | 26 | 42 | | 48.2 | | | | |
| 4 | 1 | Bobby On The Beat | C | 0 | 0 | tp | | 519.94 | 598.31 | 50.4 | | 100.0 | | 34 | 38 | | 51.6 | | | | |
10 run
12:25 DONCASTER Maiden Hurdle (Class C) (4-7yo) 2m3f88y Good To Soft (12 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 2 | 0 | Calimystic | 0 | 0 | 0 | 0 | | 2747.75 | 2652.98 | 57.8 | | 88.9 | | 0 | 0 | | 98.0 | | | | |
| 5 | 0 | Hawthorn Street | 0 | 0 | 0 | 0 | | 2567.06 | 1848.74 | 41.2 | | 48.1 | | 0 | 0 | | 76.7 | | | | |
| 1 | 0 | As Legends Have It | 0 | 0 | 0 | 0 | | 1782.28 | 2669.03 | 55.6 | | 88.9 | | 0 | 0 | | 85.7 | | | | |
| 6 | 0 | Idaho Valley | 0 | 0 | 0 | 0 | | 1746.25 | 2122.37 | 49.8 | | 88.9 | | 0 | 0 | | 75.3 | | | | |
| 12 | 0 | The Dancing Lass | 0 | 0 | 0 | 0 | | 1312.95 | 2292.75 | 41.0 | | 70.4 | | 0 | 0 | | 66.7 | | | | |
| 4 | 0 | George´s Lad | 0 | BF | 0 | 0 | | 1129.01 | 2781.66 | 52.4 | | 81.5 | | 0 | 0 | | 77.0 | | | | |
| 11 | 0 | El Fabienne | 0 | 0 | 0 | 0 | | 967.28 | 1683.51 | 41.8 | | 85.2 | | 100 | 100 | | 73.6 | | | | |
| 9 | 0 | Swift Jet | 0 | 0 | 0 | 0 | | 752.38 | 1089.55 | 30.6 | | 51.9 | | 0 | 0 | | 39.7 | | | | |
| 7 | 0 | Lord De Vinci | 0 | 0 | 0 | 0 | | 741.94 | 1122.51 | 41.4 | | 59.3 | | 0 | 0 | | 46.0 | | | | |
| 3 | 0 | Foreverwalking | 0 | BF | 0 | t | | 679.30 | 1159.07 | 39.0 | | 85.2 | | 0 | 0 | | 44.7 | | | | |
| 10 | 0 | Tank Top | 0 | 0 | 0 | 0 | | 630.43 | 1217.96 | 35.4 | | 77.8 | | 0 | 0 | | 42.7 | | | | |
| 8 | 0 | Ocean Walz | 0 | 0 | 0 | 0 | | 539.44 | 1973.68 | 58.2 | | 66.7 | | 0 | 0 | | 63.7 | | | | |
12 run
12:55 DONCASTER Novice Handicap Chase (Class D) (5yo+) 2m3f31y Good To Soft (9 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 7 | 0 | Touchy Feely | CD | 0 | 0 | 0 | | 2359.64 | 1375.99 | 57.8 | | 81.5 | | 2 | 2 | | 54.0 | | | | |
| 6 | 0 | One More Stroke | D | BF | 0 | t | | 2324.20 | 2072.80 | 49.8 | | 88.9 | | 100 | 100 | | 96.8 | | | | |
| 9 | 0 | Kuzco | 0 | 0 | 0 | t | | 1718.78 | 1546.55 | 46.6 | | 88.9 | | 39 | 39 | | 61.4 | | | | |
| 5 | 0 | Awaythelad | 0 | 0 | 0 | b1 | | 1686.57 | 1877.64 | 55.6 | | 88.9 | | 62 | 62 | | 76.4 | | | | |
| 1 | 0 | Ostend | D | 0 | 0 | 0 | | 1525.97 | 1141.43 | 32.2 | | 81.5 | | 40 | 40 | | 51.2 | | | | |
| 3 | 0 | Yealand | C&D | BF | 0 | 0 | | 1436.05 | 1696.60 | 46.0 | | 100.0 | | 77 | 77 | | 75.4 | | | | |
| 2 | 0 | Rich Spirit | D | 0 | 0 | 0 | | 813.76 | 1503.80 | 42.2 | | 74.1 | | 69 | 61 | | 62.0 | | | | |
| 4 | 0 | Salt Rock | 0 | 0 | 0 | t | | 692.69 | 1483.88 | 53.2 | | 63.0 | | 36 | 36 | | 53.0 | | | | |
| 8 | 0 | Militaire | 0 | 0 | 0 | 0 | | 636.10 | 1189.88 | 53.4 | | 70.4 | | 0 | 0 | | 58.7 | | | | |
9 run
1:28 DONCASTER Novice Handicap Hurdle (Class E) (4yo+) 2m3f88y Good To Soft (18 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 5 | 0 | Leader Wing | 0 | 0 | 0 | p | | 2846.26 | 609.28 | 15.6 | | 70.4 | | 67 | 60 | | 59.8 | | | | |
| 7 | 0 | Jaxonne | 0 | 0 | 0 | 0 | | 2730.19 | 1095.43 | 41.2 | | 63.0 | | 80 | 72 | | 80.2 | | | | |
| 17 | 0 | Charming Getaway | 0 | 0 | 0 | 0 | | 1411.28 | 947.66 | 41.0 | | 70.4 | | 0 | 0 | | 63.7 | | | | |
| 2 | 0 | Independent Jimmy | 0 | BF | 0 | 0 | | 1242.07 | 1005.42 | 43.2 | | 85.2 | | 75 | 67 | | 67.0 | | | | |
| 14 | 0 | No No Espresso | 0 | 0 | 0 | 0 | | 1217.13 | 1005.77 | 59.0 | | 81.5 | | 0 | 0 | | 73.0 | | | | |
| 3 | 0 | Brave Move | 0 | 0 | 0 | 0 | | 1098.22 | 941.70 | 48.6 | | 81.5 | | 0 | 0 | | 64.0 | | | | |
| 16 | 0 | Gwennie May Jem | 0 | 0 | 0 | 0 | | 888.02 | 1320.06 | 48.2 | | 74.1 | | 24 | 22 | | 51.8 | | | | |
| 10 | 0 | Military Tycoon | 0 | 0 | 0 | p | | 838.16 | 901.95 | 38.0 | | 100.0 | | 0 | 100 | | 65.3 | | | | |
| 6 | 0 | Cuban Court | C | 0 | 0 | tp | | 834.97 | 706.00 | 35.4 | | 96.3 | | 100 | 90 | | 66.4 | | | | |
| 1 | 0 | Rehill Relic | 0 | 0 | 0 | 0 | | 427.64 | 588.75 | 52.0 | | 70.4 | | 29 | 26 | | 40.6 | | | | |
| 18 | 0 | Ebendi | 0 | 0 | 0 | 0 | | 400.24 | 576.25 | 16.0 | | 59.3 | | 0 | 25 | | 27.5 | | | | |
| 13 | 0 | Call Him Now | 0 | 0 | 0 | 0 | | 284.83 | 510.77 | 42.2 | | 66.7 | | 0 | 0 | | 40.3 | | | | |
| 9 | 0 | Brockarno | 0 | 0 | 0 | 0 | | 275.79 | 350.21 | 16.4 | | 51.9 | | 23 | 21 | | 21.8 | | | | |
| 8 | 0 | Mac´s Xpress | 0 | 0 | 0 | tp | | 240.98 | 279.46 | 18.0 | | 70.4 | | 50 | 39 | | 29.8 | | | | |
| 12 | 0 | Foreva Alfie | 0 | 0 | 0 | 0 | | 238.38 | 719.74 | 21.0 | | 51.9 | | 0 | 0 | | 33.0 | | | | |
| 4 | 0 | Glenvango | 0 | 0 | 0 | 0 | | 148.20 | 431.56 | 36.8 | | 59.3 | | 0 | 0 | | 33.3 | | | | |
| 15 | 0 | Rhodia | 0 | 0 | 0 | 0 | | 104.48 | 695.72 | 47.8 | | 59.3 | | 21 | 19 | | 35.6 | | | | |
| 11 | 0 | Tony´s Tipple | 0 | 0 | 0 | 0 | | 0.00 | 732.35 | 36.4 | | 37.0 | | 0 | 0 | | 39.0 | | | | |
18 run
2:03 DONCASTER Novice Hurdle (Class C) (4yo+) 2m128y Good To Soft (8 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 3 | 0 | Arkendale | 0 | 0 | 0 | 0 | | 3486.42 | 1084.18 | 23.6 | | 63.0 | | 0 | 100 | | 68.3 | | | | |
| 1 | 0 | Meetmebythesea | 0 | 0 | 0 | 0 | | 2858.70 | 3367.14 | 57.2 | | 81.5 | | 0 | 0 | | 94.0 | | | | |
| 4 | 0 | Boston Boy | 0 | 0 | 0 | 0 | | 2567.06 | 1848.74 | 41.2 | | 59.3 | | 0 | 0 | | 67.0 | | | | |
| 2 | 0 | Mythical Moon | D | 0 | 0 | 0 | | 2234.22 | 2451.15 | 50.6 | | 88.9 | | 0 | 0 | | 75.0 | | | | |
| 5 | 0 | I Ain´t Your Mate | 0 | 0 | 0 | 0 | | 1976.39 | 1227.50 | 35.8 | | 74.1 | | 0 | 0 | | 52.0 | | | | |
| 7 | 0 | Sleeping Late | 0 | 0 | 0 | 0 | | 1569.00 | 1388.50 | 41.0 | | 66.7 | | 0 | 0 | | 52.7 | | | | |
| 8 | 0 | Top Guy | 0 | 0 | 0 | 0 | | 838.22 | 2445.60 | 48.2 | | 63.0 | | 0 | 0 | | 60.3 | | | | |
| 6 | 0 | River Rider | 0 | 0 | 0 | h1 | | 315.53 | 1380.83 | 36.8 | | 66.7 | | 0 | 0 | | 38.0 | | | | |
8 run
2:38 DONCASTER Handicap Hurdle (Class D) (4yo+) 3m84y Good To Soft (18 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 14 | 0 | Golden Cosmos | 0 | 0 | 0 | 0 | | 3223.96 | 1265.48 | 55.4 | | 70.4 | | 0 | 0 | | 88.7 | | | | |
| 11 | 0 | Spitalfield | 0 | 0 | 0 | 0 | | 2837.08 | 1493.24 | 41.2 | | 74.1 | | 35 | 39 | | 63.4 | | | | |
| 6 | 0 | Fierce Warrior | 0 | 0 | 0 | 0 | | 2747.75 | 1764.10 | 57.8 | | 88.9 | | 0 | 59 | | 85.5 | | | | |
| 2 | 0 | Velasco | CD | 0 | 0 | tp | | 2511.97 | 1436.45 | 54.6 | | 88.9 | | 99 | 100 | | 90.2 | | | | |
| 4 | 0 | Copshill Lad | 0 | BF | 0 | p | | 1607.17 | 1699.98 | 59.0 | | 88.9 | | 56 | 57 | | 71.8 | | | | |
| 12 | 0 | Horsesomeharry | 0 | 0 | 0 | p | | 1597.36 | 1425.13 | 46.6 | | 85.2 | | 0 | 31 | | 60.3 | | | | |
| 13 | 0 | Best Life | 0 | 0 | 0 | 0 | | 1549.23 | 1546.99 | 41.0 | | 77.8 | | 41 | 35 | | 56.2 | | | | |
| 7 | 0 | Rialannah | 0 | 0 | 0 | 0 | | 1436.55 | 1342.13 | 58.6 | | 81.5 | | 34 | 30 | | 56.8 | | | | |
| 15 | 0 | Jack Sprat | 0 | 0 | 0 | 0 | | 1286.23 | 1664.75 | 43.2 | | 77.8 | | 100 | 79 | | 77.2 | | | | |
| 16 | 0 | Gandhi Maker | 0 | 0 | 0 | 0 | | 1246.35 | 1173.82 | 28.4 | | 85.2 | | 0 | 89 | | 60.8 | | | | |
| 5 | 0 | Blue Hop | 0 | 0 | 0 | t | | 1207.15 | 1070.94 | 41.2 | | 85.2 | | 0 | 41 | | 52.3 | | | | |
| 18 | 0 | Mattie Ross | 0 | 0 | 0 | 0 | | 1042.67 | 922.13 | 30.6 | | 59.3 | | 49 | 42 | | 45.4 | | | | |
| 1 | 0 | One Eye On Vegas | 0 | 0 | 0 | p | | 978.98 | 1414.05 | 51.2 | | 92.6 | | 95 | 65 | | 71.4 | | | | |
| 10 | 0 | Tide Times | 0 | 0 | 0 | p | | 836.73 | 1130.58 | 40.8 | | 96.3 | | 44 | 41 | | 48.8 | | | | |
| 17 | 0 | Burrows Hall | 0 | 0 | 0 | 0 | | 758.52 | 1350.91 | 29.2 | | 88.9 | | 60 | 69 | | 55.8 | | | | |
| 3 | 0 | Punxsutawney Phil | 0 | 0 | 0 | p | | 731.05 | 943.26 | 30.8 | | 100.0 | | 37 | 29 | | 38.8 | | | | |
| 8 | 0 | Ah Whisht | 0 | 0 | 0 | tp1 | | 573.06 | 1283.48 | 52.6 | | 74.1 | | 48 | 48 | | 55.2 | | | | |
| 9 | 0 | Aquila Sky | CD | 0 | 0 | tp | | 259.08 | 903.71 | 36.8 | | 66.7 | | 18 | 16 | | 31.0 | | | | |
18 run
3:13 DONCASTER Handicap Chase (Class D) (5yo+) 2m7f214y Good To Soft (13 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
