For a guide to the ratings click here.
Today´s races: 10/2/2026
12:48 LINGFIELD (AW) Novice Stakes (Class D) (4yo+) 7f1y Standard (3 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 3 | 1 | Holly Mist | 0 | 0 | 0 | h | | 2422.14 | 1527.91 | 71.0 | | 81.5 | | 0 | 0 | | 94.3 | | | | |
| | 1 | 3 | Elements Of Fire | D | 0 | 0 | 0 | | 1772.64 | 1847.08 | 50.0 | | 88.9 | | 0 | 0 | | 81.0 | | | | |
| | 2 | 2 | Freda | 0 | 0 | 0 | 0 | | 1660.53 | 1522.71 | 56.8 | | 85.2 | | 0 | 0 | | 77.0 | | | | |
3 run
1:18 LINGFIELD (AW) Handicap (Class F) (4yo+) 7f1y Standard (8 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 5 | 4 | Rumba Bay | D | 0 | 0 | t | | 1325.27 | 876.51 | 60.0 | | 100.0 | | 85 | 94 | | 91.8 | | | | |
| | 1 | 1 | Profit Street | D | 0 | 0 | v | | 1094.01 | 963.18 | 67.2 | | 100.0 | | 84 | 90 | | 91.4 | | | | |
| | 2 | 6 | Tam Lin | D | 0 | 0 | p | | 855.37 | 672.14 | 55.8 | | 96.3 | | 93 | 90 | | 80.2 | | | | |
| | 6 | 8 | Ashford Hill | CD | 0 | 0 | 0 | | 841.62 | 616.86 | 47.6 | | 92.6 | | 91 | 100 | | 78.0 | | | | |
| | 3 | 2 | Global Warning | CD | BF | 0 | 0 | | 761.29 | 587.76 | 35.0 | | 96.3 | | 35 | 33 | | 47.6 | | | | |
| | 7 | 3 | World Of Darcy | 0 | 0 | 0 | b | | 683.62 | 611.27 | 42.4 | | 96.3 | | 54 | 18 | | 50.0 | | | | |
| | 4 | 5 | Semser | C | 0 | 0 | p | | 627.87 | 735.91 | 34.0 | | 96.3 | | 100 | 67 | | 68.2 | | | | |
| | 8 | 7 | Emperor´s Logic | 0 | 0 | 0 | t1 | | 330.77 | 443.85 | 30.2 | | 74.1 | | 0 | 0 | | 38.7 | | | | |
8 run
1:48 LINGFIELD (AW) Handicap (Class D) (4yo+) 5f6y Standard (5 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 3 | 1 | Nogo´s Dream | D | 0 | 0 | 0 | | 2162.70 | 1956.42 | 66.2 | | 100.0 | | 100 | 100 | | 99.8 | | | | |
| | 1 | 2 | Fidelius | D | BF | 0 | 0 | | 1797.45 | 1678.74 | 58.8 | | 96.3 | | 92 | 76 | | 85.0 | | | | |
| | 4 | 5 | Diomed Spirit | CD | 0 | 0 | 0 | | 1521.79 | 1243.29 | 65.8 | | 96.3 | | 23 | 24 | | 55.8 | | | | |
| | 2 | 4 | Star Chorus | D | 0 | 0 | 0 | | 1489.37 | 1115.46 | 62.4 | | 100.0 | | 67 | 62 | | 69.6 | | | | |
| | 5 | 3 | Toolatetonegotiate | CD | 0 | 0 | p | | 1185.92 | 996.95 | 67.0 | | 81.5 | | 49 | 48 | | 60.6 | | | | |
5 run
2:18 LINGFIELD (AW) Stakes (Class F) (4yo+) 1m1y Standard (7 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 2 | 4 | Eye Of The Water | D | 0 | 0 | p | | 991.04 | 760.55 | 66.6 | | 74.1 | | 36 | 0 | | 83.0 | | | | |
| | 6 | 7 | Rosemary´s Rose | 0 | 0 | 0 | 0 | | 924.61 | 750.41 | 48.6 | | 81.5 | | 32 | 0 | | 73.3 | | | | |
| | 3 | 8 | First Encounter | D | 0 | 0 | b | | 841.22 | 789.20 | 48.0 | | 96.3 | | 100 | 100 | | 91.4 | | | | |
| | 7 | 5 | Senseofentitlement | 0 | 0 | 0 | p | | 770.97 | 407.69 | 24.8 | | 74.1 | | 0 | 0 | | 55.7 | | | | |
| | 5 | 6 | Rainbow Sign | C&D | 0 | 0 | t | | 753.05 | 669.54 | 56.8 | | 92.6 | | 62 | 45 | | 70.6 | | | | |
| | 8 | 3 | Unknown Journey | 0 | 0 | 0 | 0 | | 739.95 | 629.31 | 57.4 | | 92.6 | | 18 | 14 | | 54.6 | | | | |
| | 4 | 1 | Galette | 0 | 0 | 0 | b | | 599.30 | 570.87 | 48.6 | | 88.9 | | 14 | 14 | | 46.6 | | | | |
7 run
2:48 LINGFIELD (AW) Stakes (Class F) (4yo+) 1m1y Standard (8 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 2 | 8 | Angelica K | D | 0 | 0 | 0 | | 1426.31 | 561.39 | 54.8 | | 92.6 | | 65 | 47 | | 70.4 | | | | |
| | 3 | 4 | Headshot | D | 0 | 0 | 0 | | 1357.24 | 965.95 | 65.8 | | 100.0 | | 100 | 100 | | 98.6 | | | | |
| | 5 | 7 | Nicely Curved | 0 | 0 | 0 | th1 | | 792.89 | 442.18 | 67.2 | | 63.0 | | 0 | 0 | | 67.3 | | | | |
| | 4 | 1 | Lisabetta | D | 0 | 0 | b | | 776.33 | 579.91 | 62.4 | | 88.9 | | 11 | 0 | | 54.5 | | | | |
| | 8 | 5 | Wrist Art | D | 0 | 0 | p1 | | 698.40 | 797.56 | 51.4 | | 92.6 | | 19 | 30 | | 51.4 | | | | |
| | 7 | 6 | Tilsworth Max | C | 0 | 0 | 0 | | 485.19 | 451.09 | 45.0 | | 100.0 | | 35 | 34 | | 43.4 | | | | |
| | 1 | 2 | Alyara | D | 0 | 0 | b | | 463.04 | 433.06 | 45.2 | | 96.3 | | 35 | 43 | | 44.4 | | | | |
| | 6 | 3 | Spirit Charmer | 0 | 0 | 0 | 0 | | 260.81 | 367.10 | 23.6 | | 74.1 | | 18 | 6 | | 23.0 | | | | |
8 run
3:18 LINGFIELD (AW) Handicap (Class F) (4yo+) 6f1y Standard (12 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 12 | 4 | Beauzon | CD | 0 | 4 | p | | 1400.07 | 911.81 | 64.0 | | 100.0 | | 73 | 80 | | 87.6 | | | | |
| | 5 | 5 | Son Of Astar | 0 | BF | 0 | b | | 1360.53 | 969.24 | 65.8 | | 100.0 | | 87 | 53 | | 86.2 | | | | |
| | 10 | 11 | Spendmore Lane | 0 | 0 | 0 | e | | 989.40 | 923.36 | 70.2 | | 85.2 | | 49 | 34 | | 69.8 | | | | |
| | 2 | 12 | Sir Rodneyredblood | CD | 0 | 0 | 0 | | 930.28 | 795.97 | 51.2 | | 100.0 | | 95 | 100 | | 83.2 | | | | |
| | 6 | 2 | Harry Brown | CD | 0 | 0 | b | | 909.14 | 727.64 | 60.4 | | 92.6 | | 64 | 79 | | 73.8 | | | | |
| | 1 | 6 | Coolagh Magic | CD | 0 | 0 | t | | 870.53 | 687.29 | 55.8 | | 96.3 | | 80 | 80 | | 74.4 | | | | |
| | 7 | 8 | Nubough | CD | 0 | 0 | t | | 795.25 | 643.86 | 48.8 | | 96.3 | | 72 | 82 | | 69.4 | | | | |
| | 9 | 7 | Desdemona | 0 | 0 | 0 | t | | 775.79 | 708.88 | 55.0 | | 96.3 | | 53 | 29 | | 57.6 | | | | |
| | 3 | 1 | Alafdhal | C&D | 0 | 0 | p | | 744.00 | 780.05 | 50.6 | | 100.0 | | 100 | 96 | | 80.2 | | | | |
| | 11 | 3 | Roman Emperor | D | 0 | 0 | b | | 657.58 | 618.87 | 54.4 | | 85.2 | | 49 | 59 | | 59.2 | | | | |
| | 4 | 9 | Dark Sun | 0 | 0 | 0 | 0 | | 655.15 | 507.37 | 54.8 | | 74.1 | | 56 | 0 | | 58.3 | | | | |
| | 8 | 10 | Dayman | 0 | 0 | 0 | 0 | | 590.14 | 460.21 | 36.0 | | 74.1 | | 6 | 8 | | 30.8 | | | | |
12 run
3:48 LINGFIELD (AW) Handicap (Class D) (4yo+) 1m2f Standard (12 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 10 | 9 | Perfect Life | 0 | 0 | 0 | 0 | | 6938.49 | 1792.04 | 61.4 | | 66.7 | | 0 | 0 | | 94.3 | | | | |
| | 11 | 12 | Qitaal | D | 0 | 0 | 0 | | 2348.78 | 2023.56 | 57.4 | | 100.0 | | 79 | 0 | | 75.3 | | | | |
| | 2 | 3 | Cristo | D | 0 | 0 | p1 | | 1882.43 | 1819.93 | 55.8 | | 100.0 | | 100 | 100 | | 80.6 | | | | |
| | 9 | 4 | Bravo Zulu | C | 0 | 0 | e1 | | 1709.43 | 1519.28 | 58.6 | | 100.0 | | 43 | 61 | | 58.8 | | | | |
| | 1 | 11 | Kate O´Riley | 0 | 0 | 0 | 0 | | 1703.27 | 1841.80 | 63.0 | | 88.9 | | 0 | 0 | | 71.0 | | | | |
| | 4 | 5 | Arcadian Nights | CD | 0 | 0 | 0 | | 1635.34 | 1406.97 | 65.0 | | 100.0 | | 39 | 65 | | 59.6 | | | | |
| | 8 | 8 | Plantadream | C | 0 | 0 | 0 | | 1567.78 | 1633.48 | 48.6 | | 85.2 | | 0 | 0 | | 59.7 | | | | |
| | 7 | 7 | Metallo | 0 | 0 | 0 | h1 | | 1263.82 | 1216.10 | 51.6 | | 88.9 | | 46 | 86 | | 57.8 | | | | |
| | 3 | 10 | Wyld Bill | CD | 0 | 0 | b | | 1142.84 | 1316.53 | 52.0 | | 92.6 | | 51 | 56 | | 53.6 | | | | |
| | 12 | 2 | Canopus | 0 | 0 | 0 | 0 | | 772.47 | 1080.41 | 40.8 | | 88.9 | | 0 | 0 | | 42.3 | | | | |
| | 6 | 1 | Epictetus | D | 0 | 0 | b | | 651.85 | 1138.72 | 53.4 | | 100.0 | | 5 | 10 | | 32.4 | | | | |
| | 5 | 6 | Good Speed | 0 | 0 | 0 | 0 | | 647.02 | 851.69 | 38.8 | | 66.7 | | 0 | 0 | | 37.0 | | | | |
12 run
4:18 LINGFIELD (AW) Handicap (Class F) (4yo+) 1m4f Standard (12 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 4 | 9 | Three On Thursday | C | BF | 0 | 0 | | 1367.48 | 976.19 | 65.8 | | 100.0 | | 100 | 98 | | 99.2 | | | | |
| | 9 | 10 | Knight Of Magic | D | BF | 0 | t | | 1033.29 | 902.46 | 67.2 | | 100.0 | | 85 | 94 | | 89.4 | | | | |
| | 12 | 6 | High Favour | 0 | 0 | 0 | 0 | | 892.78 | 500.33 | 37.4 | | 63.0 | | 0 | 0 | | 57.3 | | | | |
| | 5 | 12 | Top Of Pleinmont | D | 0 | 0 | 0 | | 854.78 | 738.62 | 53.2 | | 100.0 | | 66 | 61 | | 69.0 | | | | |
| | 2 | 4 | Ocean Heights | D | 0 | 0 | tp | | 802.24 | 777.81 | 43.6 | | 100.0 | | 53 | 5 | | 52.4 | | | | |
| | 10 | 11 | Pablo Prince | CD | 0 | 0 | 0 | | 778.99 | 606.50 | 60.4 | | 92.6 | | 31 | 53 | | 58.6 | | | | |
| | 3 | 8 | Seventy | 0 | 0 | 0 | 0 | | 694.62 | 647.74 | 63.4 | | 66.7 | | 0 | 0 | | 70.3 | | | | |
| | 7 | 1 | Versatile | 0 | 0 | 0 | 0 | | 529.29 | 510.92 | 57.4 | | 100.0 | | 34 | 23 | | 46.6 | | | | |
| | 6 | 2 | Hawaiian King | 0 | 0 | 0 | 0 | | 506.70 | 532.83 | 35.4 | | 81.5 | | 0 | 26 | | 42.8 | | | | |
| | 11 | 7 | Gearing´s Point | CD | 0 | 0 | p | | 488.96 | 560.96 | 40.4 | | 88.9 | | 10 | 11 | | 34.8 | | | | |
| | 8 | 3 | Pacific Prince | 0 | 0 | 0 | 0 | | 467.69 | 319.90 | 54.8 | | 66.7 | | 0 | 0 | | 49.7 | | | | |
| | 1 | 5 | Take The Boat | D | 0 | 5 | 0 | | 455.18 | 858.24 | 37.4 | | 77.8 | | 0 | 100 | | 69.3 | | | | |
12 run
1:35 AYR Handicap Hurdle (Cond. Jockeys) (Class E) (4yo+) 2m4f100y Soft (10 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 2 | 0 | So Many Roads | CD | 0 | 0 | t | | 1047.52 | 1058.21 | 53.2 | | 74.1 | | 92 | 72 | | 89.6 | | | | |
| | 9 | 0 | Lewa House | D | 0 | 0 | p | | 673.24 | 573.82 | 23.0 | | 85.2 | | 52 | 41 | | 49.6 | | | | |
| | 8 | 0 | Velvet Vulcan | 0 | 0 | 0 | th | | 656.12 | 584.53 | 32.2 | | 92.6 | | 0 | 0 | | 56.3 | | | | |
| | 5 | 0 | Burning It Up | 0 | BF | 0 | p | | 648.13 | 739.19 | 39.8 | | 81.5 | | 68 | 38 | | 60.2 | | | | |
| | 1 | 0 | The Jeweller´s Pet | CD | 0 | 0 | 0 | | 609.86 | 762.20 | 43.0 | | 92.6 | | 73 | 61 | | 66.4 | | | | |
| | 6 | 0 | The Coffey Boy | 0 | 0 | 0 | 0 | | 531.56 | 673.85 | 38.4 | | 81.5 | | 0 | 26 | | 50.5 | | | | |
| | 3 | 0 | Big Storm Brewing | 0 | BF | 0 | 0 | | 520.88 | 600.01 | 63.0 | | 70.4 | | 29 | 16 | | 50.4 | | | | |
| | 4 | 0 | Jakana | D | 0 | 0 | p | | 449.18 | 741.54 | 11.2 | | 85.2 | | 100 | 100 | | 66.2 | | | | |
| | 10 | 0 | Bray Dale | 0 | 0 | 0 | 0 | | 258.36 | 313.27 | 26.0 | | 63.0 | | 0 | 11 | | 26.8 | | | | |
| | 7 | 0 | Ck O´Mara | 0 | 0 | 0 | 0 | | 239.02 | 336.47 | 22.6 | | 63.0 | | 0 | 0 | | 30.3 | | | | |
10 run
2:05 AYR Handicap Chase (Class D) (5yo+) 2m4f110y Soft (4 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 3 | 0 | Ballymackie | D | 0 | 0 | t | | 2018.20 | 1691.21 | 60.0 | | 88.9 | | 0 | 0 | | 100.0 | | | | |
| | 1 | 0 | Heads Or Harps | C | 0 | 0 | 0 | | 1490.28 | 1653.77 | 54.4 | | 88.9 | | 100 | 100 | | 92.6 | | | | |
| | 4 | 0 | Ballyedward | 0 | 0 | 0 | t | | 1025.26 | 1184.44 | 46.8 | | 77.8 | | 0 | 10 | | 52.3 | | | | |
| | 5 | 0 | Ozzy Cosmo | C | 0 | 0 | tp | | 780.37 | 973.13 | 45.4 | | 81.5 | | 8 | 9 | | 38.0 | | | | |
4 run
2:35 AYR Maiden Hurdle (Class D) (4yo+) 2m4f100y Soft (10 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 7 | 0 | Nopresentliketime | 0 | 0 | 0 | 0 | | 1964.96 | 1160.65 | 63.6 | | 81.5 | | 0 | 0 | | 87.3 | | | | |
| | 1 | 0 | Apache Tribe | D | 0 | 0 | 0 | | 1790.54 | 1871.42 | 58.6 | | 77.8 | | 0 | 0 | | 94.3 | | | | |
| | 3 | 0 | Green Angel | 0 | 0 | 0 | t | | 1395.62 | 1074.28 | 45.6 | | 85.2 | | 0 | 0 | | 66.7 | | | | |
| | 2 | 0 | Dubhain | 0 | BF | 0 | 0 | | 1190.62 | 1349.81 | 46.8 | | 85.2 | | 0 | 0 | | 69.0 | | | | |
| | 6 | 0 | Malayalam | 0 | 0 | 0 | 0 | | 926.84 | 1090.32 | 54.4 | | 81.5 | | 0 | 0 | | 63.7 | | | | |
| | 9 | 0 | Return To Florida | 0 | 0 | 0 | p1 | | 794.44 | 967.78 | 37.6 | | 77.8 | | 0 | 0 | | 50.3 | | | | |
| | 10 | 0 | Whathaveyou | 0 | 0 | 0 | t | | 790.74 | 949.53 | 40.0 | | 81.5 | | 0 | 0 | | 51.3 | | | | |
| | 8 | 0 | Old Comrades | 0 | 0 | 0 | 0 | | 735.32 | 928.09 | 45.4 | | 81.5 | | 0 | 0 | | 52.7 | | | | |
| | 5 | 0 | Largy Meadow | 0 | 0 | 0 | th | | 622.66 | 750.44 | 32.2 | | 81.5 | | 0 | 0 | | 41.0 | | | | |
| | 11 | 0 | Strathcatcha | 0 | 0 | 0 | 0 | | 386.96 | 378.40 | 37.8 | | 66.7 | | 0 | 0 | | 33.0 | | | | |
10 run
3:05 AYR Handicap Chase (Class D) (5yo+) 2m110y Soft (9 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 2 | 0 | Big Stage | 0 | 0 | 0 | bt1 | | 2219.05 | 1414.74 | 63.6 | | 100.0 | | 57 | 21 | | 71.8 | | | | |
| | 4 | 0 | Kahavari | 0 | 0 | 0 | t | | 1778.62 | 1284.32 | 35.2 | | 88.9 | | 0 | 41 | | 62.3 | | | | |
| | 1 | 0 | From The Clouds | D | 0 | 0 | t | | 1615.62 | 1747.58 | 49.6 | | 88.9 | | 100 | 100 | | 90.2 | | | | |
| | 6 | 0 | Kinbara Firstdraft | C&D | 0 | 0 | 0 | | 1530.91 | 1209.57 | 45.6 | | 96.3 | | 33 | 10 | | 50.6 | | | | |
| | 8 | 0 | Ballyfort | CD | 0 | 0 | th | | 1273.86 | 1432.65 | 40.0 | | 100.0 | | 56 | 51 | | 61.8 | | | | |
| | 7 | 0 | Flash Du Pistolet | 0 | 0 | 0 | 0 | | 1182.84 | 1356.18 | 37.6 | | 85.2 | | 54 | 54 | | 59.6 | | | | |
| | 5 | 0 | Dance Thief | CD | 0 | 0 | 0 | | 1161.49 | 1289.27 | 32.2 | | 92.6 | | 84 | 66 | | 65.4 | | | | |
| | 9 | 0 | Don Occhetti | D | 0 | 0 | t | | 614.49 | 979.69 | 13.8 | | 81.5 | | 38 | 0 | | 36.0 | | | | |
| | 3 | 0 | One Mill Harbour | D | 0 | 0 | t | | 469.36 | 797.12 | 38.0 | | 70.4 | | 0 | 0 | | 42.3 | | | | |
9 run
3:35 AYR Handicap Hurdle (Class D) (4yo+) 3m70y Soft (9 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 2 | 0 | Kasanova´s Dream | 0 | 0 | 0 | b | | 1983.04 | 1178.73 | 63.6 | | 81.5 | | 0 | 0 | | 89.0 | | | | |
| | 5 | 0 | Shoeshine Boy | CD | 0 | 0 | t | | 1848.14 | 1636.58 | 45.8 | | 96.3 | | 100 | 100 | | 91.6 | | | | |
| | 3 | 0 | Biglesisback | 0 | BF | 0 | 0 | | 1594.77 | 1758.26 | 54.4 | | 88.9 | | 0 | 0 | | 88.7 | | | | |
| | 9 | 0 | Better Be Definite | CD | 0 | 0 | 0 | | 1410.13 | 1568.92 | 40.0 | | 88.9 | | 87 | 0 | | 77.5 | | | | |
| | 6 | 0 | Adveram | C | 0 | 0 | v1 | | 923.77 | 1434.47 | 45.2 | | 96.3 | | 56 | 56 | | 62.4 | | | | |
| | 4 | 0 | Be The Difference | CD | 0 | 0 | 0 | | 861.01 | 941.50 | 47.8 | | 96.3 | | 58 | 54 | | 56.8 | | | | |
| | 1 | 0 | Follow Charlie | C | 0 | 0 | p | | 809.46 | 937.24 | 32.2 | | 92.6 | | 57 | 40 | | 48.4 | | | | |
| | 7 | 0 | Wise Move | 0 | 0 | 0 | h | | 778.76 | 971.16 | 57.2 | | 81.5 | | 32 | 17 | | 46.6 | | | | |
| | 8 | 0 | Coylton King | 0 | 0 | 0 | 0 | | 394.11 | 972.91 | 43.0 | | 74.1 | | 0 | 2 | | 36.3 | | | | |
9 run
4:05 AYR Handicap Chase (Class E) (5yo+) 3m20y Soft (12 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 4 | 0 | Cowboy Cooper | CD | 0 | 0 | 0 | | 1748.39 | 1302.61 | 45.8 | | 85.2 | | 100 | 100 | | 95.6 | | | | |
| | 6 | 0 | Torosay | D | 0 | 0 | p | | 1249.16 | 1032.65 | 55.0 | | 77.8 | | 70 | 78 | | 78.4 | | | | |
| | 2 | 0 | Le Grand Vert | CD | 0 | 0 | tp | | 1072.97 | 1046.94 | 58.6 | | 88.9 | | 55 | 66 | | 72.4 | | | | |
| | 1 | 0 | I See The Sea | 0 | 0 | 0 | b | | 1046.57 | 949.68 | 54.4 | | 88.9 | | 75 | 74 | | 75.0 | | | | |
| | 5 | 0 | Swallows Song | 0 | 0 | 0 | bt1 | | 998.58 | 878.64 | 49.2 | | 81.5 | | 16 | 0 | | 56.0 | | | | |
| | 7 | 0 | Jirko | 0 | 0 | 0 | 0 | | 937.00 | 752.28 | 40.0 | | 88.9 | | 0 | 24 | | 51.0 | | | | |
| | 11 | 0 | Ex S´elance | 0 | 0 | 0 | p | | 865.33 | 279.76 | 44.0 | | 48.1 | | 0 | 0 | | 48.3 | | | | |
| | 9 | 0 | Tory Hill | 0 | 0 | 0 | t | | 590.26 | 516.66 | 57.2 | | 74.1 | | 0 | 0 | | 57.3 | | | | |
| | 3 | 0 | Skyhill | CD | 0 | 0 | t | | 518.75 | 708.71 | 31.0 | | 85.2 | | 42 | 42 | | 44.2 | | | | |
| | 12 | 0 | Euchan Falls | C | 0 | 0 | t | | 512.60 | 610.33 | 27.6 | | 96.3 | | 31 | 33 | | 37.4 | | | | |
| | 8 | 0 | Rightbackatyou | 0 | 0 | 0 | 0 | | 469.56 | 522.85 | 26.8 | | 74.1 | | 0 | 0 | | 37.7 | | | | |
| | 10 | 0 | Kingston Rock | 0 | 0 | 0 | p | | 434.02 | 311.14 | 37.8 | | 81.5 | | 0 | 8 | | 30.5 | | | | |
12 run
4:35 AYR Flat Race (Class D) (4-6yo) 2m Soft (7 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 2 | 0 | Goulmichette | 0 | 0 | 0 | 0 | | 3672.81 | 1082.40 | 34.6 | | 40.7 | | 0 | 0 | | 79.7 | | | | |
| | 5 | 0 | Poetic Twist | 0 | 0 | 0 | 0 | | 2032.96 | 1228.65 | 63.6 | | 81.5 | | 0 | 0 | | 83.7 | | | | |
| | 3 | 0 | Latosca Du Houx | 0 | 0 | 0 | 0 | | 882.92 | 1276.42 | 47.4 | | 70.4 | | 0 | 0 | | 66.3 | | | | |
| | 4 | 0 | Oor Wish | 0 | 0 | 0 | 0 | | 790.74 | 949.53 | 40.0 | | 81.5 | | 0 | 0 | | 53.0 | | | | |
| | 7 | 0 | Run Around Susie | 0 | 0 | 0 | 0 | | 536.99 | 808.24 | 44.0 | | 77.8 | | 0 | 0 | | 49.0 | | | | |
| | 1 | 0 | Culzean | 0 | 0 | 0 | 0 | | 378.38 | 957.19 | 43.0 | | 74.1 | | 0 | 0 | | 51.0 | | | | |
| | 6 | 0 | R Krista | 0 | 0 | 0 | 0 | | 289.27 | 494.69 | 22.2 | | 59.3 | | 0 | 0 | | 27.3 | | | | |
7 run
1:55 LIMERICK Claiming Hurdle (5yo+) 2m5f Heavy (7 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 2 | 0 | Timmy Tuesday | 0 | 0 | 0 | b1 | | 2447.24 | 4708.94 | 54.4 | | 100.0 | | 100 | 100 | | 99.2 | | | | |
| | 6 | 0 | Embittered | 0 | 0 | 0 | tp | | 2332.30 | 2702.72 | 38.0 | | 96.3 | | 46 | 0 | | 66.3 | | | | |
| | 3 | 0 | Luckinthecity | 0 | 0 | 0 | bt1 | | 1536.56 | 2969.14 | 29.0 | | 88.9 | | 41 | 96 | | 62.8 | | | | |
| | 5 | 0 | Cafe Con Leche | C | 0 | 0 | p | | 1472.65 | 1260.21 | 34.0 | | 77.8 | | 29 | 68 | | 48.8 | | | | |
| | 8 | 0 | Jonny Mansie | 0 | 0 | 0 | t | | 673.19 | 1206.61 | 13.0 | | 51.9 | | 25 | 11 | | 22.6 | | | | |
| | 7 | 0 | Lady Bee Great | 0 | 0 | 0 | 0 | | 578.84 | 1503.24 | 56.4 | | 59.3 | | 0 | 31 | | 46.8 | | | | |
| | 1 | 0 | Rocky´s Howya | 0 | 0 | 0 | v1 | | 549.17 | 1457.60 | 21.0 | | 55.6 | | 0 | 0 | | 30.0 | | | | |
7 run
2:25 LIMERICK Handicap Hurdle (4yo+) 2m5f Heavy (16 dec)
|
|---|
| |
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| | 2 | 0 | Cahirdown Boy | C | 0 | 0 | t | | 1568.26 | 2729.83 | 37.6 | | 81.5 | | 76 | 91 | | 80.4 | | | | |
| | 16 | 0 | Fortunate Outcome | 0 | 0 | 0 | 0 | | 1013.10 | 1459.34 | 25.6 | | 51.9 | | 1 | 1 | | 30.6 | | | | |
| | 7 | 0 | Without Exception | 0 | 0 | 0 | p | | 881.99 | 1114.65 | 23.0 | | 70.4 | | 66 | 66 | | 52.6 | | | | |
| | 8 | 0 | Kofino | 0 | 0 | 0 | 0 | | 816.45 | 1922.81 | 16.8 | | 70.4 | | 0 | 0 | | 40.3 | | | | |
| | 5 | 0 | Grace Faraday | C | 0 | 0 | h | | 798.14 | 7897.78 | 25.6 | | 77.8 | | 63 | 70 | | 70.4 | | | | |
| | 14 | 0 | Likable Chancer | 0 | 0 | 0 | vt | | 796.12 | 3328.24 | 25.0 | | 70.4 | | 54 | 37 | | 50.0 | | | | |
| | 1 | 0 | Teescomponentsyess | C | 0 | 0 | tp | | 729.71 | 1031.42 | 7.4 | | 59.3 | | 100 | 100 | | 56.0 | | | | |
| | 12 | 0 | Fancy Prospect | 0 | 0 | 0 | tp | | 639.07 | 2642.56 | 14.8 | | 59.3 | | 3 | 4 | | 24.0 | | | | |
| | 4 | 0 | Survivors Sister | 0 | 0 | 0 | 0 | | 554.93 | 1401.80 | 16.0 | | 77.8 | | 0 | 21 | | 29.3 | | | | |
