For a guide to the ratings click here.
Today´s races: 30/10/2024
12:50 FAKENHAM Handicap Hurdle (Class E) (3yo+) 2m4f1y Good (10 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 5 | 0 | Footloose Man | 0 | 0 | 0 | t | | 2299.62 | 1057.26 | 74.4 | | 74.1 | | 85 | 47 | | 83.0 | | | | |
| 2 | 0 | Laser Focus | 0 | 0 | 0 | t | | 1707.00 | 1278.93 | 63.0 | | 88.9 | | 0 | 100 | | 89.8 | | | | |
| 7 | 0 | Tip Top Tonto | CD | 0 | 0 | v | | 1217.99 | 397.10 | 19.2 | | 51.9 | | 69 | 51 | | 46.0 | | | | |
| 9 | 0 | Cave Article | 0 | 0 | 0 | 0 | | 1111.92 | 774.92 | 47.4 | | 74.1 | | 0 | 0 | | 57.7 | | | | |
| 4 | 0 | Seahouses | 0 | 0 | 0 | 0 | | 924.07 | 609.21 | 21.8 | | 85.2 | | 0 | 55 | | 43.0 | | | | |
| 8 | 0 | Hiero Sport | 0 | 0 | 0 | 0 | | 864.95 | 926.68 | 39.4 | | 81.5 | | 0 | 0 | | 54.3 | | | | |
| 10 | 0 | Go Fox | C | 0 | 0 | 0 | | 822.15 | 736.15 | 45.6 | | 96.3 | | 100 | 66 | | 64.2 | | | | |
| 3 | 0 | Galway Reel | 0 | 0 | 0 | p1 | | 770.06 | 648.34 | 38.0 | | 74.1 | | 43 | 20 | | 39.6 | | | | |
| 1 | 0 | Montys Soldier | 0 | 0 | 0 | 0 | | 720.31 | 534.66 | 32.2 | | 77.8 | | 0 | 0 | | 38.7 | | | | |
| 6 | 0 | Mersey Street | 0 | 0 | 0 | 0 | | 41.74 | 682.66 | 19.8 | | 51.9 | | 0 | 7 | | 22.3 | | | | |
10 run
1:20 FAKENHAM Handicap Chase (Class D) (4yo+) 2m5f44y Good (6 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 4 | 0 | Telepathique | 0 | 0 | 0 | 0 | | 2027.83 | 1629.94 | 55.0 | | 88.9 | | 0 | 0 | | 100.0 | | | | |
| 1 | 0 | Jeune Belle | 0 | 0 | 0 | 0 | | 1892.41 | 1571.99 | 41.6 | | 85.2 | | 0 | 0 | | 88.3 | | | | |
| 3 | 0 | Gazette Bourgeoise | 0 | 0 | 0 | tp | | 1507.76 | 1428.45 | 49.0 | | 88.9 | | 87 | 48 | | 77.2 | | | | |
| 6 | 0 | Honey I´m Good | D | 0 | 0 | vt | | 1133.80 | 1214.45 | 25.6 | | 88.9 | | 81 | 100 | | 71.8 | | | | |
| 2 | 0 | Fortunefavorsdbold | 0 | 0 | 0 | 0 | | 1026.20 | 1126.24 | 32.2 | | 96.3 | | 100 | 5 | | 56.8 | | | | |
| 5 | 0 | Phone Home | 0 | 0 | 0 | t | | 630.09 | 1292.60 | 40.4 | | 74.1 | | 0 | 0 | | 61.0 | | | | |
6 run
1:50 FAKENHAM Hurdle (Class D) (3yo) 2m3y Good (4 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 1 | 0 | Opec | D | 0 | 0 | 0 | | 1589.10 | 1369.00 | 63.0 | | 70.4 | | 0 | 0 | | 100.0 | | | | |
| 4 | 0 | Window Of Time | 0 | 0 | 0 | h | | 893.02 | 1104.04 | 39.4 | | 81.5 | | 0 | 0 | | 66.7 | | | | |
| 2 | 0 | By Farhh The Best | 0 | 0 | 0 | 0 | | 804.92 | 1029.24 | 31.8 | | 81.5 | | 0 | 0 | | 58.7 | | | | |
| 3 | 0 | Serendipitous Lady | 0 | 0 | 0 | t | | 606.19 | 1063.89 | 27.8 | | 77.8 | | 0 | 100 | | 65.0 | | | | |
4 run
2:20 FAKENHAM Novice Handicap Chase (Class E) (4yo+) 3m38y Good (7 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 3 | 0 | Awesome Foursome | 0 | 0 | 0 | t | | 1938.30 | 1376.42 | 61.8 | | 92.6 | | 86 | 39 | | 85.0 | | | | |
| 6 | 0 | Henry Box Brown | 0 | 0 | 0 | 0 | | 1916.19 | 797.36 | 40.4 | | 81.5 | | 0 | 30 | | 63.0 | | | | |
| 4 | 0 | Instant Gambler | D | 0 | 7 | 0 | | 1228.48 | 1078.27 | 26.0 | | 70.4 | | 0 | 100 | | 70.8 | | | | |
| 7 | 0 | Illogical Logic | 0 | 0 | 0 | 0 | | 1144.55 | 807.55 | 47.4 | | 77.8 | | 9 | 3 | | 41.4 | | | | |
| 2 | 0 | Up For Appeal | 0 | 0 | 0 | 0 | | 1093.09 | 907.44 | 32.2 | | 96.3 | | 100 | 70 | | 68.8 | | | | |
| 1 | 0 | Cluain Aodha | 0 | 0 | 0 | 0 | | 882.56 | 796.56 | 45.6 | | 85.2 | | 28 | 20 | | 45.2 | | | | |
| 5 | 0 | Lunar Contact | 0 | 0 | 0 | tp1 | | 113.86 | 923.59 | 32.4 | | 51.9 | | 17 | 16 | | 31.6 | | | | |
7 run
2:50 FAKENHAM Maiden Hurdle (Class D) (4yo+) 2m3y Good (5 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 2 | 0 | Miami Magic | 0 | 0 | 0 | 0 | | 1881.84 | 1784.93 | 44.2 | | 88.9 | | 0 | 0 | | 90.0 | | | | |
| 1 | 0 | Jubilant | D | BF | 0 | 0 | | 1834.91 | 1614.81 | 63.0 | | 77.8 | | 0 | 0 | | 96.0 | | | | |
| 4 | 0 | Kap De Triomphe | D | 0 | 0 | 0 | | 1549.40 | 1649.44 | 32.2 | | 85.2 | | 0 | 0 | | 75.0 | | | | |
| 5 | 0 | Prophet Squeeze | 0 | 0 | 0 | h | | 1053.22 | 295.30 | 19.2 | | 25.9 | | 0 | 0 | | 34.3 | | | | |
| 3 | 0 | Authentic Legacy | 0 | 0 | 0 | 0 | | 855.25 | 1320.15 | 39.4 | | 70.4 | | 0 | 0 | | 60.7 | | | | |
5 run
3:20 FAKENHAM Novice Handicap Chase (Class D) (4yo+) 2m59y Good (6 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 5 | 0 | Delpotro | 0 | 0 | 0 | t1 | | 2050.51 | 976.16 | 51.0 | | 70.4 | | 0 | 0 | | 75.7 | | | | |
| 1 | 0 | Grain D´oudairies | D | 0 | 0 | 0 | | 1717.93 | 2132.87 | 51.0 | | 88.9 | | 100 | 0 | | 91.3 | | | | |
| 6 | 0 | River Gold | 0 | 0 | 0 | t | | 1407.58 | 1187.48 | 63.0 | | 70.4 | | 0 | 0 | | 75.0 | | | | |
| 4 | 0 | Jolyjump | D | 0 | 0 | 0 | | 1271.08 | 1340.98 | 54.8 | | 81.5 | | 0 | 0 | | 70.7 | | | | |
| 2 | 0 | Fever Dream | 0 | 0 | 0 | t | | 1048.65 | 1148.69 | 32.2 | | 85.2 | | 0 | 100 | | 64.0 | | | | |
| 3 | 0 | Nevendon | D | 0 | 0 | t | | 996.65 | 1107.05 | 41.0 | | 77.8 | | 51 | 78 | | 59.0 | | | | |
6 run
3:50 FAKENHAM Novice Handicap Hurdle (Class E) (3yo+) 2m3y Good (9 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 1 | 0 | Mavis Pike | 0 | BF | 0 | 0 | | 1722.23 | 1160.35 | 61.8 | | 74.1 | | 52 | 0 | | 88.0 | | | | |
| 4 | 0 | Ugo Bingo | 0 | 0 | 0 | 0 | | 1122.35 | 778.27 | 30.4 | | 70.4 | | 0 | 0 | | 60.3 | | | | |
| 3 | 0 | Dreams Fled Away | 0 | 0 | 0 | 0 | | 1034.28 | 719.42 | 21.8 | | 85.2 | | 0 | 0 | | 52.3 | | | | |
| 5 | 0 | Secret Sauce | 0 | 0 | 0 | t | | 982.29 | 1044.62 | 28.8 | | 81.5 | | 30 | 22 | | 49.2 | | | | |
| 6 | 0 | Catboy | 0 | 0 | 0 | p | | 901.47 | 715.82 | 32.2 | | 85.2 | | 100 | 100 | | 73.2 | | | | |
| 7 | 0 | Simply Gorgeous | 0 | 0 | 0 | t1 | | 787.26 | 701.27 | 45.6 | | 96.3 | | 0 | 54 | | 58.5 | | | | |
| 9 | 0 | Blitz Spirit | 0 | 0 | 0 | 0 | | 769.50 | 461.31 | 44.0 | | 55.6 | | 0 | 0 | | 52.0 | | | | |
| 2 | 0 | Stopnsearch | 0 | 0 | 0 | 0 | | 565.59 | 792.11 | 27.8 | | 77.8 | | 0 | 11 | | 39.3 | | | | |
| 8 | 0 | Rocky´s Glory | 0 | 0 | 0 | th1 | | 481.17 | 512.17 | 40.2 | | 59.3 | | 0 | 0 | | 45.7 | | | | |
9 run
1:05 NOTTINGHAM Maiden Stakes (Class D) (2yo) 1m75y Soft (9 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 1 | 6 | Blue Tempus | 0 | 0 | 0 | 0 | | 1463.05 | 1074.21 | 56.0 | | 81.5 | | 0 | 0 | | 91.7 | | | | |
| 6 | 9 | Ridgemaster | 0 | 0 | 0 | 0 | | 1081.45 | 998.46 | 64.0 | | 74.1 | | 0 | 0 | | 85.0 | | | | |
| 2 | 3 | El Matador | 0 | 0 | 0 | 0 | | 1049.23 | 1119.48 | 60.0 | | 70.4 | | 0 | 0 | | 85.7 | | | | |
| 5 | 1 | Opportunity | 0 | 0 | 0 | 0 | | 991.21 | 1207.79 | 53.0 | | 66.7 | | 0 | 0 | | 83.3 | | | | |
| 8 | 4 | Wish Out Loud | 0 | 0 | 0 | 0 | | 802.11 | 486.98 | 65.0 | | 55.6 | | 0 | 0 | | 65.0 | | | | |
| 7 | 5 | Roman Bar | 0 | 0 | 0 | 0 | | 743.78 | 607.51 | 55.2 | | 63.0 | | 0 | 0 | | 62.0 | | | | |
| 4 | 2 | Love Beach | 0 | 0 | 0 | 0 | | 616.90 | 856.30 | 53.6 | | 81.5 | | 0 | 0 | | 65.0 | | | | |
| 3 | 8 | Falconer | 0 | 0 | 0 | 0 | | 453.43 | 988.47 | 43.4 | | 63.0 | | 0 | 0 | | 60.0 | | | | |
| 9 | 7 | Zolder | 0 | 0 | 0 | 0 | | 322.51 | 728.03 | 34.2 | | 59.3 | | 0 | 0 | | 45.0 | | | | |
9 run
1:35 NOTTINGHAM Handicap (Class D) (3yo+) 1m75y Soft (6 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 2 | 1 | Let´s Dream | 0 | 0 | 0 | 0 | | 1962.42 | 2103.10 | 51.8 | | 85.2 | | 0 | 0 | | 98.3 | | | | |
| 3 | 4 | Asteverdi | D | 0 | 0 | p | | 1508.65 | 1575.75 | 47.0 | | 96.3 | | 100 | 100 | | 87.6 | | | | |
| 1 | 3 | Dashing Roger | CD | 0 | 0 | 0 | | 1466.48 | 1461.13 | 54.4 | | 92.6 | | 80 | 50 | | 74.8 | | | | |
| 5 | 2 | Shaladar | D | 0 | 0 | p | | 1030.34 | 1190.72 | 45.4 | | 88.9 | | 68 | 48 | | 61.8 | | | | |
| 6 | 5 | Temper Trap | D | BF | 0 | t | | 838.76 | 919.49 | 41.0 | | 100.0 | | 49 | 30 | | 48.2 | | | | |
| 4 | 6 | Double Time | D | 0 | 0 | h | | 778.14 | 1236.05 | 46.2 | | 66.7 | | 70 | 0 | | 63.5 | | | | |
6 run
2:08 NOTTINGHAM Stakes (Listed) (3yo+) 1m75y Soft (7 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 4 | 3 | Qirat | 0 | BF | 0 | 0 | | 7129.14 | 11079.14 | 60.0 | | 77.8 | | 100 | 0 | | 100.0 | | | | |
| 2 | 5 | Grey´s Monument | D | 0 | 0 | 0 | | 5647.38 | 9606.38 | 56.2 | | 77.8 | | 63 | 100 | | 84.4 | | | | |
| 6 | 2 | Miss Cantik | D | 0 | 0 | t1 | | 4396.51 | 7679.92 | 39.2 | | 77.8 | | 0 | 0 | | 65.3 | | | | |
| 1 | 1 | Al Mubhir | D | 0 | 0 | t | | 3237.78 | 7998.09 | 53.0 | | 92.6 | | 33 | 46 | | 56.8 | | | | |
| 5 | 6 | Canoodled | D | 0 | 0 | 0 | | 2450.07 | 5387.42 | 48.8 | | 96.3 | | 6 | 0 | | 42.5 | | | | |
| 3 | 4 | Sparks Fly | D | 0 | 0 | 0 | | 1691.26 | 3915.01 | 32.2 | | 92.6 | | 20 | 54 | | 37.2 | | | | |
| 7 | 7 | Times Edition | D | 0 | 0 | 0 | | 1296.72 | 4913.32 | 60.2 | | 85.2 | | 7 | 0 | | 42.3 | | | | |
7 run
2:38 NOTTINGHAM Novice Stakes (Class D) (3yo+) 1m6f Soft (7 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 1 | 3 | Fireblade | 0 | BF | 0 | 0 | | 1814.73 | 2026.89 | 56.6 | | 88.9 | | 0 | 0 | | 98.0 | | | | |
| 4 | 2 | Faifa | 0 | 0 | 0 | 0 | | 1355.68 | 1681.90 | 54.4 | | 88.9 | | 0 | 0 | | 83.0 | | | | |
| 2 | 7 | Mr Hampstead | 0 | 0 | 0 | 0 | | 1335.04 | 1570.67 | 34.6 | | 63.0 | | 0 | 0 | | 69.7 | | | | |
| 5 | 6 | Games People Play | 0 | 0 | 0 | v1 | | 1322.70 | 1392.96 | 60.0 | | 88.9 | | 0 | 0 | | 80.7 | | | | |
| 7 | 4 | Volakes | 0 | 0 | 0 | 0 | | 991.21 | 1207.79 | 53.0 | | 77.8 | | 0 | 0 | | 67.7 | | | | |
| 3 | 1 | Rained Off | 0 | 0 | 0 | 0 | | 882.82 | 777.34 | 42.2 | | 77.8 | | 0 | 0 | | 52.3 | | | | |
| 6 | 5 | Rose Coloured Girl | 0 | 0 | 0 | 0 | | 355.90 | 863.96 | 33.8 | | 70.4 | | 0 | 0 | | 39.7 | | | | |
7 run
3:08 NOTTINGHAM Handicap (Class C) (3yo+) 5f8y Soft (6 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 4 | 1 | Blind Beggar | D | 0 | 0 | b | | 1899.33 | 2593.61 | 42.2 | | 100.0 | | 100 | 100 | | 95.2 | | | | |
| 3 | 4 | Hyperfocus | D | 0 | 0 | p | | 1688.40 | 1853.64 | 49.8 | | 100.0 | | 63 | 52 | | 73.0 | | | | |
| 5 | 3 | Moulin Booj | D | 0 | 0 | 0 | | 1684.89 | 2526.69 | 55.2 | | 96.3 | | 67 | 15 | | 73.6 | | | | |
| 6 | 2 | Fantasy Master | CD | 0 | 0 | p | | 1643.88 | 1980.56 | 55.4 | | 96.3 | | 51 | 23 | | 67.4 | | | | |
| 1 | 6 | Makanah | D | BF | 0 | 0 | | 1302.07 | 2034.33 | 37.4 | | 81.5 | | 53 | 8 | | 55.2 | | | | |
| 2 | 5 | Changeofmind | D | 0 | 0 | 0 | | 1106.47 | 1929.19 | 54.6 | | 77.8 | | 35 | 30 | | 59.2 | | | | |
6 run
3:38 NOTTINGHAM Handicap (Class E) (3yo+) 5f8y Soft (9 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 4 | 7 | Stone Circle | CD | 0 | 0 | 0 | | 1623.89 | 1624.50 | 58.0 | | 100.0 | | 100 | 100 | | 100.0 | | | | |
| 2 | 3 | Albegone | D | 0 | 0 | p | | 1380.34 | 1094.67 | 49.8 | | 100.0 | | 57 | 41 | | 67.2 | | | | |
| 8 | 2 | Mehmo | CD | 0 | 0 | v | | 1085.61 | 967.85 | 45.4 | | 100.0 | | 42 | 0 | | 61.8 | | | | |
| 7 | 4 | Collusion | 0 | 0 | 0 | 0 | | 1044.90 | 1136.59 | 52.6 | | 81.5 | | 0 | 0 | | 75.0 | | | | |
| 6 | 8 | Sound Reason | D | 0 | 0 | p | | 1005.74 | 914.13 | 48.0 | | 100.0 | | 27 | 4 | | 46.4 | | | | |
| 1 | 9 | Smooth Silesie | CD | 0 | 0 | b | | 901.36 | 1045.26 | 53.8 | | 96.3 | | 54 | 11 | | 55.6 | | | | |
| 5 | 1 | Buraback | D | 0 | 0 | 0 | | 882.40 | 951.84 | 38.6 | | 96.3 | | 84 | 0 | | 66.0 | | | | |
| 3 | 5 | Wrestling Revenue | D | 0 | 0 | 0 | | 584.49 | 679.59 | 31.8 | | 88.9 | | 36 | 0 | | 42.3 | | | | |
| 9 | 6 | Enchanted Night | D | 0 | 0 | p | | 403.21 | 591.60 | 23.8 | | 96.3 | | 24 | 26 | | 30.4 | | | | |
9 run
4:08 NOTTINGHAM Handicap (Amateurs) (Class F) (3yo+) 1m2f50y Soft (10 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 10 | 7 | Aldbourne | CD | 0 | 0 | b | | 1801.47 | 546.20 | 59.8 | | 70.4 | | 0 | 7 | | 59.3 | | | | |
| 11 | 8 | Star Of St James | CD | 0 | 0 | 0 | | 1574.11 | 768.88 | 47.6 | | 85.2 | | 42 | 43 | | 60.4 | | | | |
| 2 | 3 | Isle Of Wolves | D | 0 | 0 | 0 | | 1124.85 | 1235.41 | 64.4 | | 59.3 | | 55 | 89 | | 79.8 | | | | |
| 8 | 5 | Dogged | CD | 0 | 0 | p | | 1109.86 | 877.11 | 69.6 | | 85.2 | | 51 | 80 | | 72.8 | | | | |
| 1 | 6 | Tortured Soul | 0 | 0 | 0 | 0 | | 809.51 | 940.18 | 25.8 | | 85.2 | | 100 | 15 | | 54.6 | | | | |
| 4 | 9 | Diffident Spirit | 0 | 0 | 0 | 0 | | 733.57 | 926.69 | 29.8 | | 66.7 | | 85 | 100 | | 68.8 | | | | |
| 3 | 4 | Contrast | CD | 0 | 0 | 0 | | 726.63 | 923.28 | 34.0 | | 85.2 | | 63 | 67 | | 58.8 | | | | |
| 6 | 11 | Star Start | D | 0 | 0 | b | | 628.13 | 973.59 | 23.8 | | 77.8 | | 66 | 58 | | 54.4 | | | | |
| 9 | 2 | Orange Martini | 0 | 0 | 0 | p1 | | 431.78 | 292.45 | 23.4 | | 33.3 | | 12 | 0 | | 23.5 | | | | |
| 7 | 10 | Grey D´Ars | 0 | BF | 0 | 0 | | 0.00 | 155.73 | 0.0 | | 3.7 | | 0 | 0 | | 4.3 | | | | |
10 run
2:00 NEWTON ABBOT Novice Hurdle (Class C) (4yo+) 2m5f122y Heavy (5 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 3 | 0 | Hymac | C | 0 | 0 | t | | 2512.27 | 3621.26 | 52.8 | | 85.2 | | 0 | 0 | | 96.3 | | | | |
| 5 | 0 | Kruger Park | 0 | BF | 0 | t | | 1931.78 | 2989.62 | 56.4 | | 85.2 | | 75 | 75 | | 81.2 | | | | |
| 4 | 0 | Jay Bee Whiskey | 0 | 0 | 0 | t | | 1559.28 | 1191.84 | 42.6 | | 63.0 | | 0 | 0 | | 55.7 | | | | |
| 2 | 0 | Castle Daragh | 0 | 0 | 0 | 0 | | 1430.99 | 1721.99 | 43.0 | | 88.9 | | 0 | 0 | | 59.3 | | | | |
| 1 | 0 | One Big Bang | 0 | 0 | 0 | 0 | | 1212.74 | 1775.21 | 59.0 | | 77.8 | | 100 | 100 | | 79.4 | | | | |
5 run
2:30 NEWTON ABBOT Handicap Chase (Class D) (4yo+) 2m75y Heavy (7 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 7 | 0 | Magistrato | CD | 0 | 0 | t | | 3591.69 | 1409.40 | 64.2 | | 77.8 | | 71 | 0 | | 85.3 | | | | |
| 4 | 0 | Royal Jewel | D | BF | 0 | 0 | | 1881.90 | 1861.47 | 50.8 | | 88.9 | | 0 | 0 | | 75.0 | | | | |
| 6 | 0 | Western General | C | 0 | 0 | t | | 1743.60 | 1716.43 | 52.2 | | 88.9 | | 57 | 41 | | 63.0 | | | | |
| 5 | 0 | Dr T J Eckleburg | D | 0 | 0 | 0 | | 1518.60 | 1650.04 | 38.2 | | 100.0 | | 74 | 78 | | 67.2 | | | | |
| 3 | 0 | Fast Buck | D | 0 | 0 | t | | 1505.87 | 1981.37 | 39.6 | | 88.9 | | 100 | 100 | | 80.6 | | | | |
| 1 | 0 | Mr Grey Sky | D | 0 | 0 | p | | 1164.86 | 1630.98 | 55.4 | | 81.5 | | 59 | 50 | | 61.8 | | | | |
| 2 | 0 | Champagnesuperover | D | 0 | 0 | t | | 932.94 | 1021.98 | 64.6 | | 74.1 | | 0 | 0 | | 59.3 | | | | |
7 run
3:00 NEWTON ABBOT Handicap Hurdle (Class D) (3yo+) 2m167y Heavy (7 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 4 | 0 | Major Fortune | 0 | 0 | 0 | 0 | | 2253.33 | 2326.76 | 62.0 | | 88.9 | | 0 | 93 | | 98.3 | | | | |
| 2 | 0 | Gardener | 0 | 0 | 0 | 0 | | 2247.18 | 1756.69 | 55.0 | | 77.8 | | 86 | 89 | | 87.8 | | | | |
| 3 | 0 | Royal Mer | 0 | 0 | 0 | t | | 1773.65 | 1717.98 | 43.0 | | 100.0 | | 100 | 92 | | 82.8 | | | | |
| 7 | 0 | Wewillgowithplanb | 0 | 0 | 0 | 0 | | 1674.25 | 1805.69 | 38.2 | | 88.9 | | 96 | 100 | | 82.0 | | | | |
| 1 | 0 | Vocito | D | 0 | 0 | t | | 1458.31 | 1704.85 | 53.8 | | 100.0 | | 58 | 40 | | 64.6 | | | | |
| 5 | 0 | Celtic Art | 0 | 0 | 0 | p | | 1446.85 | 1885.34 | 34.0 | | 96.3 | | 64 | 67 | | 66.2 | | | | |
| 6 | 0 | Pirates´ Tale | D | 0 | 0 | 0 | | 1382.62 | 1554.72 | 45.6 | | 74.1 | | 63 | 58 | | 64.6 | | | | |
7 run
3:30 NEWTON ABBOT Handicap Hurdle (Class C) (4yo+) 2m5f122y Heavy (9 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 1 | 0 | Flight Deck | 0 | 0 | 0 | v1 | | 3839.88 | 1695.98 | 64.2 | | 77.8 | | 65 | 63 | | 76.0 | | | | |
| 7 | 0 | Catch Him Derry | 0 | 0 | 0 | 0 | | 2346.02 | 3155.11 | 62.0 | | 88.9 | | 0 | 52 | | 76.8 | | | | |
| 2 | 0 | Shallow River | 0 | 0 | 0 | p | | 2183.15 | 3263.28 | 53.8 | | 100.0 | | 100 | 100 | | 88.2 | | | | |
| 3 | 0 | Canty Bay | D | 0 | 0 | 0 | | 1840.56 | 2255.26 | 50.8 | | 88.9 | | 52 | 41 | | 57.8 | | | | |
| 9 | 0 | Bertie Wooster | 0 | 0 | 0 | 0 | | 1719.44 | 2469.14 | 52.2 | | 100.0 | | 39 | 14 | | 51.0 | | | | |
| 5 | 0 | Itseemslikeit | 0 | 0 | 0 | t1 | | 1520.71 | 1811.71 | 43.0 | | 88.9 | | 0 | 0 | | 54.3 | | | | |
| 4 | 0 | Astronomic View | 0 | 0 | 0 | p | | 1390.60 | 2537.68 | 10.4 | | 63.0 | | 92 | 75 | | 59.4 | | | | |
| 8 | 0 | Golden Whisky | 0 | 0 | 0 | 0 | | 1256.04 | 1414.10 | 44.8 | | 70.4 | | 0 | 0 | | 48.7 | | | | |
| 6 | 0 | El Granjero | D | 0 | 0 | 0 | | 1011.56 | 2278.06 | 24.2 | | 63.0 | | 74 | 49 | | 51.4 | | | | |
9 run
4:00 NEWTON ABBOT Handicap Chase (Class D) (4yo+) 2m4f216y Heavy (7 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 4 | 0 | Knowwhentoholdem | C&D | 0 | 0 | 0 | | 2048.38 | 2090.97 | 54.0 | | 88.9 | | 100 | 100 | | 97.4 | | | | |
| 7 | 0 | Sherborne | C | 0 | 0 | t | | 1928.64 | 1913.79 | 59.8 | | 100.0 | | 50 | 32 | | 72.8 | | | | |
| 3 | 0 | Doyouknowwhatimean | 0 | 0 | 0 | 0 | | 1900.79 | 1974.22 | 62.0 | | 100.0 | | 42 | 39 | | 73.6 | | | | |
| 5 | 0 | Pachacuti | 0 | 0 | 0 | t | | 1810.63 | 1754.96 | 43.0 | | 88.9 | | 81 | 64 | | 77.2 | | | | |
| 2 | 0 | Clonakilty | 0 | 0 | 0 | tp | | 1525.22 | 1771.77 | 53.8 | | 100.0 | | 61 | 48 | | 71.0 | | | | |
| 1 | 0 | Livin On Luco | 0 | 0 | 0 | p | | 1369.88 | 1515.11 | 50.6 | | 77.8 | | 60 | 60 | | 68.2 | | | | |
| 6 | 0 | Minella Blueway | 0 | 0 | 0 | 0 | | 1246.50 | 1377.94 | 38.2 | | 88.9 | | 47 | 41 | | 55.4 | | | | |
7 run
4:30 NEWTON ABBOT Maiden Flat Race (Class E) (4-5yo) 2m167y Heavy (10 dec)
|
---|
|
No |
Dr |
Horse | CD |
BF |
Ex | Gr |
|
AvCr |
AvCl | LM |
|
Cty | |
HD |
HG |
|
TOT | |
FP |
SP |
|
| 3 | 0 | Fortunate Fella | 0 | 0 | 0 | 0 | | 1736.70 | 1180.09 | 52.0 | | 59.3 | | 0 | 0 | | 92.0 | | | | |
| 10 | 0 | Supreme Malinas | 0 | 0 | 0 | 0 | | 1480.13 | 1286.08 | 62.0 | | 70.4 | | 0 | 0 | | 95.0 | | | | |
| 5 | 0 | Idaho Sun | 0 | 0 | 0 | 0 | | 1323.87 | 965.00 | 52.8 | | 66.7 | | 0 | 0 | | 78.7 | | | | |
| 2 | 0 | Elysian Knight | 0 | 0 | 0 | 0 | | 1274.69 | 988.81 | 54.0 | | 88.9 | | 0 | 0 | | 79.0 | | | | |
